Race Standings - January 23 Class S Boys - February 15

Rank Bib Racer Team Heat 1 Heat 2 Combined
1 4 Cooper Buchichio Wilton (Boys-S) 24.94 22.30 47.24
2 3 Ollie Leonard Brunswick/Greenwich Academy (Boys-S) 24.99 22.31 47.3
3 21 Mike Amato Weston (Boys-S) 25.24 22.76 48
4 36 Joe Grenier Cheshire (Boys-S) 25.46 22.57 48.03
5 22 Nikolai Bonwetsch St Lukes (Boys-S) 25.22 23.06 48.28
6 44 Blake Nelson Weston (Boys-S) 25.49 22.80 48.29
7 11 Jack Barrett Hand (Boys-S) 25.52 22.92 48.44
8 5 Joel Kowalonek Guilford (Boys-S) 26.12 22.76 48.88
9 29 Hudson Hagmann Wilton (Boys-S) 25.85 23.09 48.94
10 8 Ben Pellegrini Weston (Boys-S) 25.80 23.19 48.99
11 33 Tim Amato Weston (Boys-S) 25.93 23.26 49.19
12 55 Josh Schlechter Weston (Boys-S) 26.02 23.34 49.36
13 10 Felix DeSantis St Lukes (Boys-S) 26.23 23.36 49.59
14 58 Paul Greiner Cheshire (Boys-S) 26.60 23.93 50.53
15 15 Jack Gustavson Barlow (Boys-S) 26.77 23.77 50.54
16 12 Jack Lengyel Cheshire (Boys-S) 26.57 24.02 50.59
17 47 Luke Hayden Cheshire (Boys-S) 26.45 24.16 50.61
18 76 Hudson Scofield Weston (Boys-S) 26.93 23.97 50.9
19 18 Aaron Kowalonek Guilford (Boys-S) 27.08 24.09 51.17
20 69 Thomas Franco Cheshire (Boys-S) 26.80 24.39 51.19
21 62 Mason Behar Wilton (Boys-S) 27.08 24.40 51.48
22 66 Charlie Balotescu Weston (Boys-S) 27.22 24.34 51.56
23 23 Bryce Malary Hand (Boys-S) 27.05 24.55 51.6
24 2 Andrew D'Amaro Barlow (Boys-S) 27.55 24.73 52.28
25 9 Cole Marcinko Litchfield/Wamogo (Boys-S) 27.23 25.12 52.35
26 27 Luke Mutuski Barlow (Boys-S) 28.04 24.62 52.66
27 30 William Radick Guilford (Boys-S) 28.17 25.02 53.19
28 72 Finn Kaeyer Wilton (Boys-S) 28.57 25.19 53.76
29 86 Nick Psichopaidas Weston (Boys-S) 28.86 25.04 53.9
30 34 Liam Monahan St Lukes (Boys-S) 28.10 25.82 53.92
31 82 Anup Pilla Wilton (Boys-S) 28.66 25.35 54.01
32 60 Matt Luca Barlow (Boys-S) 28.02 26.07 54.09
33 7 James Bakal New Canaan (Boys-S) 28.62 25.96 54.58
34 35 Landon Hendershot Hand (Boys-S) 28.47 26.12 54.59
35 96 Andrew Ferraro Weston (Boys-S) 28.92 25.71 54.63
36 41 George Fenollosa Guilford (Boys-S) 28.71 26.28 54.99
37 51 John Kelly Wilton (Boys-S) 31.95 23.35 55.3
38 45 Connor Mannix St Lukes (Boys-S) 28.93 26.41 55.34
39 38 Thomas Colby Barlow (Boys-S) 29.31 26.04 55.35
40 79 Simon Lederer Cheshire (Boys-S) 29.03 26.44 55.47
41 1 Filip Nemcek Woodstock Academy (Boys-S) 29.75 25.76 55.51
42 20 Slade Logsdon New Canaan (Boys-S) 28.99 26.77 55.76
43 42 Michael Audie Amity (Boys-S) 28.71 27.12 55.83
44 70 Sam Walker Barlow (Boys-S) 29.53 26.42 55.95
45 46 Quinn Moloney Hand (Boys-S) 29.13 26.90 56.03
46 68 Max Singewald Hand (Boys-S) 29.78 26.55 56.33
47 101 Kieran Wiseman Wilton (Boys-S) 29.79 26.65 56.44
48 43 Cooper Fox New Canaan (Boys-S) 29.90 26.62 56.52
49 125 Ray Slough Wilton (Boys-S) 29.94 26.72 56.66
50 92 Sean Raftery Wilton (Boys-S) 29.60 27.11 56.71
51 105 Henry McElligott Weston (Boys-S) 29.61 27.28 56.89
52 49 Christian Jhilal Barlow (Boys-S) 29.09 27.90 56.99
53 6 Bowen Tullo Amity (Boys-S) 30.39 26.95 57.34
54 31 Enzo Martone Amity (Boys-S) 30.58 26.82 57.4
55 117 Grayson Lapine Barlow (Boys-S) 30.91 26.60 57.51
56 57 Daniel Tornos Hand (Boys-S) 30.12 27.49 57.61
57 107 Kyler Weinberg Cheshire (Boys-S) 30.60 27.29 57.89
58 90 Alex Dyar Barlow (Boys-S) 30.73 27.31 58.04
59 56 Sam Young St Lukes (Boys-S) 29.60 28.70 58.3
60 52 Ian Campaigne Guilford (Boys-S) 29.79 28.79 58.58
61 89 Tyler Cieslewski Cheshire (Boys-S) 31.40 27.33 58.73
62 80 Sebastian Cowles Barlow (Boys-S) 31.15 27.59 58.74
63 108 Barrett Commisso Barlow (Boys-S) 31.67 27.45 59.12
64 19 Gregory Hofstatter Amity (Boys-S) 32.02 27.57 59.59
65 145 Ryan Bigin Weston (Boys-S) 31.62 28.44 60.06
66 139 Nathan Turey Weston (Boys-S) 31.86 28.49 60.35
67 53 Noah Bayer Amity (Boys-S) 31.10 29.26 60.36
68 74 Joshua Rosewater Amity (Boys-S) 32.03 28.45 60.48
69 63 Massimo Ruotolo Guilford (Boys-S) 31.55 28.95 60.5
70 98 Patrick Roth Cheshire (Boys-S) 31.48 29.11 60.59
71 64 Emil Graas Amity (Boys-S) 31.77 28.85 60.62
72 116 Dylan Dyer Cheshire (Boys-S) 32.54 28.13 60.67
73 146 Cooper Bernard Cheshire (Boys-S) 31.96 28.87 60.83
74 78 Milo Burch Hand (Boys-S) 31.91 29.21 61.12
75 118 kevin berghaus Wilton (Boys-S) 32.60 28.73 61.33
76 83 Nolan Losee Guilford (Boys-S) 32.36 29.02 61.38
77 129 Max Forlenza Cheshire (Boys-S) 32.66 28.84 61.5
78 73 Daniel Markowski Guilford (Boys-S) 32.20 29.40 61.6
79 54 Henry Ravanesi New Canaan (Boys-S) 32.74 28.96 61.7
80 99 Nate Dyar Barlow (Boys-S) 32.38 29.34 61.72
81 65 Graham Jackson New Canaan (Boys-S) 32.27 29.55 61.82
82 119 Evan Greene Guilford (Boys-S) 32.56 29.46 62.02
83 24 John Paul Tannous Cheshire (Boys-S) 33.26 29.09 62.35
84 131 Matt Morano Wilton (Boys-S) 32.85 29.50 62.35
85 111 Austin O'Brien Guilford (Boys-S) 32.97 29.45 62.42
86 114 Patrick Grogan Weston (Boys-S) 32.61 30.05 62.66
87 97 Aaron Bowman Hand (Boys-S) 33.19 29.86 63.05
88 135 Jaiden Mendoza Cheshire (Boys-S) 34.01 29.30 63.31
89 84 Stephen Pedenski Amity (Boys-S) 32.77 30.59 63.36
90 88 Lucas Nolte Hand (Boys-S) 33.43 30.11 63.54
91 110 Henri Allemand Wilton (Boys-S) 33.38 30.16 63.54
92 93 Quinn Markowski Guilford (Boys-S) 33.05 30.69 63.74
93 121 Ben Mester Weston (Boys-S) 34.66 29.47 64.13
94 124 Trevor Steinke Barlow (Boys-S) 34.93 30.54 65.47
95 13 Carter Scully Farmington (Boys-S) 39.41 27.48 66.89
96 126 Calder Hutchison Guilford (Boys-S) 34.97 32.35 67.32
97 137 Conner Smyth Wilton (Boys-S) 34.94 32.68 67.62
98 143 Thomas Healey Wilton (Boys-S) 35.86 32.33 68.19
99 127 Billy Stammer Weston (Boys-S) 36.52 32.50 69.02
100 141 Colin Dyer Cheshire (Boys-S) 36.93 32.55 69.48
101 130 Austin Lehberger Barlow (Boys-S) 36.78 33.48 70.26
102 94 Jacob Miranda Amity (Boys-S) 37.79 33.44 71.23
103 102 Batu Kayaarasi Guilford (Boys-S) 37.86 33.65 71.51
104 132 Andrew Fappiano Guilford (Boys-S) 38.97 33.29 72.26
105 106 Cameron Gharibian Hand (Boys-S) 38.20 34.26 72.46
106 113 Aksh Juneja New Canaan (Boys-S) 40.70 36.43 77.13
107 59 Mason Greenstein Brookfield (Boys-S) 0 0 0
108 61 Aidan Robison Brunswick/Greenwich Academy (Boys-S) 0 0 0
109 154 Will Walker Weston (Boys-S) 0 0 0
110 150 Ben Doolittle Weston (Boys-S) 0 0 0
111 16 Patch Leonard Brunswick/Greenwich Academy (Boys-S) 0 0 0
112 28 Teddy Hojlo Brunswick/Greenwich Academy (Boys-S) 0 0 0
113 39 Ryan Warner Brunswick/Greenwich Academy (Boys-S) 0 0 0
114 50 Teddy Bancroft Brunswick/Greenwich Academy (Boys-S) 0 0 0
115 138 Emir Metjahic Guilford (Boys-S) DSQ DSQ 0
116 158 Isaac Doolittle Weston (Boys-S) 0 0 0
117 81 Henry Ginnel Brunswick/Greenwich Academy (Boys-S) 0 0 0
118 91 Whit Armstrong Brunswick/Greenwich Academy (Boys-S) 0 0 0
119 100 Ollie Hegeman Brunswick/Greenwich Academy (Boys-S) 0 0 0
120 133 Finn Zinkel Weston (Boys-S) 0 0 0
121 151 Daniel Pociu Cheshire (Boys-S) 0 0 0
122 155 Jackson Eder Guilford (Boys-S) 0 0 0
123 149 Eli Deshefy Guilford (Boys-S) 0 0 0
124 156 Rio Zullo Weston (Boys-S) 0 0 0
125 71 Mac Ahern Brunswick/Greenwich Academy (Boys-S) 0 0 0
126 160 Ryder Zullo Weston (Boys-S) 0 0 0
127 14 James Rolls Brookfield (Boys-S) 0 0 0
128 48 Shane O'Connor Brookfield (Boys-S) 0 0 0
129 37 Kai Gemmell Brookfield (Boys-S) 0 0 0
130 26 Tyler O'Connor Brookfield (Boys-S) 0 0 0
131 75 James Casey New Canaan (Boys-S) 0 0 0
132 85 Michael O'Malley New Canaan (Boys-S) 0 0 0
133 95 Matias Miranda New Canaan (Boys-S) 0 0 0
134 104 Whit O'Reilly New Canaan (Boys-S) 0 0 0
135 162 Eli Schlechter Weston (Boys-S) 0 0 0
136 123 Josh Lengyel Cheshire (Boys-S) DSQ 23.83 0
137 17 Harry Polito Wilton (Boys-S) 24.98 DNF 0
138 40 Owen Theoharides Wilton (Boys-S) 25.69 DNF 0
139 32 Matthew Angilletta New Canaan (Boys-S) DSQ 27.61 0
140 157 Gennaro Marino Guilford (Boys-S) DSQ 35.70 0
141 144 Tegan Guile Guilford (Boys-S) 39.69 DSQ 0
142 153 Raffaele Valentino Guilford (Boys-S) 42.49 DSQ 0