Team Results - 2024 Boys State Open

Team Scores
ID Team Name Varsity Time JV Time Conference
62 Weston 277.76 DSQ S
98 2024 Boys State Open 277.92 DSQ L
34 Fairfield Prep 278.59 DSQ L
22 Brunswick/Greenwich Academy 282.11 DSQ S
32 Fairfield 286.57 DSQ L
64 Wilton 288.36 DSQ S
26 Cheshire 288.78 DSQ S
39 Greenwich 288.93 DSQ L
51 Ridgefield 290.17 DSQ L
55 Staples 295.58 DSQ L
45 Hopkins 297.53 DSQ L
43 Hand 308.35 DSQ S
17 Barlow 316.32 DSQ S
41 Guilford 320.64 DSQ S

Varsity Scores

1.) Weston
Team Score: 277.76
Bib Racer Run 1 Run 2 Combined
31 Blake Nelson 23.62 21.26 44.88
17 Mike Amato 23.73 21.37 45.1
3 Ben Pellegrini 24.31 21.83 46.14
45 Tim Amato 24.53 21.83 46.36
59 Josh Schlechter 24.33 22.69 47.02
87 Ben Doolittle 25.42 22.84 48.26
115 Will Walker 25.28 23.19 48.47
73 Charlie Balotescu 25.74 22.96 48.7
101 Hudson Scofield 26.00 23.12 49.12
129 Nick Psichopaidas 25.85 23.86 49.71
2.) 2024 Boys State Open
Team Score: 277.92
Bib Racer Run 1 Run 2 Combined
28 Alex Bulger 23.14 20.94 44.08
70 Anthony Matusik 24.08 21.32 45.4
112 Leyton Bulger 24.68 22.27 46.95
42 Nikolai Bonwetsch 24.71 22.26 46.97
14 Carter Scully 24.92 22.22 47.14
84 Jack Baclaski 24.75 22.63 47.38
56 Enzo, Martone 25.27 22.74 48.01
126 Patrick Badzioch 25.22 23.02 48.24
98 Felix DeSantis 0 0 0
3.) Fairfield Prep
Team Score: 278.59
Bib Racer Run 1 Run 2 Combined
19 Drew Cesaratto 23.82 20.88 44.7
5 Palmer Firmender 23.57 21.54 45.11
33 Aidan Clarke 24.10 21.90 46
61 Nick Hahn 24.95 22.12 47.07
47 Evan Scheffler 24.82 22.78 47.6
75 Brendan Morris 25.11 23.00 48.11
89 Aidan Crino 26.47 23.62 50.09
103 Charlie Bilek 27.00 24.31 51.31
131 Nate Weiss 28.18 24.87 53.05
117 Noel Curran 28.85 DNF 0
4.) Brunswick/Greenwich Academy
Team Score: 282.11
Bib Racer Run 1 Run 2 Combined
13 Patch Leonard 22.93 21.22 44.15
27 Ollie Leonard 23.53 21.37 44.9
55 Ryan Warner 24.36 22.15 46.51
41 Teddy Hojlo 24.73 22.11 46.84
69 Teddy Bancroft 25.12 23.50 48.62
83 Henry Ginnel 27.02 24.07 51.09
97 Aidan Robison 27.97 25.37 53.34
111 Mac Ahern 28.01 25.60 53.61
125 Whit Armstrong 29.22 28.17 57.39
139 Ollie Hegeman 0 0 0
5.) Fairfield
Team Score: 286.57
Bib Racer Run 1 Run 2 Combined
23 Benjamin Crawford 24.36 21.42 45.78
37 Zachary Weiner 24.89 22.19 47.08
51 Luca Truitt 25.04 22.29 47.33
65 Brian Upton 25.28 23.04 48.32
79 Quinn Russo 25.84 22.95 48.79
93 Bradley Kirkpatrick 25.85 23.42 49.27
107 Adam Besterfield 27.00 24.19 51.19
121 Alex Churchill 26.84 24.79 51.63
9 Alexander Parent 30.58 22.53 53.11
135 Peter Doonan 26.25 DNF 0
6.) Wilton
Team Score: 288.36
Bib Racer Run 1 Run 2 Combined
44 Hudson Hagmann 24.48 21.85 46.33
16 Daniel Zoubarev 24.92 21.86 46.78
30 Harry Polito 25.07 22.43 47.5
58 Owen Theoharides 24.83 22.93 47.76
72 John Kelly 26.03 23.72 49.75
86 Mason Behar 26.09 24.15 50.24
100 Finn Kaeyer 27.09 24.27 51.36
114 Anup Pilla 27.73 24.90 52.63
128 Theo Satrazemis 29.03 25.18 54.21
2 Cooper Buchichio DNF 21.23 0
7.) Cheshire
Team Score: 288.78
Bib Racer Run 1 Run 2 Combined
6 Joe Grenier 23.24 21.07 44.31
34 Luke Hayden 25.20 22.54 47.74
20 Josh Lengyel 25.50 22.52 48.02
48 Jack Lengyel 25.91 22.88 48.79
62 Paul Greiner 26.15 23.68 49.83
76 Thomas Franco 25.95 24.14 50.09
90 Simon Lederer 27.88 25.78 53.66
118 Kyler Weinberg 30.37 27.47 57.84
132 Jaiden Mendoza 30.44 28.28 58.72
104 Tyler Cieslewski 32.25 27.45 59.7
8.) Greenwich
Team Score: 288.93
Bib Racer Run 1 Run 2 Combined
1 Thomas Ybarra 24.02 21.98 46
15 Owen Benison 23.96 22.10 46.06
43 Ryan Park 25.38 22.77 48.15
71 William Monaco 25.68 23.23 48.91
57 Massimo Risi 26.19 22.75 48.94
113 Hayden Winig 26.60 24.27 50.87
99 Nicolas Sosa 27.84 25.18 53.02
127 Kiko/Kyril Ivanov 28.75 25.31 54.06
85 Asher/Robert Sisca DSQ 0 0
29 Steven Hartofilis DSQ 21.92 0
9.) Ridgefield
Team Score: 290.17
Bib Racer Run 1 Run 2 Combined
21 Brody Apinis 24.33 21.87 46.2
35 Charlie Murphy 24.86 22.66 47.52
49 Rem Gill 25.26 22.27 47.53
63 Casey Gaughran 25.73 22.97 48.7
7 Sam Gonzalez 26.87 23.23 50.1
91 Ben D'Antonio 26.25 23.87 50.12
119 Caden Apinis 26.35 24.01 50.36
133 Brett Zeyer 26.74 25.30 52.04
105 Jesse Hisiger 26.95 28.41 55.36
77 Christian Szumski DNF 23.79 0
10.) Staples
Team Score: 295.58
Bib Racer Run 1 Run 2 Combined
46 Logan Manchester 24.55 22.46 47.01
32 Henry Manning 24.49 22.81 47.3
60 Max Manchester 26.09 23.54 49.63
88 Cillian Morris 26.50 23.77 50.27
116 Chase Cammeyer 26.56 23.82 50.38
74 Nate Fridland 26.82 24.17 50.99
102 Julian Osorio Michel 26.87 24.65 51.52
130 Tyler Lopatin 27.80 25.86 53.66
4 Ean Frankel DSQ 0 0
18 Benjamin Zwick 24.39 DNF 0
11.) Hopkins
Team Score: 297.53
Bib Racer Run 1 Run 2 Combined
10 Jake Fejos 24.45 22.25 46.7
24 Liam Lochridge 25.35 22.77 48.12
38 Logan Matthews 26.25 23.68 49.93
94 Aiden Chan 26.51 24.04 50.55
52 Benjamin Porosoff 27.08 23.80 50.88
66 Jackson Mokotoff 27.45 23.90 51.35
80 Bodhi Chiravuri 27.62 25.04 52.66
136 Xander Volkwein 29.37 25.15 54.52
122 Brendan Cafferty DNF 27.68 0
108 Gabe Fulton 29.11 DSQ 0
12.) Hand
Team Score: 308.35
Bib Racer Run 1 Run 2 Combined
11 Jack Barrett 23.47 21.52 44.99
25 Bryce Malary 25.79 23.39 49.18
39 Jack Schroeder 27.07 24.10 51.17
95 Daniel Tornos 27.93 25.84 53.77
109 Ryan Hustis 28.32 25.89 54.21
53 Landon Hendershot 28.62 26.41 55.03
123 Max Singewald 29.54 26.01 55.55
67 Cooper Burke 29.86 26.69 56.55
81 Quinn Moloney 29.59 27.03 56.62
137 Milo Burch 30.16 27.14 57.3
13.) Barlow
Team Score: 316.32
Bib Racer Run 1 Run 2 Combined
50 Luke Mutuski 26.77 23.75 50.52
22 Jack Gustavson 29.92 21.79 51.71
36 Thomas Colby 28.02 23.99 52.01
8 Andrew D'Amaro 27.30 24.75 52.05
78 Matt Luca 27.96 26.72 54.68
64 Christian Jhilal 29.58 25.77 55.35
106 Sebastian Cowles 29.79 25.93 55.72
134 Barrett Commisso 30.77 28.67 59.44
120 Nate Dyar 33.51 29.48 62.99
92 Sam Walker 30.02 DNF 0
14.) Guilford
Team Score: 320.64
Bib Racer Run 1 Run 2 Combined
12 Joel Kowalonek 24.20 21.75 45.95
26 Aaron Kowalonek 26.57 23.11 49.68
40 William Radick 26.58 23.88 50.46
54 George Fenollosa 29.88 26.98 56.86
68 Ian Campaigne 30.71 27.57 58.28
82 Massimo Ruotolo 31.40 28.01 59.41
124 Evan Greene 31.48 29.55 61.03
138 Quinn Markowski 33.17 30.05 63.22
96 Daniel Markowski 30.37 DSQ 0
110 Nolan Losee 0 0 0

JV Scores

1.) Cheshire
Team Score: 0
Bib Racer Run 1 Run 2 Combined
145 Patrick Roth 0 0 0
158 Max Forlenza 0 0 0
170 John Paul Tannous 0 0 0
182 Cooper Bernard 0 0 0
194 Dylan Dyer 0 0 0
205 Colin Dyer 0 0 0
215 Daniel Pociu 0 0 0
2.) Fairfield Prep
Team Score: 0
Bib Racer Run 1 Run 2 Combined
144 DJ Lee 0 0 0
242 Emmett Tolisano 0 0 0
269 Derrick McMahon 0 0 0
268 Sam Tymniak 0 0 0
265 Owen Dunleavy 0 0 0
261 Patrick Mancini 0 0 0
257 George O'Neill 0 0 0
253 RJ Franchini 0 0 0
248 Dalton Valiquette 0 0 0
236 Charles Wurm 0 0 0
157 Owen Woods 0 0 0
230 Max Hauptman 0 0 0
224 Brady Delaney 0 0 0
214 Mike Maccaro 0 0 0
204 Peter Grace 0 0 0
193 Jack O'Connor 0 0 0
181 Tommy Mazza 0 0 0
169 Cameron Willcox 0 0 0
270 Aidan Burke 0 0 0
3.) Weston
Team Score: 0
Bib Racer Run 1 Run 2 Combined
142 Henry McElligott 0 0 0
155 Andrew Ferraro 0 0 0
167 Patrick Grogan 0 0 0
179 Ben Mester 0 0 0
191 Billy Stammer 0 0 0
202 Finn Zinkel 0 0 0
212 Nathan Turey 0 0 0
222 Ryan Bigin 0 0 0
228 Rio Zullo 0 0 0
234 Isaac Doolittle 0 0 0
240 Ryder Zullo 0 0 0
246 Eli Schlechter 0 0 0
4.) Wilton
Team Score: 0
Bib Racer Run 1 Run 2 Combined
141 Kieran Wiseman 0 0 0
154 Henri Allemand 0 0 0