Team Results - January 29 Class L Boys

Team Scores
ID Team Name Varsity Time JV Time Conference
39 Greenwich 285.31 214.47 L
92 Independent team 285.39 DSQ L
34 Fairfield Prep 286.6 206.64 L
55 Staples 290.76 206.77 L
51 Ridgefield 294.94 212.7 L
45 Hopkins 297.57 235.45 L
32 Fairfield 299.58 207.7 L
37 Glastonbury 312.26 DSQ L
30 Darien 316.22 224.48 L
49 Pomperaug/Newtown 321.46 DSQ L
60 Stamford 340.84 260.04 L
28 Danbury 384.8 DSQ L
53 Southington DSQ DSQ L

Varsity Scores

1.) Greenwich
Team Score: 285.31
Bib Racer Run 1 Run 2 Combined
2 Thomas Ybarra 24.16 21.40 45.56
28 Steven Hartofilis 24.42 22.33 46.75
15 Owen Benison 24.88 22.14 47.02
41 Ryan Park 25.01 22.80 47.81
67 Asher/Robert Sisca 25.03 23.39 48.42
80 William Monaco 25.82 23.93 49.75
92 Nicolas Sosa 26.37 23.78 50.15
112 James Mathieson 27.12 24.15 51.27
103 Hayden Winig 26.57 24.87 51.44
54 Massimo Risi 26.49 DSQ 0
2.) Independent team
Team Score: 285.39
Bib Racer Run 1 Run 2 Combined
11 Anthony  Matusik 23.83 21.83 45.66
24 Patrick Badzioch 24.02 22.06 46.08
37 Jack Baclaski 24.39 22.09 46.48
50 Erik Brody 25.71 22.91 48.62
63 Colton Climie 25.86 23.32 49.18
76 Oscar Holmberg 25.20 24.17 49.37
89 Owen Wills 0 0 0
3.) Fairfield Prep
Team Score: 286.6
Bib Racer Run 1 Run 2 Combined
31 Aidan Clarke 24.29 22.24 46.53
18 Drew Cesaratto 25.37 21.47 46.84
44 Nick Hahn 24.87 22.75 47.62
57 Evan Scheffler 25.01 22.92 47.93
5 Palmer Firmender 25.43 22.68 48.11
70 Brendan Morris 26.01 23.56 49.57
106 Aidan Crino 26.89 23.88 50.77
115 Owen Woods 27.48 26.05 53.53
95 DJ Lee 28.97 25.96 54.93
83 Noel Curran 27.41 DNF 0
4.) Staples
Team Score: 290.76
Bib Racer Run 1 Run 2 Combined
23 Ean Frankel 24.30 21.90 46.2
10 Benjamin Zwick 24.91 22.56 47.47
36 Henry Manning 25.01 22.48 47.49
49 Logan Manchester 25.71 23.11 48.82
88 Nate Fridland 26.68 23.65 50.33
75 Cillian Morris 26.52 23.93 50.45
99 Tyler Little 26.74 24.48 51.22
110 Julian Osorio Michel 26.80 24.50 51.3
62 Max Manchester DNF 23.78 0
119 Chase Cammeyer DSQ 26.23 0
5.) Ridgefield
Team Score: 294.94
Bib Racer Run 1 Run 2 Combined
16 Charlie Murphy 25.11 22.65 47.76
42 Rem Gill 25.48 22.74 48.22
68 Christian Szumski 25.85 23.30 49.15
55 Casey Gaughran 26.79 22.95 49.74
81 Ben D'Antonio 25.81 24.13 49.94
3 Sam Gonzalez 26.26 23.87 50.13
113 Jesse Hisiger 26.54 24.49 51.03
104 Caden Apinis 27.49 25.49 52.98
29 Brody Apinis 24.13 DNF 0
93 Brett Zeyer 26.48 DNF 0
6.) Hopkins
Team Score: 297.57
Bib Racer Run 1 Run 2 Combined
1 Jake Fejos 24.78 21.96 46.74
14 Liam Lochridge 25.59 22.30 47.89
27 Logan Matthews 25.76 23.72 49.48
40 Benjamin Porosoff 26.45 24.27 50.72
53 Bodhi Chiravuri 27.01 24.17 51.18
91 Aiden Chan 26.68 24.88 51.56
66 Jackson Mokotoff 27.11 24.61 51.72
79 Gabe Fulton 27.08 25.20 52.28
102 Brendan Cafferty 28.47 25.65 54.12
111 Henry Tanner 28.30 32.74 61.04
7.) Fairfield
Team Score: 299.58
Bib Racer Run 1 Run 2 Combined
48 Benjamin Sweetland 25.25 22.48 47.73
61 Luca Truitt 25.25 23.17 48.42
74 Brian Upton 25.65 24.25 49.9
9 Alexander Parent 26.25 23.76 50.01
98 Adam Besterfield 27.01 24.34 51.35
118 Quinn Russo 26.95 25.22 52.17
109 Ethan Kaul 28.26 26.01 54.27
22 Benjamin Crawford 24.28 DSQ 0
35 Zachary Weiner 24.70 DNF 0
87 Bradley Kirkpatrick 26.47 DNF 0
8.) Glastonbury
Team Score: 312.26
Bib Racer Run 1 Run 2 Combined
8 Alexander Bulger 23.23 20.85 44.08
73 Ryan Sarni 27.88 21.44 49.32
47 Jeffrey Zimbelman 26.74 24.32 51.06
60 Michael Petrone 28.11 25.60 53.71
86 Jack Bisi 29.49 27.08 56.57
108 Aidan Kametz 30.09 27.43 57.52
97 Jacob Zygmunt 31.98 28.64 60.62
117 Shalva Jikia 36.59 32.44 69.03
21 Leyton Bulger 23.90 DSQ 0
34 Kory Wells 26.30 DNF 0
9.) Darien
Team Score: 316.22
Bib Racer Run 1 Run 2 Combined
4 Mitch Davis 26.89 23.75 50.64
17 Patrick Jeffers 26.46 24.53 50.99
30 Charlie Imbrogno 27.27 24.55 51.82
56 Boden Pfeifle 27.08 24.86 51.94
82 Cameron McElrea 28.66 26.37 55.03
94 Liam Casey 29.92 25.88 55.8
69 Teddy Ackerman 29.04 26.83 55.87
105 Brendan Riley 29.35 26.66 56.01
114 Wells Connor 29.40 27.51 56.91
43 Charlie Raskopf 28.26 DSQ 0
10.) Pomperaug/Newtown
Team Score: 321.46
Bib Racer Run 1 Run 2 Combined
19 Blu Arbesman 25.47 22.87 48.34
32 Ari Campbell 25.07 23.53 48.6
6 Clark Overhiser 26.48 23.77 50.25
45 Matthew Mozelak 29.46 26.53 55.99
58 Thomas O'Connor 29.85 27.00 56.85
71 Eric Greenberg 32.05 29.38 61.43
84 Alexander Santos 34.99 32.49 67.48
11.) Stamford
Team Score: 340.84
Bib Racer Run 1 Run 2 Combined
20 Colin Doughney 27.28 25.21 52.49
33 Michael Conley 27.49 25.73 53.22
46 Aidan Vetti 30.08 27.06 57.14
7 Aidan Monahan 32.51 26.10 58.61
59 Jacob Olbrys 30.88 28.47 59.35
72 Joseph Tripolitsiostis 31.16 28.87 60.03
85 Piotr Popowski 32.25 28.99 61.24
116 Nadav Coll 31.90 30.12 62.02
96 Charles Bordon 31.90 31.04 62.94
107 Zach Voros DSQ 0 0
12.) Danbury
Team Score: 384.8
Bib Racer Run 1 Run 2 Combined
12 Andrew Stowell 26.30 24.10 50.4
25 Jacob Dube 31.30 29.65 60.95
38 Braydon Wolf 34.85 31.77 66.62
90 Max Martin 35.23 31.97 67.2
64 Patrick Munday 36.14 31.84 67.98
77 Evan Melendez 36.69 34.96 71.65
51 Reilly Wolf 35.13 DSQ 0
13.) Southington
Team Score: 0
Bib Racer Run 1 Run 2 Combined
13 Joshua Polverari 25.10 23.35 48.45
26 Bogdan Douchkov 29.42 27.53 56.95
39 Joey Tardif 29.97 28.13 58.1
52 Joshua Smailes 30.08 28.02 58.1
78 Bradon Krupinski 33.86 30.31 64.17
65 Brady Galvin 0 0 0

JV Scores

1.) Fairfield Prep
Team Score: 206.64
Bib Racer Run 1 Run 2 Combined
124 Charlie Bilek 26.84 23.26 50.1
160 Cameron Willcox 27.25 24.05 51.3
133 Nate Weiss 27.41 24.37 51.78
142 Aidan Burke 28.12 25.34 53.46
175 Max Hauptman 28.57 25.12 53.69
151 Tommy Mazza 28.79 25.49 54.28
211 Emmett Tolisano 29.42 25.96 55.38
182 Dalton Valiquette 29.69 25.83 55.52
200 Brady Delaney 29.31 26.39 55.7
206 Jack O'Connor 30.03 26.20 56.23
216 Peter Grace 30.26 26.34 56.6
226 RJ Franchini 31.05 26.94 57.99
221 George O'Neill 30.68 27.33 58.01
231 Owen Dunleavy 32.02 29.33 61.35
233 Sam Tymniak 33.05 29.88 62.93
235 Derrick McMahon 37.28 33.22 70.5
194 Patrick Mancini DNF 0 0
168 Charles Wurm 28.75 DNF 0
188 Mike Maccaro 0 0 0
2.) Staples
Team Score: 206.77
Bib Racer Run 1 Run 2 Combined
128 Oliver Howard 25.76 23.19 48.95
146 Bennett Lindau 25.64 24.86 50.5
164 Tyler Lopatin 27.86 25.45 53.31
178 Zachary Gillman 29.02 24.99 54.01
185 Max Beres 28.96 25.28 54.24
155 Brady Manning 29.08 25.20 54.28
171 Charlie Feldman 29.23 25.75 54.98
191 Lukas Senatore 29.44 26.28 55.72
197 Cooper Brundige 30.51 26.84 57.35
214 Charlie Grodd 31.32 27.45 58.77
209 Zachary Newshel 32.81 29.45 62.26
203 Asher Feldman DSQ 27.28 0
137 Rian Connolly 28.38 DSQ 0
219 Mikey Linn 32.42 DSQ 0
224 Jack Stoler 0 0 0
3.) Fairfield
Team Score: 207.7
Bib Racer Run 1 Run 2 Combined
154 Peter Doonan 27.61 23.92 51.53
127 Matthew Bernier 27.34 24.66 52
136 Lucas Brandt 27.81 24.24 52.05
177 Luke DeMartino 27.51 24.61 52.12
170 Colin Stowell 28.35 24.52 52.87
163 Christian Vinci 27.99 25.47 53.46
190 Reid Smith 28.20 26.11 54.31
184 John Kaul 29.23 25.63 54.86
196 Charles Rassias 29.33 26.14 55.47
213 Jeffery Samuel 29.55 26.17 55.72
202 Rex Barrett 29.69 26.63 56.32
208 Christian Dopf 30.56 27.31 57.87
145 Alex Churchill 0 0 0
4.) Ridgefield
Team Score: 212.7
Bib Racer Run 1 Run 2 Combined
149 Xavier O'Rourke 27.81 24.75 52.56
122 Caden Vickers 28.15 25.08 53.23
140 Cole Palmer 27.92 25.41 53.33
131 Evan Sherling 28.23 25.35 53.58
158 Nathan Steinmann 28.66 25.50 54.16
173 Henry Resnick 29.09 25.98 55.07
198 Henry Anker 31.12 27.65 58.77
186 Jack McAndrews 31.25 28.08 59.33
192 Thomas Cullen 32.08 29.03 61.11
166 Ian Wallace 31.26 DSQ 0
180 Bennett Stern DSQ DSQ 0
5.) Greenwich
Team Score: 214.47
Bib Racer Run 1 Run 2 Combined
121 Kiko/Kyril Ivanov 28.42 24.57 52.99
130 Thaddeus Whittle 28.33 25.20 53.53
148 Christopher DiPreta 28.09 25.74 53.83
157 Luke Elmarsafy 28.43 25.69 54.12
172 Mark Holz 30.46 26.10 56.56
165 Teddy Hubbell 30.85 27.60 58.45
179 William Kruper 31.76 28.38 60.14
139 Alexander Baig 32.16 28.27 60.43
6.) Darien
Team Score: 224.48
Bib Racer Run 1 Run 2 Combined
150 Henry Saunders 28.91 25.62 54.53
141 Colin Casey 29.59 26.82 56.41
123 Matthew Walton 29.83 26.61 56.44
174 Max Beckett 29.93 27.17 57.1
132 Stefan Hartz 31.65 26.01 57.66
159 Henry Byrne 30.91 27.72 58.63
210 Brennan Schweitzer 31.37 27.36 58.73
244 Rhys Monaghan 31.14 27.69 58.83
205 Brandon Kuo 31.41 28.17 59.58
193 Grant Galvin 31.34 28.26 59.6
220 James Ozanne 32.23 27.61 59.84
199 Connor Mcintosh 32.55 27.45 60
232 Chase Maniscalco 31.53 28.49 60.02
225 Charles Emel 31.77 28.83 60.6
181 James Brandon 32.13 28.75 60.88
246 Grey Harris 34.15 30.51 64.66
238 Padraig Brown 34.44 31.14 65.58
240 Jackson Meier 36.67 32.64 69.31
247 Elliot Mass 37.25 33.80 71.05
230 Danny Coughlin 39.65 36.82 76.47
248 Brady Sullivan 35.48 41.03 76.51
215 Jake Miller 40.72 36.45 77.17
250 James Skarvelis 0 0 0
234 Matthijs Lokerse 30.35 0 0
245 George Calvillo 28.31 0 0
167 Bruno Massagrande 31.05 DSQ 0
243 Scott Luecke 0 0 0
242 Peter Knag 32.03 0 0
187 John Lazzara 0 0 0
241 Carlo D'Agostino 0 0 0
239 Eddie Repking 33.03 0 0
236 Nicholas Dalle Mule 33.10 DSQ 0
7.) Hopkins
Team Score: 235.45
Bib Racer Run 1 Run 2 Combined
129 Xander Volkwein 28.54 26.46 55
120 Oren Arbisman 30.45 27.47 57.92
147 Sam Forman 32.65 27.84 60.49
138 Thomas Pittard 32.07 29.97 62.04
156 Will Tanner 33.13 37.00 70.13
8.) Stamford
Team Score: 260.04
Bib Racer Run 1 Run 2 Combined
134 Hugh McMullan 32.64 29.87 62.51
125 Raffaele Iorfino 33.45 29.71 63.16
152 Naveen Krishna 34.59 32.12 66.71
176 Duco Dijkema 35.39 32.27 67.66
161 Connor Mason 35.50 32.67 68.17
201 Michael Frankowski 36.65 32.84 69.49
189 James Mullen 36.68 33.15 69.83
169 Cameron Rubin 37.02 33.78 70.8
143 Aaron Friedman DSQ 30.45 0
183 Michael Faherty DNF 29.90 0
195 Konstantine Mamatsashvili DNF DSQ 0
207 CJ Dippolito DSQ 35.46 0
9.) Glastonbury
Team Score: 0
Bib Racer Run 1 Run 2 Combined
126 Joshua Elliott 34.89 29.91 64.8
135 Gavin Kelley 35.56 31.20 66.76
144 Max Miller 37.88 34.27 72.15
153 Tate Vyskocil DNF 35.64 0
162 Aryan Birajdar DNF 42.82 0