Team Results - January 18 Class S Boys

Team Scores
ID Team Name Varsity Time JV Time Conference
62 Weston 275.22 220.03 S
64 Wilton 287.62 232.24 S
26 Cheshire 291.65 235.47 S
57 St Lukes 299.85 DSQ S
17 Barlow 305.08 DSQ S
43 Hand 312.47 DSQ S
41 Guilford 328.15 266.37 S
84 New Canaan 336.1 DSQ S
15 Amity 338.47 DSQ S
22 Brunswick/Greenwich Academy DSQ DSQ S
82 Woodstock Academy DSQ DSQ S
87 Farmington DSQ DSQ S
88 Litchfield/Wamogo DSQ DSQ S
95 Brookfield DSQ DSQ S

Varsity Scores

1.) Weston
Team Score: 275.22
Bib Racer Run 1 Run 2 Combined
20 Mike Amato 23.02 21.05 44.07
31 Blake Nelson 23.39 21.45 44.84
51 Tim Amato 23.32 21.82 45.14
41 Josh Schlechter 24.08 21.78 45.86
8 Ben Pellegrini 24.56 22.60 47.16
61 Charlie Balotescu 24.84 23.31 48.15
71 Ben Doolittle 25.79 23.49 49.28
80 Nick Psichopaidas 25.94 23.73 49.67
98 Andrew Ferraro 27.93 26.25 54.18
89 Will Walker 25.32 32.67 57.99
2.) Wilton
Team Score: 287.62
Bib Racer Run 1 Run 2 Combined
4 Daniel Zoubarev 23.87 20.99 44.86
47 John Kelly 24.44 22.01 46.45
37 Harry Polito 24.64 22.10 46.74
16 Hudson Hagmann 24.16 25.22 49.38
76 Mason Behar 26.44 23.64 50.08
57 Finn Kaeyer 26.09 24.02 50.11
85 Theo Satrazemis 26.52 24.34 50.86
67 Anup Pilla 26.61 25.03 51.64
94 Kieran Wiseman 28.20 27.12 55.32
27 Owen Theoharides 24.07 DNF 0
3.) Cheshire
Team Score: 291.65
Bib Racer Run 1 Run 2 Combined
12 Joe Grenier 23.47 20.96 44.43
82 Josh Lengyel 24.11 23.20 47.31
34 Luke Hayden 24.85 22.69 47.54
44 Paul Greiner 24.97 23.52 48.49
23 Jack Lengyel 25.44 24.04 49.48
73 Tyler Cieslewski 29.07 25.33 54.4
64 Simon Lederer 28.42 26.05 54.47
91 Dylan Dyer 30.86 28.72 59.58
100 Kyler Weinberg 30.86 28.82 59.68
54 Thomas Franco 26.15 DSQ 0
4.) St Lukes
Team Score: 299.85
Bib Racer Run 1 Run 2 Combined
10 Felix DeSantis 24.18 21.62 45.8
42 Paul Genna 24.92 22.90 47.82
62 Nikolai Bonwetsch 25.54 23.34 48.88
21 Liam Monahan 25.85 24.26 50.11
52 Jordan Goodman 27.48 24.45 51.93
32 Sam Young 29.31 26.00 55.31
Campbell Erwin 0 0 0
5.) Barlow
Team Score: 305.08
Bib Racer Run 1 Run 2 Combined
14 Jack Gustavson 23.58 21.23 44.81
35 Thomas Colby 25.47 24.11 49.58
45 Andrew D'Amaro 26.57 24.54 51.11
2 Luke Mutuski 27.56 23.83 51.39
25 Matt Luca 27.66 25.57 53.23
74 Sam Walker 28.66 26.30 54.96
65 Alex Dyar 28.69 26.91 55.6
92 Sebastian Cowles 29.76 27.29 57.05
55 Nate Dyar 30.26 27.49 57.75
83 Trevor Steinke 33.49 30.64 64.13
6.) Hand
Team Score: 312.47
Bib Racer Run 1 Run 2 Combined
11 Jack Barrett 23.19 21.26 44.45
22 Bryce Malary 25.01 23.86 48.87
53 Landon Hendershot 27.27 25.68 52.95
63 Daniel Tornos 28.87 25.92 54.79
43 Cooper Burke 28.48 26.49 54.97
33 Max Singewald 29.17 27.27 56.44
72 Ryan Hustis 29.60 27.04 56.64
90 Lucas Nolte 32.95 30.71 63.66
81 Caleb Rosenthal 33.08 31.45 64.53
99 Aaron Bowman 34.14 31.60 65.74
7.) Guilford
Team Score: 328.15
Bib Racer Run 1 Run 2 Combined
17 Joel Kowalonek 23.91 21.67 45.58
5 Aaron Kowalonek 25.71 22.80 48.51
28 George Fenollosa 27.54 25.85 53.39
38 Nolan Losee 30.71 27.67 58.38
86 Austin O'Brien 31.49 29.61 61.1
77 Evan Greene 31.76 29.43 61.19
95 Jacob Crowley 34.02 31.60 65.62
48 Luke Braverman 37.51 29.22 66.73
68 Andrew Fappiano 40.90 DSQ 0
58 Ian Campaigne 29.47 DSQ 0
8.) New Canaan
Team Score: 336.1
Bib Racer Run 1 Run 2 Combined
7 Slade Logsdon 27.80 25.33 53.13
40 James Bakal 28.78 26.05 54.83
19 Matthew Angilletta 28.83 26.01 54.84
30 Max Boccocio 29.28 27.65 56.93
50 Henry Ravanesi 29.87 27.93 57.8
70 Whit O'Reilly 31.00 27.57 58.57
88 Graham Jackson 31.35 27.79 59.14
97 Matias Miranda 35.49 36.81 72.3
60 Cooper Fox 29.92 DSQ 0
79 James Casey 0 0 0
9.) Amity
Team Score: 338.47
Bib Racer Run 1 Run 2 Combined
29 Enzo Martone 24.03 21.99 46.02
18 Michael Audie 28.17 25.06 53.23
39 Bowen Tullo 29.51 26.54 56.05
49 Noah Bayer 31.68 28.27 59.95
6 Gregory Hofstatter 30.67 30.43 61.1
87 Joshua Rosewater 32.20 29.92 62.12
78 Emil Graas 33.58 30.37 63.95
96 Jude Gregory 33.69 32.03 65.72
59 Jacob Miranda 34.47 34.55 69.02
69 Stephen Pedenski 0 0 0
10.) Brunswick/Greenwich Academy
Team Score: 0
Bib Racer Run 1 Run 2 Combined
15 Patch Leonard 0 0 0
26 Ollie Leonard 0 0 0
36 Ryan Warner 0 0 0
46 Teddy Bancroft 0 0 0
56 Teddy Hojlo 0 0 0
66 Henry Ginnel 0 0 0
75 Aidan Robison 0 0 0
84 Mac Ahern 0 0 0
93 Ollie Hegeman 0 0 0
102 Whit Armstrong 0 0 0
11.) Woodstock Academy
Team Score: 0
Bib Racer Run 1 Run 2 Combined
1 Filip Nemcek 32.61 27.59 60.2
12.) Farmington
Team Score: 0
Bib Racer Run 1 Run 2 Combined
13 Carter Scully 24.96 22.25 47.21
13.) Litchfield/Wamogo
Team Score: 0
Bib Racer Run 1 Run 2 Combined
9 Cole Marcinko 28.08 24.61 52.69
14.) Brookfield
Team Score: 0
Bib Racer Run 1 Run 2 Combined

JV Scores

1.) Weston
Team Score: 220.03
Bib Racer Run 1 Run 2 Combined
114 Rio Zullo 27.23 25.47 52.7
120 Isaac Doolittle 27.66 25.22 52.88
126 Ryder Zullo 28.71 26.59 55.3
146 Finn Zinkel 30.54 28.61 59.15
142 Ben Mester 30.95 29.95 60.9
132 Ryan Bigin 32.03 30.59 62.62
107 Patrick Grogan 32.28 31.71 63.99
148 Hudson Scofield 0 0 0
138 Nathan Turey 31.84 0 0
150 Henry McElligott 0 0 0
152 Eli Schlechter 0 0 0
154 Billy Stammer 0 0 0
2.) Wilton
Team Score: 232.24
Bib Racer Run 1 Run 2 Combined
103 Ray Slough 27.59 25.76 53.35
111 Sean Raftery 29.93 26.86 56.79
118 Henri Allemand 31.63 28.15 59.78
130 Matt Morano 32.26 30.06 62.32
124 kevin berghaus 32.51 30.81 63.32
136 Conner Smyth 34.22 31.88 66.1
140 Thomas Healey 36.34 34.18 70.52
3.) Cheshire
Team Score: 235.47
Bib Racer Run 1 Run 2 Combined
134 Cooper Bernard 28.34 25.76 54.1
109 Patrick Roth 30.49 28.59 59.08
116 Jaiden Mendoza 31.99 29.01 61
128 Daniel Pociu 31.88 29.41 61.29
139 Max Forlenza 32.73 30.14 62.87
143 Colin Dyer 33.77 32.76 66.53
122 John Paul Tannous 31.90 DNF 0
4.) Guilford
Team Score: 266.37
Bib Racer Run 1 Run 2 Combined
131 Ryan Kennedy 30.95 29.02 59.97
104 Massimo Ruotolo 31.08 30.05 61.13
119 Calder Hutchison 35.58 34.81 70.39
112 Gennaro Marino 37.83 37.05 74.88
137 Eli Deshefy 44.33 31.96 76.29
141 Raffaele Valentino 58.50 DSQ 0
125 Batu Kayaarasi DSQ 33.05 0
145 Tegan Guile 0 0 0
5.) Barlow
Team Score: 0
Bib Racer Run 1 Run 2 Combined
101 Barrett Commisso 30.69 27.79 58.48
110 Grayson Lapine 31.91 29.01 60.92
117 Austin Lehberger 36.00 31.37 67.37
6.) Hand
Team Score: 0
Bib Racer Run 1 Run 2 Combined
108 Cameron Gharibian 39.39 36.96 76.35
7.) New Canaan
Team Score: 0
Bib Racer Run 1 Run 2 Combined
106 Aksh Juneja 40.21 37.33 77.54