Race Standings - January 18 Class S Girls

Rank Bib Racer Team Heat 1 Heat 2 Combined
1 303 Bridget Waters Hand (Girls-S) 21.90 22.39 44.29
2 317 Lily Vest Hand (Girls-S) 22.16 23.38 45.54
3 330 Avery Waters Hand (Girls-S) 22.98 23.68 46.66
4 309 Alex Roberts Weston (Girls-S) 23.47 24.62 48.09
5 333 Claudia Manuele Amity (Girls-S) 23.92 24.30 48.22
6 307 Ava Kulikowski Barlow (Girls-S) 24.14 24.44 48.58
7 315 Paige Leung Wilton (Girls-S) 23.90 24.99 48.89
8 306 Gianna Manuele Amity (Girls-S) 23.81 25.13 48.94
9 301 Georgia Polito Wilton (Girls-S) 23.88 25.22 49.1
10 308 Pearse Connell St Lukes (Girls-S) 24.36 24.78 49.14
11 329 Kellogg Pettibone Wilton (Girls-S) 23.99 25.22 49.21
12 321 Helena Zima Barlow (Girls-S) 25.16 25.27 50.43
13 341 Lyla Theoharides Wilton (Girls-S) 24.36 26.25 50.61
14 340 Sienna deKanter New Canaan Girls (Girls-S) 24.80 25.90 50.7
15 353 Polina Popova Wilton (Girls-S) 25.13 25.73 50.86
16 348 Abby Boyd Weston (Girls-S) 25.20 25.69 50.89
17 342 Margeaux Langille Hand (Girls-S) 25.32 25.83 51.15
18 313 Kailin Downey New Canaan Girls (Girls-S) 25.30 25.93 51.23
19 311 Eleanor Wheeler Lauralton Hall (Girls-S) 24.93 26.36 51.29
20 354 Paige Waters Hand (Girls-S) 24.88 26.43 51.31
21 335 Jemma Goodman St Lukes (Girls-S) 24.90 26.47 51.37
22 327 Lucy Paine New Canaan Girls (Girls-S) 25.20 26.26 51.46
23 320 Sarah Fortin Amity (Girls-S) 25.60 26.44 52.04
24 359 Cason Connell St Lukes (Girls-S) 25.69 26.46 52.15
25 310 Emma Brody Woodstock Academy (Girls-S) 26.25 26.03 52.28
26 352 Ella Schwartz New Canaan Girls (Girls-S) 25.78 26.65 52.43
27 414 Claudia La Orden Oro Wilton (Girls-S) 25.72 26.89 52.61
28 365 Kate Rusin Wilton (Girls-S) 25.63 27.41 53.04
29 312 Riley Hickey Guilford (Girls-S) 26.23 26.85 53.08
30 336 Elena Negri Weston (Girls-S) 26.06 27.33 53.39
31 358 Lucille Zima Barlow (Girls-S) 26.18 27.48 53.66
32 366 Hadley Howard Hand (Girls-S) 26.72 27.01 53.73
33 373 Kate Caporrino Lauralton Hall (Girls-S) 26.40 27.56 53.96
34 371 Charlotte Mannix St Lukes (Girls-S) 26.08 27.91 53.99
35 376 Molly Kaeyer Wilton (Girls-S) 27.08 27.00 54.08
36 397 Alexa Furst Wilton (Girls-S) 26.58 27.63 54.21
37 360 Uma Boujnah Weston (Girls-S) 26.49 27.80 54.29
38 372 Lola Audan Weston (Girls-S) 26.88 27.50 54.38
39 375 Charlotte Hanover New Canaan Girls (Girls-S) 26.92 27.50 54.42
40 383 Frankie Wasniewski Weston (Girls-S) 26.84 27.80 54.64
41 345 Leah Casperowitz Amity (Girls-S) 27.17 27.51 54.68
42 364 Madelyn Casey New Canaan Girls (Girls-S) 26.69 28.01 54.7
43 377 Mary Baker Hand (Girls-S) 26.88 28.24 55.12
44 426 Ava Ray Wilton (Girls-S) 27.27 28.02 55.29
45 406 Riley Bernheim Wilton (Girls-S) 27.16 28.24 55.4
46 338 Lane Pinto Lauralton Hall (Girls-S) 26.56 28.98 55.54
47 346 Gabby Boehlert Barlow (Girls-S) 27.24 28.32 55.56
48 325 Madelyn Wolfe Lauralton Hall (Girls-S) 27.49 28.13 55.62
49 322 McLain Boege St Lukes (Girls-S) 27.49 28.15 55.64
50 431 Libby Elias Wilton (Girls-S) 28.33 27.54 55.87
51 438 Phoebe Bragg Wilton (Girls-S) 27.13 29.22 56.35
52 304 Katie Bizzarro Cheshire (Girls-S) 28.04 28.32 56.36
53 403 Teagan Ryan Lauralton Hall (Girls-S) 27.72 28.95 56.67
54 387 Bella Ray Wilton (Girls-S) 27.80 29.00 56.8
55 357 Cora Doucette Amity (Girls-S) 27.74 29.35 57.09
56 435 Lora Stanicheva Wilton (Girls-S) 29.02 28.41 57.43
57 416 Victoria Audie Amity (Girls-S) 28.61 29.09 57.7
58 394 Grace Ronan Lauralton Hall (Girls-S) 28.11 29.66 57.77
59 382 Whitney Brewster St Lukes (Girls-S) 28.33 29.58 57.91
60 412 Campbell Ryan Lauralton Hall (Girls-S) 28.93 30.14 59.07
61 350 Kylie Graham Lauralton Hall (Girls-S) 29.66 29.93 59.59
62 388 Millie Gobleck Hand (Girls-S) 29.12 30.86 59.98
63 440 Brooke Ulehla Wilton (Girls-S) 30.06 30.37 60.43
64 380 Kate McGonagle Amity (Girls-S) 29.54 31.07 60.61
65 439 Abby Branch Wilton (Girls-S) 29.97 30.97 60.94
66 381 Na'ama Klein Barlow (Girls-S) 29.44 32.01 61.45
67 384 Devon Miller Lauralton Hall (Girls-S) 30.28 32.19 62.47
68 442 Annabelle Zheng Wilton (Girls-S) 30.71 31.97 62.68
69 418 Brianna Horowitz Lauralton Hall (Girls-S) 30.19 32.50 62.69
70 370 Katherine Stowell Barlow (Girls-S) 30.85 32.18 63.03
71 331 Kaela Wethern Cheshire (Girls-S) 30.90 32.13 63.03
72 428 Jenell Sauer Amity (Girls-S) 32.09 31.06 63.15
73 401 Kayden Derosa Amity (Girls-S) 31.09 32.10 63.19
74 391 Charlotte Wallace Amity (Girls-S) 30.70 32.87 63.57
75 343 Shannon Allen Cheshire (Girls-S) 30.71 32.90 63.61
76 355 Cora Gilson Cheshire (Girls-S) 31.06 32.74 63.8
77 396 Nancy Skidmore New Canaan Girls (Girls-S) 31.12 32.96 64.08
78 369 Yvette LeBlanc Amity (Girls-S) 30.08 34.01 64.09
79 367 Maryam Nawaz Cheshire (Girls-S) 31.52 32.57 64.09
80 326 Mattea Jerbi Guilford (Girls-S) 31.55 32.70 64.25
81 422 Madison Kirdzik Amity (Girls-S) 33.02 31.24 64.26
82 392 Hailey Watson Barlow (Girls-S) 31.03 33.28 64.31
83 361 Phoebe Griffin Woodstock Academy (Girls-S) 31.90 33.04 64.94
84 389 Sidney Weldon Cheshire (Girls-S) 31.13 34.12 65.25
85 402 Sophie Peterson Barlow (Girls-S) 31.08 34.23 65.31
86 429 Margot Sherman Lauralton Hall (Girls-S) 32.30 33.15 65.45
87 324 Peyton Bently Woodstock Academy (Girls-S) 32.32 33.80 66.12
88 424 Lily Murphy Lauralton Hall (Girls-S) 32.67 34.12 66.79
89 337 Olivia Smith Woodstock Academy (Girls-S) 32.35 34.86 67.21
90 441 Olivia Sgritta Wilton (Girls-S) 33.82 33.53 67.35
91 349 Lilly Verraneault Woodstock Academy (Girls-S) 32.72 34.81 67.53
92 386 Elizabeth Cheng New Canaan Girls (Girls-S) 33.14 35.14 68.28
93 393 Lindsay Gare Weston (Girls-S) 33.02 35.45 68.47
94 443 Jillian Garrelick Wilton (Girls-S) 34.37 35.25 69.62
95 314 Saige Gabelmann Litchfield/Wamogo (Girls-S) 34.10 36.29 70.39
96 410 Emily Wezenski Amity (Girls-S) 33.27 38.66 71.93
97 323 Avery Tunney Weston (Girls-S) 24.23 51.46 75.69
98 339 Jordyn Gould Guilford (Girls-S) 35.89 39.86 75.75
99 398 Jolie Aarsen Hand (Girls-S) 36.03 39.92 75.95
100 378 Katie Pagliaro Cheshire (Girls-S) 37.10 40.64 77.74
101 433 Ella Varco Lauralton Hall (Girls-S) 39.15 42.21 81.36
102 347 Holland Whitacre St Lukes (Girls-S) 40.12 41.82 81.94
103 411 Holly Landa Barlow (Girls-S) 40.49 43.64 84.13
104 379 Denise Seol Brunswick/Greenwich Academy (Girls-S) 0 0 0
105 427 Alex Gilson Cheshire (Girls-S) 0 0 0
106 368 Emma Jones Brunswick/Greenwich Academy (Girls-S) 0 0 0
107 356 Kristy Keil Brunswick/Greenwich Academy (Girls-S) 0 0 0
108 344 Caroline Lazar Brunswick/Greenwich Academy (Girls-S) 0 0 0
109 332 Pearson Bancroft Brunswick/Greenwich Academy (Girls-S) 0 0 0
110 319 Sophia Maddock Brunswick/Greenwich Academy (Girls-S) 0 0 0
111 305 Persia Shipman Brunswick/Greenwich Academy (Girls-S) 0 0 0
112 400 Stella Oshana Brunswick/Greenwich Academy (Girls-S) 0 0 0
113 318 Sophia Faynberg Cheshire (Girls-S) 0 0 0
114 399 Taylor Bestor Cheshire (Girls-S) 0 0 0
115 408 Evelyn Johnson Cheshire (Girls-S) 0 0 0
116 415 Lucinda Salsman Cheshire (Girls-S) 0 0 0
117 421 Stepanie Larson Cheshire (Girls-S) 0 0 0
118 334 Ruby Ludwig Barlow (Girls-S) DNF 0 0
119 390 Tessa Morley Brunswick/Greenwich Academy (Girls-S) 0 0 0
120 302 Lila Manton Farmington (Girls-S) 0 0 0
121 316 Sophia Farrell Farmington (Girls-S) 0 0 0
122 (None) Anagret Dohr Lauralton Hall (Girls-S) 0 0 0
123 (None) Sara Levitt St Lukes (Girls-S) 0 0 0
124 (None) Julia Coniglio St Lukes (Girls-S) 0 0 0
125 362 Ainhize Santacoloma Garria Lauralton Hall (Girls-S) 24.04 DSQ 0
126 420 Nola Levy Wilton (Girls-S) DNF 29.41 0