Race Standings - January 24 Class L Boys

Rank Bib Racer Team Heat 1 Heat 2 Combined
1 8 Alexander Bulger Glastonbury (Boys-L) 21.94 20.39 42.33
2 18 Drew Cesaratto Fairfield Prep (Boys-L) 21.99 20.68 42.67
3 11 Anthony  Matusik Independent team (Boys-L) 22.45 20.97 43.42
4 37 Patrick Badzioch Independent team (Boys-L) 22.44 21.04 43.48
5 2 Thomas Ybarra Greenwich (Boys-L) 22.84 21.07 43.91
6 35 Benjamin Crawford Fairfield (Boys-L) 22.69 21.26 43.95
7 24 Jack Baclaski Independent team (Boys-L) 22.76 21.22 43.98
8 31 Aidan Clarke Fairfield Prep (Boys-L) 22.42 21.60 44.02
9 21 Leyton Bulger Glastonbury (Boys-L) 23.00 21.49 44.49
10 10 Benjamin Zwick Staples (Boys-L) 23.10 21.56 44.66
11 28 Steven Hartofilis Greenwich (Boys-L) 23.18 21.64 44.82
12 1 Jake Fejos Hopkins (Boys-L) 23.45 21.51 44.96
13 14 Liam Lochridge Hopkins (Boys-L) 23.14 21.84 44.98
14 57 Nick Hahn Fairfield Prep (Boys-L) 23.14 21.87 45.01
15 32 Charlie Murphy Ridgefield (Boys-L) 23.41 21.87 45.28
16 22 Zachary Weiner Fairfield (Boys-L) 23.46 21.87 45.33
17 19 Brody Apinis Ridgefield (Boys-L) 23.51 21.83 45.34
18 23 Ean Frankel Staples (Boys-L) 23.60 21.83 45.43
19 49 Henry Manning Staples (Boys-L) 23.34 22.25 45.59
20 76 Erik Brody Independent team (Boys-L) 23.47 22.36 45.83
21 48 Benjamin Sweetland Fairfield (Boys-L) 23.35 22.50 45.85
22 197 RJ Franchini Fairfield Prep (Boys-L) 28.34 17.54 45.88
23 41 Ryan Park Greenwich (Boys-L) 23.78 22.27 46.05
24 36 Logan Manchester Staples (Boys-L) 23.89 22.18 46.07
25 13 Joshua Polverari Southington (Boys-L) 23.79 22.31 46.1
26 63 Colton Climie Independent team (Boys-L) 23.51 22.62 46.13
27 58 Casey Gaughran Ridgefield (Boys-L) 23.79 22.51 46.3
28 50 Oscar Holmberg Independent team (Boys-L) 23.34 23.07 46.41
29 45 Rem Gill Ridgefield (Boys-L) 23.99 22.48 46.47
30 54 Massimo Risi Greenwich (Boys-L) 23.85 22.80 46.65
31 62 Max Manchester Staples (Boys-L) 24.15 22.55 46.7
32 6 Sam Gonzalez Ridgefield (Boys-L) 24.36 22.44 46.8
33 27 Logan Matthews Hopkins (Boys-L) 23.88 22.93 46.81
34 87 Brian Upton Fairfield (Boys-L) 24.30 22.68 46.98
35 16 Mitch Davis Darien (Boys-L) 24.32 22.75 47.07
36 67 Asher/Robert Sisca Greenwich (Boys-L) 24.06 23.03 47.09
37 71 Christian Szumski Ridgefield (Boys-L) 24.44 22.66 47.1
38 4 Clark Overhiser Pomperaug/Newtown (Boys-L) 24.39 22.77 47.16
39 75 Cillian Morris Staples (Boys-L) 24.23 23.02 47.25
40 80 William Monaco Greenwich (Boys-L) 24.02 23.32 47.34
41 9 Alexander Parent Fairfield (Boys-L) 24.62 22.79 47.41
42 119 Nate Fridland Staples (Boys-L) 24.34 23.08 47.42
43 29 Patrick Jeffers Darien (Boys-L) 24.23 23.31 47.54
44 66 Benjamin Porosoff Hopkins (Boys-L) 24.78 22.90 47.68
45 70 Brendan Morris Fairfield Prep (Boys-L) 24.48 23.35 47.83
46 98 Adam Besterfield Fairfield (Boys-L) 24.61 23.24 47.85
47 74 Bradley Kirkpatrick Fairfield (Boys-L) 24.38 23.56 47.94
48 12 Andrew Stowell Danbury (Boys-L) 24.16 23.93 48.09
49 34 Kory Wells Glastonbury (Boys-L) 24.93 23.21 48.14
50 3 Charlie Imbrogno Darien (Boys-L) 25.14 23.03 48.17
51 84 Ben D'Antonio Ridgefield (Boys-L) 24.21 23.97 48.18
52 103 Nicolas Sosa Greenwich (Boys-L) 24.55 23.76 48.31
53 110 Tyler Little Staples (Boys-L) 24.47 23.85 48.32
54 95 Brett Zeyer Ridgefield (Boys-L) 24.52 23.85 48.37
55 167 Charlie Bilek Fairfield Prep (Boys-L) 25.50 22.95 48.45
56 137 Chase Cammeyer Staples (Boys-L) 25.13 23.33 48.46
57 123 Owen Woods Fairfield Prep (Boys-L) 25.33 23.17 48.5
58 79 Bodhi Chiravuri Hopkins (Boys-L) 25.10 23.41 48.51
59 88 Oliver Howard Staples (Boys-L) 25.12 23.56 48.68
60 133 Caden Apinis Ridgefield (Boys-L) 25.33 23.35 48.68
61 163 Ethan Kaul Fairfield (Boys-L) 25.59 23.13 48.72
62 91 Jackson Mokotoff Hopkins (Boys-L) 25.03 23.78 48.81
63 171 Rian Connolly Staples (Boys-L) 25.31 23.52 48.83
64 109 Quinn Russo Fairfield (Boys-L) 24.83 24.05 48.88
65 40 Gabe Fulton Hopkins (Boys-L) 25.23 23.75 48.98
66 106 Jesse Hisiger Ridgefield (Boys-L) 25.21 23.79 49
67 127 Lucas Brandt Fairfield (Boys-L) 25.64 23.47 49.11
68 170 Christian Vinci Fairfield (Boys-L) 25.68 23.43 49.11
69 7 Aidan Monahan Stamford (Boys-L) 25.73 23.42 49.15
70 53 Aiden Chan Hopkins (Boys-L) 25.30 23.95 49.25
71 132 Nate Weiss Fairfield Prep (Boys-L) 25.37 24.07 49.44
72 130 Thaddeus Whittle Greenwich (Boys-L) 25.63 23.82 49.45
73 160 Caden Vickers Ridgefield (Boys-L) 25.85 23.82 49.67
74 94 DJ Lee Fairfield Prep (Boys-L) 25.33 24.42 49.75
75 47 Jeffrey Zimbelman Glastonbury (Boys-L) 26.29 23.47 49.76
76 139 Kiko/Kyril Ivanov Greenwich (Boys-L) 26.10 23.67 49.77
77 118 Peter Doonan Fairfield (Boys-L) 25.15 24.66 49.81
78 20 Colin Doughney Stamford (Boys-L) 25.69 24.14 49.83
79 141 Aidan Burke Fairfield Prep (Boys-L) 25.98 23.97 49.95
80 142 Evan Sherling Ridgefield (Boys-L) 26.13 23.88 50.01
81 128 Bennett Lindau Staples (Boys-L) 26.35 23.77 50.12
82 83 Aidan Crino Fairfield Prep (Boys-L) 25.34 24.86 50.2
83 176 Ashton Kelly Fairfield (Boys-L) 26.01 24.23 50.24
84 124 Cole Palmer Ridgefield (Boys-L) 26.13 24.15 50.28
85 112 James Mathieson Greenwich (Boys-L) 25.16 25.12 50.28
86 121 Alexander Baig Greenwich (Boys-L) 25.82 24.46 50.28
87 150 Tommy Mazza Fairfield Prep (Boys-L) 26.18 24.14 50.32
88 154 Luke DeMartino Fairfield (Boys-L) 25.73 24.62 50.35
89 115 Xavier O'Rourke Ridgefield (Boys-L) 25.85 24.51 50.36
90 164 Brady Manning Staples (Boys-L) 26.34 24.05 50.39
91 200 John Kaul Fairfield (Boys-L) 26.41 24.11 50.52
92 105 Cameron Willcox Fairfield Prep (Boys-L) 25.79 24.79 50.58
93 81 Charlie Raskopf Darien (Boys-L) 26.37 24.27 50.64
94 159 Max Hauptman Fairfield Prep (Boys-L) 25.94 24.72 50.66
95 42 Boden Pfeifle Darien (Boys-L) 25.48 25.18 50.66
96 111 Brendan Cafferty Hopkins (Boys-L) 25.99 24.68 50.67
97 102 Henry Tanner Hopkins (Boys-L) 25.75 24.94 50.69
98 177 Charlie Feldman Staples (Boys-L) 26.15 24.54 50.69
99 151 Nathan Steinmann Ridgefield (Boys-L) 26.20 24.65 50.85
100 155 Zachary Gillman Staples (Boys-L) 26.73 24.16 50.89
101 203 Dalton Valiquette Fairfield Prep (Boys-L) 26.44 24.71 51.15
102 131 Liam Casey Darien (Boys-L) 26.37 24.93 51.3
103 60 Michael Petrone Glastonbury (Boys-L) 26.18 25.31 51.49
104 165 William Kruper Greenwich (Boys-L) 26.50 25.02 51.52
105 209 Mike Maccaro Fairfield Prep (Boys-L) 26.87 24.68 51.55
106 191 Patrick Mancini Fairfield Prep (Boys-L) 27.31 24.26 51.57
107 149 Brendan Riley Darien (Boys-L) 27.10 24.52 51.62
108 173 Brady Delaney Fairfield Prep (Boys-L) 26.88 24.81 51.69
109 179 Jack O'Connor Fairfield Prep (Boys-L) 27.06 24.68 51.74
110 183 Max Beres Staples (Boys-L) 26.85 25.02 51.87
111 180 Henry Resnick Ridgefield (Boys-L) 26.47 25.51 51.98
112 157 Mark Holz Greenwich (Boys-L) 26.77 25.37 52.14
113 185 Emmett Tolisano Fairfield Prep (Boys-L) 26.79 25.39 52.18
114 182 Reid Smith Fairfield (Boys-L) 26.73 25.47 52.2
115 189 Lukas Senatore Staples (Boys-L) 27.09 25.11 52.2
116 89 Owen Wills Independent team (Boys-L) 26.54 25.69 52.23
117 86 Jack Bisi Glastonbury (Boys-L) 26.57 25.68 52.25
118 168 Ian Wallace Ridgefield (Boys-L) 27.47 24.79 52.26
119 93 Teddy Ackerman Darien (Boys-L) 26.52 25.92 52.44
120 188 Jack Hartley Fairfield (Boys-L) 26.92 25.60 52.52
121 55 Cameron McElrea Darien (Boys-L) 26.27 26.48 52.75
122 158 Scott Luecke Darien (Boys-L) 27.62 25.27 52.89
123 214 Peter Grace Fairfield Prep (Boys-L) 27.46 25.48 52.94
124 194 Charles Rassias Fairfield (Boys-L) 27.56 25.42 52.98
125 33 Michael Conley Stamford (Boys-L) 28.55 24.69 53.24
126 166 Matthew Walton Darien (Boys-L) 27.74 25.53 53.27
127 202 Colin Casey Darien (Boys-L) 27.86 25.51 53.37
128 30 Ari Campbell Pomperaug/Newtown (Boys-L) 27.34 26.09 53.43
129 206 Rex Barrett Fairfield (Boys-L) 27.57 25.86 53.43
130 148 Luke Elmarsafy Greenwich (Boys-L) 28.04 25.41 53.45
131 104 Stefan Hartz Darien (Boys-L) 26.74 26.72 53.46
132 201 Cooper Brundige Staples (Boys-L) 28.03 25.54 53.57
133 184 Henry Byrne Darien (Boys-L) 27.84 25.91 53.75
134 122 Bruno Massagrande Darien (Boys-L) 27.68 26.23 53.91
135 195 Asher Feldman Staples (Boys-L) 27.55 26.41 53.96
136 172 Max Beckett Darien (Boys-L) 28.08 25.93 54.01
137 46 Aidan Vetti Stamford (Boys-L) 27.75 26.32 54.07
138 147 Oren Arbisman Hopkins (Boys-L) 27.76 26.52 54.28
139 219 George O'Neill Fairfield Prep (Boys-L) 27.92 26.40 54.32
140 186 Bennett Stern Ridgefield (Boys-L) 28.14 26.30 54.44
141 120 Xander Volkwein Hopkins (Boys-L) 26.58 27.87 54.45
142 174 Jack McAndrews Ridgefield (Boys-L) 28.25 26.49 54.74
143 243 Aidan Houchin Darien (Boys-L) 28.88 26.11 54.99
144 213 Connor Mcintosh Darien (Boys-L) 28.53 26.50 55.03
145 178 Brandon Kuo Darien (Boys-L) 28.89 26.25 55.14
146 138 Sam Forman Hopkins (Boys-L) 29.02 26.33 55.35
147 43 Thomas O'Connor Pomperaug/Newtown (Boys-L) 28.77 26.60 55.37
148 240 Brennan Schweitzer Darien (Boys-L) 28.91 26.62 55.53
149 117 Aidan Kametz Glastonbury (Boys-L) 28.22 27.43 55.65
150 216 Ethan Kelly Fairfield (Boys-L) 28.78 26.91 55.69
151 244 Jake Miller Darien (Boys-L) 28.51 27.76 56.27
152 72 Charles Bordon Stamford (Boys-L) 28.68 27.65 56.33
153 211 Christian Dopf Fairfield (Boys-L) 29.89 26.44 56.33
154 78 Joey Tardif Southington (Boys-L) 28.90 27.72 56.62
155 156 Will Tanner Hopkins (Boys-L) 30.02 26.78 56.8
156 207 Charlie Grodd Staples (Boys-L) 29.36 27.49 56.85
157 224 Owen Dunleavy Fairfield Prep (Boys-L) 29.16 27.70 56.86
158 56 Eric Greenberg Pomperaug/Newtown (Boys-L) 29.50 27.38 56.88
159 97 Jacob Zygmunt Glastonbury (Boys-L) 29.90 27.18 57.08
160 39 Joshua Smailes Southington (Boys-L) 29.23 28.12 57.35
161 223 James Ozanne Darien (Boys-L) 30.05 27.41 57.46
162 59 Joseph Tripolitsiostis Stamford (Boys-L) 29.34 28.19 57.53
163 85 Zach Voros Stamford (Boys-L) 29.48 28.09 57.57
164 96 Nadav Coll Stamford (Boys-L) 29.34 28.32 57.66
165 38 Jacob Dube Danbury (Boys-L) 29.71 29.10 58.81
166 169 Michael Faherty Stamford (Boys-L) 30.25 28.67 58.92
167 65 Brady Galvin Southington (Boys-L) 30.51 28.62 59.13
168 116 Hugh McMullan Stamford (Boys-L) 30.24 29.16 59.4
169 73 Ryan Sarni Glastonbury (Boys-L) 26.46 33.14 59.6
170 241 Charles Emel Darien (Boys-L) 32.09 27.53 59.62
171 212 Mikey Linn Staples (Boys-L) 32.00 27.80 59.8
172 52 Bradon Krupinski Southington (Boys-L) 30.87 29.11 59.98
173 208 Danny Coughlin Darien (Boys-L) 32.12 28.26 60.38
174 134 Naveen Krishna Stamford (Boys-L) 31.05 29.48 60.53
175 126 Shalva Jikia Glastonbury (Boys-L) 31.43 29.33 60.76
176 242 Chase Maniscalco Darien (Boys-L) 31.10 29.68 60.78
177 218 Matthijs Lokerse Darien (Boys-L) 31.67 29.69 61.36
178 230 Nicholas Dalle Mule Darien (Boys-L) 32.55 29.30 61.85
179 236 Eddie Repking Darien (Boys-L) 31.71 30.51 62.22
180 237 Jackson Meier Darien (Boys-L) 32.31 30.30 62.61
181 108 Joshua Elliott Glastonbury (Boys-L) 31.35 31.74 63.09
182 135 Gavin Kelley Glastonbury (Boys-L) 32.26 30.94 63.2
183 234 Carlo D'Agostino Darien (Boys-L) 32.21 31.00 63.21
184 107 Raffaele Iorfino Stamford (Boys-L) 31.16 32.23 63.39
185 51 Braydon Wolf Danbury (Boys-L) 32.53 30.99 63.52
186 64 Reilly Wolf Danbury (Boys-L) 32.18 31.74 63.92
187 69 Alexander Santos Pomperaug/Newtown (Boys-L) 33.62 30.99 64.61
188 229 Derrick McMahon Fairfield Prep (Boys-L) 33.90 30.87 64.77
189 90 Patrick Munday Danbury (Boys-L) 33.79 31.27 65.06
190 161 Duco Dijkema Stamford (Boys-L) 34.55 31.22 65.77
191 190 Peter Knag Darien (Boys-L) 41.10 25.33 66.43
192 152 Cameron Rubin Stamford (Boys-L) 34.48 31.99 66.47
193 144 Max Miller Glastonbury (Boys-L) 34.24 32.28 66.52
194 193 Michael Frankowski Stamford (Boys-L) 34.45 32.70 67.15
195 77 Evan Melendez Danbury (Boys-L) 34.83 47.56 82.39
196 231 Sam Tymniak Fairfield Prep (Boys-L) 0 0 0
197 196 George Calvillo Darien (Boys-L) DSQ 0 0
198 233 Noel Curran Fairfield Prep (Boys-L) 0 0 0
199 44 Evan Scheffler Fairfield Prep (Boys-L) DNF 0 0
200 5 Palmer Firmender Fairfield Prep (Boys-L) DSQ 0 0
201 (None) Teddy Hubbell Greenwich (Boys-L) 0 0 0
202 (None) Christopher DiPreta Greenwich (Boys-L) 0 0 0
203 145 Colin Stowell Fairfield (Boys-L) 0 0 0
204 136 Alex Churchill Fairfield (Boys-L) 0 0 0
205 61 Luca Truitt Fairfield (Boys-L) DNF 0 0
206 232 Elliot Mass Darien (Boys-L) 0 0 0
207 192 Henry Anker Ridgefield (Boys-L) DNF 0 0
208 26 Bogdan Douchkov Southington (Boys-L) 0 0 0
209 239 Grey Harris Darien (Boys-L) 0 0 0
210 181 Brian Watson Stamford (Boys-L) DSQ DSQ 0
211 187 Konstantine Mamatsashvili Stamford (Boys-L) DSQ DSQ 0
212 153 Aryan Birajdar Glastonbury (Boys-L) DSQ 1:10.53 0
213 15 Owen Benison Greenwich (Boys-L) DSQ 21.89 0
214 146 Tyler Lopatin Staples (Boys-L) DSQ 23.27 0
215 17 Blu Arbesman Pomperaug/Newtown (Boys-L) 23.97 DNF 0
216 114 Charles Wurm Fairfield Prep (Boys-L) DSQ 24.71 0
217 140 Henry Saunders Darien (Boys-L) DSQ 24.72 0
218 92 Hayden Winig Greenwich (Boys-L) 24.84 DNF 0
219 99 Julian Osorio Michel Staples (Boys-L) 24.90 DNF 0
220 228 John Lazzara Darien (Boys-L) DSQ 26.20 0
221 113 Grant Galvin Darien (Boys-L) DSQ 26.40 0
222 68 James Brandon Darien (Boys-L) 28.08 DNF 0
223 129 Thomas Pittard Hopkins (Boys-L) 28.95 DNF 0
224 125 Aaron Friedman Stamford (Boys-L) DSQ 29.15 0
225 198 Thomas Cullen Ridgefield (Boys-L) 29.29 DNF 0
226 238 Padraig Brown Darien (Boys-L) DSQ 29.34 0
227 25 Colin Gordon Danbury (Boys-L) 29.80 DSQ 0
228 143 Connor Mason Stamford (Boys-L) DSQ 30.81 0
229 175 James Mullen Stamford (Boys-L) DSQ 33.30 0