Team Results - January 24 Class L Boys

Team Scores
ID Team Name Varsity Time JV Time Conference
92 Independent team 269.25 DSQ L
55 Staples 275.7 197.8 L
39 Greenwich 275.86 197.81 L
51 Ridgefield 277.29 198.64 L
32 Fairfield 277.37 197.18 L
34 Fairfield Prep 279.48 192.27 L
45 Hopkins 281.75 220.88 L
37 Glastonbury 288.46 DSQ L
30 Darien 296.52 209.08 L
60 Stamford 320.15 251.69 L
28 Danbury 381.79 DSQ L
49 Pomperaug/Newtown DSQ DSQ L
53 Southington DSQ DSQ L

Varsity Scores

1.) Independent team
Team Score: 269.25
Bib Racer Run 1 Run 2 Combined
11 Anthony  Matusik 22.45 20.97 43.42
37 Patrick Badzioch 22.44 21.04 43.48
24 Jack Baclaski 22.76 21.22 43.98
76 Erik Brody 23.47 22.36 45.83
63 Colton Climie 23.51 22.62 46.13
50 Oscar Holmberg 23.34 23.07 46.41
89 Owen Wills 26.54 25.69 52.23
2.) Staples
Team Score: 275.7
Bib Racer Run 1 Run 2 Combined
10 Benjamin Zwick 23.10 21.56 44.66
23 Ean Frankel 23.60 21.83 45.43
49 Henry Manning 23.34 22.25 45.59
36 Logan Manchester 23.89 22.18 46.07
62 Max Manchester 24.15 22.55 46.7
75 Cillian Morris 24.23 23.02 47.25
119 Nate Fridland 24.34 23.08 47.42
110 Tyler Little 24.47 23.85 48.32
88 Oliver Howard 25.12 23.56 48.68
99 Julian Osorio Michel 24.90 DNF 0
3.) Greenwich
Team Score: 275.86
Bib Racer Run 1 Run 2 Combined
2 Thomas Ybarra 22.84 21.07 43.91
28 Steven Hartofilis 23.18 21.64 44.82
41 Ryan Park 23.78 22.27 46.05
54 Massimo Risi 23.85 22.80 46.65
67 Asher/Robert Sisca 24.06 23.03 47.09
80 William Monaco 24.02 23.32 47.34
Christopher DiPreta 0 0 0
Teddy Hubbell 0 0 0
15 Owen Benison DSQ 21.89 0
92 Hayden Winig 24.84 DNF 0
4.) Ridgefield
Team Score: 277.29
Bib Racer Run 1 Run 2 Combined
32 Charlie Murphy 23.41 21.87 45.28
19 Brody Apinis 23.51 21.83 45.34
58 Casey Gaughran 23.79 22.51 46.3
45 Rem Gill 23.99 22.48 46.47
6 Sam Gonzalez 24.36 22.44 46.8
71 Christian Szumski 24.44 22.66 47.1
84 Ben D'Antonio 24.21 23.97 48.18
95 Brett Zeyer 24.52 23.85 48.37
106 Jesse Hisiger 25.21 23.79 49
115 Xavier O'Rourke 25.85 24.51 50.36
5.) Fairfield
Team Score: 277.37
Bib Racer Run 1 Run 2 Combined
35 Benjamin Crawford 22.69 21.26 43.95
22 Zachary Weiner 23.46 21.87 45.33
48 Benjamin Sweetland 23.35 22.50 45.85
87 Brian Upton 24.30 22.68 46.98
9 Alexander Parent 24.62 22.79 47.41
98 Adam Besterfield 24.61 23.24 47.85
74 Bradley Kirkpatrick 24.38 23.56 47.94
109 Quinn Russo 24.83 24.05 48.88
118 Peter Doonan 25.15 24.66 49.81
61 Luca Truitt DNF 0 0
6.) Fairfield Prep
Team Score: 279.48
Bib Racer Run 1 Run 2 Combined
18 Drew Cesaratto 21.99 20.68 42.67
31 Aidan Clarke 22.42 21.60 44.02
57 Nick Hahn 23.14 21.87 45.01
70 Brendan Morris 24.48 23.35 47.83
94 DJ Lee 25.33 24.42 49.75
83 Aidan Crino 25.34 24.86 50.2
105 Cameron Willcox 25.79 24.79 50.58
5 Palmer Firmender DSQ 0 0
44 Evan Scheffler DNF 0 0
114 Charles Wurm DSQ 24.71 0
7.) Hopkins
Team Score: 281.75
Bib Racer Run 1 Run 2 Combined
1 Jake Fejos 23.45 21.51 44.96
14 Liam Lochridge 23.14 21.84 44.98
27 Logan Matthews 23.88 22.93 46.81
66 Benjamin Porosoff 24.78 22.90 47.68
79 Bodhi Chiravuri 25.10 23.41 48.51
91 Jackson Mokotoff 25.03 23.78 48.81
40 Gabe Fulton 25.23 23.75 48.98
53 Aiden Chan 25.30 23.95 49.25
111 Brendan Cafferty 25.99 24.68 50.67
102 Henry Tanner 25.75 24.94 50.69
8.) Glastonbury
Team Score: 288.46
Bib Racer Run 1 Run 2 Combined
8 Alexander Bulger 21.94 20.39 42.33
21 Leyton Bulger 23.00 21.49 44.49
34 Kory Wells 24.93 23.21 48.14
47 Jeffrey Zimbelman 26.29 23.47 49.76
60 Michael Petrone 26.18 25.31 51.49
86 Jack Bisi 26.57 25.68 52.25
117 Aidan Kametz 28.22 27.43 55.65
97 Jacob Zygmunt 29.90 27.18 57.08
73 Ryan Sarni 26.46 33.14 59.6
108 Joshua Elliott 31.35 31.74 63.09
9.) Darien
Team Score: 296.52
Bib Racer Run 1 Run 2 Combined
16 Mitch Davis 24.32 22.75 47.07
29 Patrick Jeffers 24.23 23.31 47.54
3 Charlie Imbrogno 25.14 23.03 48.17
81 Charlie Raskopf 26.37 24.27 50.64
42 Boden Pfeifle 25.48 25.18 50.66
93 Teddy Ackerman 26.52 25.92 52.44
55 Cameron McElrea 26.27 26.48 52.75
104 Stefan Hartz 26.74 26.72 53.46
68 James Brandon 28.08 DNF 0
113 Grant Galvin DSQ 26.40 0
10.) Stamford
Team Score: 320.15
Bib Racer Run 1 Run 2 Combined
7 Aidan Monahan 25.73 23.42 49.15
20 Colin Doughney 25.69 24.14 49.83
33 Michael Conley 28.55 24.69 53.24
46 Aidan Vetti 27.75 26.32 54.07
72 Charles Bordon 28.68 27.65 56.33
59 Joseph Tripolitsiostis 29.34 28.19 57.53
85 Zach Voros 29.48 28.09 57.57
96 Nadav Coll 29.34 28.32 57.66
116 Hugh McMullan 30.24 29.16 59.4
107 Raffaele Iorfino 31.16 32.23 63.39
11.) Danbury
Team Score: 381.79
Bib Racer Run 1 Run 2 Combined
12 Andrew Stowell 24.16 23.93 48.09
38 Jacob Dube 29.71 29.10 58.81
51 Braydon Wolf 32.53 30.99 63.52
64 Reilly Wolf 32.18 31.74 63.92
90 Patrick Munday 33.79 31.27 65.06
77 Evan Melendez 34.83 47.56 82.39
25 Colin Gordon 29.80 DSQ 0
12.) Pomperaug/Newtown
Team Score: 0
Bib Racer Run 1 Run 2 Combined
4 Clark Overhiser 24.39 22.77 47.16
30 Ari Campbell 27.34 26.09 53.43
43 Thomas O'Connor 28.77 26.60 55.37
56 Eric Greenberg 29.50 27.38 56.88
69 Alexander Santos 33.62 30.99 64.61
17 Blu Arbesman 23.97 DNF 0
13.) Southington
Team Score: 0
Bib Racer Run 1 Run 2 Combined
13 Joshua Polverari 23.79 22.31 46.1
78 Joey Tardif 28.90 27.72 56.62
39 Joshua Smailes 29.23 28.12 57.35
65 Brady Galvin 30.51 28.62 59.13
52 Bradon Krupinski 30.87 29.11 59.98
26 Bogdan Douchkov 0 0 0

JV Scores

1.) Fairfield Prep
Team Score: 192.27
Bib Racer Run 1 Run 2 Combined
197 RJ Franchini 28.34 17.54 45.88
167 Charlie Bilek 25.50 22.95 48.45
123 Owen Woods 25.33 23.17 48.5
132 Nate Weiss 25.37 24.07 49.44
141 Aidan Burke 25.98 23.97 49.95
150 Tommy Mazza 26.18 24.14 50.32
159 Max Hauptman 25.94 24.72 50.66
203 Dalton Valiquette 26.44 24.71 51.15
209 Mike Maccaro 26.87 24.68 51.55
191 Patrick Mancini 27.31 24.26 51.57
173 Brady Delaney 26.88 24.81 51.69
179 Jack O'Connor 27.06 24.68 51.74
185 Emmett Tolisano 26.79 25.39 52.18
214 Peter Grace 27.46 25.48 52.94
219 George O'Neill 27.92 26.40 54.32
224 Owen Dunleavy 29.16 27.70 56.86
229 Derrick McMahon 33.90 30.87 64.77
233 Noel Curran 0 0 0
231 Sam Tymniak 0 0 0
2.) Fairfield
Team Score: 197.18
Bib Racer Run 1 Run 2 Combined
163 Ethan Kaul 25.59 23.13 48.72
127 Lucas Brandt 25.64 23.47 49.11
170 Christian Vinci 25.68 23.43 49.11
176 Ashton Kelly 26.01 24.23 50.24
154 Luke DeMartino 25.73 24.62 50.35
200 John Kaul 26.41 24.11 50.52
182 Reid Smith 26.73 25.47 52.2
188 Jack Hartley 26.92 25.60 52.52
194 Charles Rassias 27.56 25.42 52.98
206 Rex Barrett 27.57 25.86 53.43
216 Ethan Kelly 28.78 26.91 55.69
211 Christian Dopf 29.89 26.44 56.33
136 Alex Churchill 0 0 0
145 Colin Stowell 0 0 0
3.) Staples
Team Score: 197.8
Bib Racer Run 1 Run 2 Combined
137 Chase Cammeyer 25.13 23.33 48.46
171 Rian Connolly 25.31 23.52 48.83
128 Bennett Lindau 26.35 23.77 50.12
164 Brady Manning 26.34 24.05 50.39
177 Charlie Feldman 26.15 24.54 50.69
155 Zachary Gillman 26.73 24.16 50.89
183 Max Beres 26.85 25.02 51.87
189 Lukas Senatore 27.09 25.11 52.2
201 Cooper Brundige 28.03 25.54 53.57
195 Asher Feldman 27.55 26.41 53.96
207 Charlie Grodd 29.36 27.49 56.85
212 Mikey Linn 32.00 27.80 59.8
146 Tyler Lopatin DSQ 23.27 0
4.) Greenwich
Team Score: 197.81
Bib Racer Run 1 Run 2 Combined
103 Nicolas Sosa 24.55 23.76 48.31
130 Thaddeus Whittle 25.63 23.82 49.45
139 Kiko/Kyril Ivanov 26.10 23.67 49.77
112 James Mathieson 25.16 25.12 50.28
121 Alexander Baig 25.82 24.46 50.28
165 William Kruper 26.50 25.02 51.52
157 Mark Holz 26.77 25.37 52.14
148 Luke Elmarsafy 28.04 25.41 53.45
5.) Ridgefield
Team Score: 198.64
Bib Racer Run 1 Run 2 Combined
133 Caden Apinis 25.33 23.35 48.68
160 Caden Vickers 25.85 23.82 49.67
142 Evan Sherling 26.13 23.88 50.01
124 Cole Palmer 26.13 24.15 50.28
151 Nathan Steinmann 26.20 24.65 50.85
180 Henry Resnick 26.47 25.51 51.98
168 Ian Wallace 27.47 24.79 52.26
186 Bennett Stern 28.14 26.30 54.44
174 Jack McAndrews 28.25 26.49 54.74
198 Thomas Cullen 29.29 DNF 0
192 Henry Anker DNF 0 0
6.) Darien
Team Score: 209.08
Bib Racer Run 1 Run 2 Combined
131 Liam Casey 26.37 24.93 51.3
149 Brendan Riley 27.10 24.52 51.62
158 Scott Luecke 27.62 25.27 52.89
166 Matthew Walton 27.74 25.53 53.27
202 Colin Casey 27.86 25.51 53.37
184 Henry Byrne 27.84 25.91 53.75
122 Bruno Massagrande 27.68 26.23 53.91
172 Max Beckett 28.08 25.93 54.01
243 Aidan Houchin 28.88 26.11 54.99
213 Connor Mcintosh 28.53 26.50 55.03
178 Brandon Kuo 28.89 26.25 55.14
240 Brennan Schweitzer 28.91 26.62 55.53
244 Jake Miller 28.51 27.76 56.27
223 James Ozanne 30.05 27.41 57.46
241 Charles Emel 32.09 27.53 59.62
208 Danny Coughlin 32.12 28.26 60.38
242 Chase Maniscalco 31.10 29.68 60.78
218 Matthijs Lokerse 31.67 29.69 61.36
230 Nicholas Dalle Mule 32.55 29.30 61.85
236 Eddie Repking 31.71 30.51 62.22
237 Jackson Meier 32.31 30.30 62.61
234 Carlo D'Agostino 32.21 31.00 63.21
190 Peter Knag 41.10 25.33 66.43
238 Padraig Brown DSQ 29.34 0
140 Henry Saunders DSQ 24.72 0
228 John Lazzara DSQ 26.20 0
239 Grey Harris 0 0 0
232 Elliot Mass 0 0 0
196 George Calvillo DSQ 0 0
7.) Hopkins
Team Score: 220.88
Bib Racer Run 1 Run 2 Combined
147 Oren Arbisman 27.76 26.52 54.28
120 Xander Volkwein 26.58 27.87 54.45
138 Sam Forman 29.02 26.33 55.35
156 Will Tanner 30.02 26.78 56.8
129 Thomas Pittard 28.95 DNF 0
8.) Stamford
Team Score: 251.69
Bib Racer Run 1 Run 2 Combined
169 Michael Faherty 30.25 28.67 58.92
134 Naveen Krishna 31.05 29.48 60.53
161 Duco Dijkema 34.55 31.22 65.77
152 Cameron Rubin 34.48 31.99 66.47
193 Michael Frankowski 34.45 32.70 67.15
125 Aaron Friedman DSQ 29.15 0
143 Connor Mason DSQ 30.81 0
175 James Mullen DSQ 33.30 0
181 Brian Watson DSQ DSQ 0
187 Konstantine Mamatsashvili DSQ DSQ 0
9.) Glastonbury
Team Score: 0
Bib Racer Run 1 Run 2 Combined
126 Shalva Jikia 31.43 29.33 60.76
135 Gavin Kelley 32.26 30.94 63.2
144 Max Miller 34.24 32.28 66.52
153 Aryan Birajdar DSQ 1:10.53 0