Race Standings - January 25 Girls Class S

Rank Bib Racer Team Heat 1 Heat 2 Combined
1 303 Bridget Waters Hand (Girls-S) 21.67 22.13 43.8
2 318 Lily Vest Hand (Girls-S) 21.83 22.68 44.51
3 332 Avery Waters Hand (Girls-S) 22.42 23.43 45.85
4 310 Alex Roberts Weston (Girls-S) 23.16 23.34 46.5
5 306 Persia Shipman Brunswick/Greenwich Academy (Girls-S) 23.00 23.60 46.6
6 327 Ainhize Santacoloma Garria Lauralton Hall (Girls-S) 23.13 23.71 46.84
7 321 Sophia Maddock Brunswick/Greenwich Academy (Girls-S) 22.84 24.08 46.92
8 307 Gianna Manuele Amity (Girls-S) 23.36 23.90 47.26
9 301 Paige Leung Wilton (Girls-S) 23.54 24.01 47.55
10 316 Georgia Polito Wilton (Girls-S) 23.45 24.15 47.6
11 325 Avery Tunney Weston (Girls-S) 23.30 24.51 47.81
12 335 Pearson Bancroft Brunswick/Greenwich Academy (Girls-S) 23.40 24.54 47.94
13 308 Ava Kulikowski Barlow (Girls-S) 23.69 24.42 48.11
14 309 Pearse Connell St Lukes (Girls-S) 24.06 24.40 48.46
15 320 Sienna deKanter New Canaan Girls (Girls-S) 24.09 24.97 49.06
16 344 Lyla Theoharides Wilton (Girls-S) 24.01 25.06 49.07
17 324 Jemma Goodman St Lukes (Girls-S) 24.25 24.86 49.11
18 336 Claudia Manuele Amity (Girls-S) 24.06 25.12 49.18
19 331 Kellogg Pettibone Wilton (Girls-S) 24.42 24.85 49.27
20 345 Paige Waters Hand (Girls-S) 24.29 25.10 49.39
21 339 Abby Boyd Weston (Girls-S) 24.55 24.85 49.4
22 323 Helena Zima Barlow (Girls-S) 24.65 25.48 50.13
23 334 Lucy Paine New Canaan Girls (Girls-S) 24.88 25.79 50.67
24 312 Eleanor Wheeler Lauralton Hall (Girls-S) 25.15 25.56 50.71
25 322 Sarah Fortin Amity (Girls-S) 24.78 26.07 50.85
26 356 Polina Popova Wilton (Girls-S) 24.91 25.99 50.9
27 352 Elena Negri Weston (Girls-S) 24.69 26.32 51.01
28 305 Kailin Downey New Canaan Girls (Girls-S) 25.47 25.99 51.46
29 379 Kate Rusin Wilton (Girls-S) 25.43 26.20 51.63
30 351 Charlotte Mannix St Lukes (Girls-S) 25.42 26.44 51.86
31 313 Emma Brody Woodstock Academy (Girls-S) 25.72 26.19 51.91
32 314 Riley Hickey Guilford (Girls-S) 25.76 26.17 51.93
33 357 Hadley Howard Hand (Girls-S) 25.60 26.46 52.06
34 368 Claudia La Orden Oro Wilton (Girls-S) 25.69 26.67 52.36
35 338 Cason Connell St Lukes (Girls-S) 25.77 26.64 52.41
36 347 Ella Schwartz New Canaan Girls (Girls-S) 25.49 27.01 52.5
37 419 Libby Elias Wilton (Girls-S) 25.70 27.29 52.99
38 341 Kate Caporrino Lauralton Hall (Girls-S) 26.26 27.23 53.49
39 349 Leah Casperowitz Amity (Girls-S) 25.86 28.21 54.07
40 362 Gabby Boehlert Barlow (Girls-S) 26.88 27.27 54.15
41 376 Lola Audan Weston (Girls-S) 26.69 27.46 54.15
42 371 Madelyn Casey New Canaan Girls (Girls-S) 26.48 27.79 54.27
43 411 Riley Bernheim Wilton (Girls-S) 27.27 27.36 54.63
44 390 Molly Kaeyer Wilton (Girls-S) 27.14 27.54 54.68
45 353 Lane Pinto Lauralton Hall (Girls-S) 26.58 28.19 54.77
46 387 Frankie Wasniewski Weston (Girls-S) 27.19 27.90 55.09
47 369 Mary Baker Hand (Girls-S) 27.25 27.92 55.17
48 337 Lucille Zima Barlow (Girls-S) 26.92 28.29 55.21
49 365 Madelyn Wolfe Lauralton Hall (Girls-S) 26.81 28.65 55.46
50 359 Charlotte Hanover New Canaan Girls (Girls-S) 26.84 28.74 55.58
51 364 Uma Boujnah Weston (Girls-S) 27.17 28.53 55.7
52 431 Nola Levy Wilton (Girls-S) 27.62 28.16 55.78
53 361 Cora Doucette Amity (Girls-S) 27.80 28.24 56.04
54 377 Teagan Ryan Lauralton Hall (Girls-S) 28.19 28.58 56.77
55 425 Phoebe Bragg Wilton (Girls-S) 27.96 28.90 56.86
56 363 Julia Coniglio St Lukes (Girls-S) 27.58 29.29 56.87
57 406 Victoria Audie Amity (Girls-S) 28.46 28.75 57.21
58 302 Lila Manton Farmington (Girls-S) 28.50 28.88 57.38
59 440 Abby Branch Wilton (Girls-S) 28.63 28.90 57.53
60 304 Katie Bizzarro Cheshire (Girls-S) 28.51 29.13 57.64
61 409 Campbell Ryan Lauralton Hall (Girls-S) 28.50 29.26 57.76
62 381 Evelyn Johnson Cheshire (Girls-S) 28.80 29.53 58.33
63 350 Ruby Ludwig Barlow (Girls-S) 28.55 30.01 58.56
64 374 Katherine Stowell Barlow (Girls-S) 28.64 30.15 58.79
65 388 Kylie Graham Lauralton Hall (Girls-S) 29.18 29.78 58.96
66 384 Kate McGonagle Amity (Girls-S) 29.12 30.42 59.54
67 329 Hannah Brown Guilford (Girls-S) 29.58 30.05 59.63
68 396 Na'ama Klein Barlow (Girls-S) 29.71 30.09 59.8
69 380 Millie Gobleck Hand (Girls-S) 28.94 31.01 59.95
70 437 Jenell Sauer Amity (Girls-S) 30.01 30.27 60.28
71 443 Annabelle Zheng Wilton (Girls-S) 30.24 30.05 60.29
72 355 Mary Gahm Guilford (Girls-S) 29.74 31.19 60.93
73 373 Yvette LeBlanc Amity (Girls-S) 30.32 30.85 61.17
74 372 Emma Jones Brunswick/Greenwich Academy (Girls-S) 29.49 31.95 61.44
75 417 Brianna Horowitz Lauralton Hall (Girls-S) 30.66 31.23 61.89
76 342 Peyton Bently Woodstock Academy (Girls-S) 30.65 31.31 61.96
77 317 Sophia Farrell Farmington (Girls-S) 30.67 31.43 62.1
78 348 Caroline Lazar Brunswick/Greenwich Academy (Girls-S) 29.91 32.31 62.22
79 346 Maryam Nawaz Cheshire (Girls-S) 31.17 31.09 62.26
80 423 Anagret Dohr Lauralton Hall (Girls-S) 30.37 31.98 62.35
81 343 Mattea Jerbi Guilford (Girls-S) 30.88 31.75 62.63
82 333 Cora Gilson Cheshire (Girls-S) 30.07 32.64 62.71
83 311 Vanessa Greenstein Brookfield (Girls-S) 30.98 31.89 62.87
84 407 Hailey Watson Barlow (Girls-S) 30.41 32.71 63.12
85 382 Nancy Skidmore New Canaan Girls (Girls-S) 31.04 32.09 63.13
86 358 Sidney Weldon Cheshire (Girls-S) 30.46 32.72 63.18
87 399 Devon Miller Lauralton Hall (Girls-S) 31.25 32.26 63.51
88 328 Phoebe Griffin Woodstock Academy (Girls-S) 32.05 31.63 63.68
89 319 Shannon Allen Cheshire (Girls-S) 31.04 32.78 63.82
90 414 Kayden Derosa Amity (Girls-S) 31.12 32.76 63.88
91 445 Olivia Sgritta Wilton (Girls-S) 31.46 33.10 64.56
92 395 Charlotte Wallace Amity (Girls-S) 31.33 33.59 64.92
93 354 Olivia Smith Woodstock Academy (Girls-S) 31.29 33.80 65.09
94 434 Lily Murphy Lauralton Hall (Girls-S) 31.31 34.19 65.5
95 360 Denise Seol Brunswick/Greenwich Academy (Girls-S) 31.54 34.04 65.58
96 385 Sophia Boehlert Barlow (Girls-S) 31.28 34.43 65.71
97 398 Lindsay Gare Weston (Girls-S) 32.85 33.73 66.58
98 427 Emily Wezenski Amity (Girls-S) 33.94 34.05 67.99
99 446 Jillian Garrelick Wilton (Girls-S) 33.37 34.77 68.14
100 366 Lilly Verraneault Woodstock Academy (Girls-S) 32.66 36.93 69.59
101 429 Margot Sherman Lauralton Hall (Girls-S) 32.74 36.98 69.72
102 421 Sophie Noujaim Amity (Girls-S) 33.45 36.58 70.03
103 389 Addison Smith Guilford (Girls-S) 35.63 35.05 70.68
104 378 Sophia Chicarilli Guilford (Girls-S) 34.06 36.84 70.9
105 340 Patricia Kane Brookfield (Girls-S) 35.53 36.83 72.36
106 410 Jordyn Gould Guilford (Girls-S) 36.73 37.49 74.22
107 400 Katherine Soehnlein Guilford (Girls-S) 35.87 39.01 74.88
108 383 Tessa Morley Brunswick/Greenwich Academy (Girls-S) 35.71 39.33 75.04
109 418 Kennadie Tansey Guilford (Girls-S) 36.55 38.58 75.13
110 391 Jolie Aarsen Hand (Girls-S) 37.12 41.23 78.35
111 438 Ella Varco Lauralton Hall (Girls-S) 41.55 38.39 79.94
112 422 Holly Landa Barlow (Girls-S) 41.36 41.85 83.21
113 394 Stella Oshana Brunswick/Greenwich Academy (Girls-S) 41.87 42.93 84.8
114 426 Lucinda Salsman Cheshire (Girls-S) 41.82 43.70 85.52
115 370 Katie Pagliaro Cheshire (Girls-S) 41.46 44.52 85.98
116 449 Bella Ray Wilton (Girls-S) 0 0 0
117 448 Ava Ray Wilton (Girls-S) 0 0 0
118 447 Lora Stanicheva Wilton (Girls-S) 0 0 0
119 436 Brooke Ulehla Wilton (Girls-S) 0 0 0
120 401 Alexa Furst Wilton (Girls-S) 0 0 0
121 392 Alex Gilson Cheshire (Girls-S) 0 0 0
122 442 Leonora (Lola) Rowbotham Lauralton Hall (Girls-S) 0 0 0
123 403 Taylor Bestor Cheshire (Girls-S) 0 0 0
124 412 Kaela Wethern Cheshire (Girls-S) 0 0 0
125 420 Sophia Faynberg Cheshire (Girls-S) 0 0 0
126 424 Neyda Chusino Guilford (Girls-S) DSQ DSQ 0
127 326 Alyssa Koenig Brookfield (Girls-S) 28.75 DSQ 0
128 433 Madison Kirdzik Amity (Girls-S) 29.49 DSQ 0
129 367 Juliette Kellner Guilford (Girls-S) DSQ 31.94 0
130 415 Sophie Peterson Barlow (Girls-S) DNF 32.85 0
131 393 Lily Racioppi New Canaan Girls (Girls-S) 38.97 DSQ 0
132 432 Stepanie Larson Cheshire (Girls-S) 44.15 DSQ 0