Team Results - January 15 2025 Crossover 1 Boys

Team Scores
ID Team Name Varsity Time JV Time Conference
62 Weston 291.11 226.83 S
55 Staples 291.94 204.79 L
34 Fairfield Prep 292.03 206.72 L
32 Fairfield 299.37 219.97 L
51 Ridgefield 299.51 212.74 L
39 Greenwich 299.56 227.05 L
26 Cheshire 301.27 234.05 S
45 Hopkins 301.68 225.79 L
64 Wilton 307.2 239.69 S
17 Barlow 324.53 DSQ S
43 Hand 329.23 DSQ S

Varsity Scores

1.) Weston
Team Score: 291.11
Bib Racer Run 1 Run 2 Combined
13 Blake Nelson 24.21 22.02 46.23
2 Ben Pellegrini 24.90 22.74 47.64
46 Ben Doolittle 25.36 22.79 48.15
24 Hudson Scofield 25.25 23.62 48.87
35 Will Walker 25.89 23.37 49.26
68 Isaac Doolittle 26.33 24.63 50.96
57 Andrew Ferraro 26.43 24.66 51.09
90 Eli Schlechter 27.16 25.04 52.2
101 Ryder Zullo 28.96 26.67 55.63
79 Rio Zullo 26.84 DSQ 0
2.) Staples
Team Score: 291.94
Bib Racer Run 1 Run 2 Combined
4 Ean Frankel 23.99 22.26 46.25
15 Benjamin Zwick 24.30 22.37 46.67
48 Ian Zwick 24.37 23.10 47.47
26 Chase Cammeyer 26.04 23.18 49.22
70 Cillian Morris 26.50 24.21 50.71
103 Luka Leonidov 26.85 24.77 51.62
92 Tyler Lopatin 26.83 24.99 51.82
37 Max Manchester 25.76 DNF 0
59 Tyler Little 26.25 DNF 0
81 Jonah Frey 26.25 DNF 0
3.) Fairfield Prep
Team Score: 292.03
Bib Racer Run 1 Run 2 Combined
7 Nick Hahn 25.00 22.51 47.51
18 Evan Scheffler 25.00 23.08 48.08
51 Brendan Morris 25.42 22.93 48.35
40 Charlie Bilek 25.46 23.42 48.88
29 Finn Von Der Wense 25.70 23.59 49.29
73 Nate Weiss 26.14 23.78 49.92
84 Aidan Burke 26.63 23.91 50.54
95 Alec Gerster 26.57 24.01 50.58
62 Aidan Crino 27.10 24.13 51.23
105 Noel Curran 27.66 24.87 52.53
4.) Fairfield
Team Score: 299.37
Bib Racer Run 1 Run 2 Combined
31 Benjamin Sweetland 25.67 23.05 48.72
20 Luca Truitt 25.30 23.54 48.84
53 Quinn Russo 26.12 23.75 49.87
64 Christian Vinci 25.83 24.39 50.22
75 Luke DeMartino 26.48 24.27 50.75
9 Peter Doonan 26.47 24.50 50.97
42 Bradley Kirkpatrick 26.64 24.44 51.08
86 Lucas Brandt 26.98 24.95 51.93
107 Reid Smith 27.71 25.33 53.04
97 Christian Dopf 27.74 25.38 53.12
5.) Ridgefield
Team Score: 299.51
Bib Racer Run 1 Run 2 Combined
19 Christian Szumski 25.75 23.08 48.83
8 Sam Gonzalez 25.29 23.88 49.17
30 Brett Zeyer 25.41 23.79 49.2
41 Remington Gill 25.93 23.39 49.32
106 Max Mungioli 26.28 24.39 50.67
96 Caden Apinis 27.24 25.08 52.32
74 Scott Hackenburg 27.85 25.97 53.82
63 Jesse Hisiger 26.37 31.44 57.81
52 Casey Gaughran 25.45 DSQ 0
85 Caden Vickers 0 0 0
6.) Greenwich
Team Score: 299.56
Bib Racer Run 1 Run 2 Combined
3 Owen Benison 24.63 22.79 47.42
25 William Monaco 25.38 23.20 48.58
47 James Mathieson 25.49 24.06 49.55
80 Rexford Reeves 25.82 24.42 50.24
69 Thaddeus Whittle 26.24 24.65 50.89
91 Rylan Hurst 27.42 25.46 52.88
102 Christopher Hartofilis 27.29 26.79 54.08
14 Steven Hartofilis 25.71 DNF 0
36 Noah Schacher 25.29 DNF 0
58 Nicolas Sosa 25.13 DNF 0
7.) Cheshire
Team Score: 301.27
Bib Racer Run 1 Run 2 Combined
5 Joe Grenier 24.03 21.69 45.72
27 Luke Hayden 24.97 23.12 48.09
49 Thomas Franco 25.76 23.48 49.24
16 Paul Greiner 25.33 24.07 49.4
38 Simon Lederer 27.37 25.12 52.49
71 Jaiden Mendoza 28.92 27.41 56.33
60 Max Forlenza 28.75 27.74 56.49
82 Dylan Dyer 29.98 27.39 57.37
104 Patrick Roth 32.17 30.25 62.42
93 Colin Dyer 32.68 33.11 65.79
8.) Hopkins
Team Score: 301.68
Bib Racer Run 1 Run 2 Combined
11 Jake Fejos 25.24 22.20 47.44
22 Logan Matthews 25.84 23.88 49.72
55 Benjamin Porosoff 25.97 24.51 50.48
77 Jackson Mokotoff 26.87 24.37 51.24
44 Xander Volkwein 26.81 24.50 51.31
33 Bodhi Chiravuri 26.64 24.85 51.49
66 Charlie Gates 27.12 24.62 51.74
99 Aiden Chan 27.78 25.10 52.88
88 Oren Arbisman 27.76 25.22 52.98
109 Will Tanner 29.71 DNF 0
9.) Wilton
Team Score: 307.2
Bib Racer Run 1 Run 2 Combined
1 Cooper Buchichio 24.07 21.95 46.02
12 Hudson Hagmann 25.18 23.65 48.83
23 Mason Behar 26.62 24.54 51.16
56 Theo Satrazemis 26.87 24.71 51.58
45 Ray Slough 27.86 25.09 52.95
89 Benjamin Bahar 29.10 27.56 56.66
78 Merrick Thompson 30.64 27.86 58.5
100 Henri Allemand 30.35 29.99 60.34
67 Sean Raftery 27.33 DNF 0
34 Kieran Wiseman DNF DNF 0
10.) Barlow
Team Score: 324.53
Bib Racer Run 1 Run 2 Combined
21 Quinn Williston 24.78 23.17 47.95
32 Luke Mutuski 26.37 24.41 50.78
54 Matt Luca 27.31 25.69 53
76 Grayson Lapine 27.98 25.97 53.95
65 Barrett Commisso 27.97 27.07 55.04
87 Trevor Steinke 34.00 29.81 63.81
108 Bryce Hopkins 35.76 33.14 68.9
98 Bodhi Mond 34.71 34.86 69.57
10 Andrew D'Amaro DNF 24.77 0
43 Sam Walker 26.57 DNF 0
11.) Hand
Team Score: 329.23
Bib Racer Run 1 Run 2 Combined
6 Cooper Burke 26.50 24.43 50.93
28 Ryan Hustis 28.61 25.89 54.5
17 Daniel Tornos 28.74 25.99 54.73
39 Milo Burch 29.09 26.28 55.37
61 Aiden Zuba 28.63 26.78 55.41
50 Max Wheeler 30.52 27.77 58.29
72 Dylan Schreiber 29.74 36.45 66.19
83 Caleb Rosenthal 34.79 32.31 67.1
94 Cameron Gharibian 33.92 35.27 69.19

JV Scores

1.) Staples
Team Score: 204.79
Bib Racer Run 1 Run 2 Combined
132 Rian Connolly 26.41 23.69 50.1
141 Charlie Feldman 26.73 24.52 51.25
113 Julian Michel 27.20 24.27 51.47
123 Lochlan Morris 27.46 24.51 51.97
178 Graham Lewis 27.13 24.98 52.11
184 Zachary Gillman 28.19 24.60 52.79
150 Lukas Senatore 27.49 25.85 53.34
166 Spencer Cammeyer 27.87 25.60 53.47
172 Asher Feldman 29.03 27.31 56.34
195 Charlie Grodd 29.59 26.86 56.45
198 Michael Linn 30.41 27.60 58.01
190 Julius Lohs 30.96 27.36 58.32
159 Brady Manning DNF DNF 0
2.) Fairfield Prep
Team Score: 206.72
Bib Racer Run 1 Run 2 Combined
134 Peter Grace 26.30 24.00 50.3
115 Ben Brindley 27.27 24.53 51.8
125 Cian Shea 27.18 24.66 51.84
152 RJ Franchini 27.82 24.96 52.78
161 Emmett Tolisano 28.30 24.97 53.27
168 Brady Delaney 28.48 25.00 53.48
174 Patrick Mancini 29.22 25.66 54.88
143 Charles Wurm 31.58 24.87 56.45
186 Sam Tymniak 29.64 26.87 56.51
192 George O'Neill 31.93 28.77 60.7
180 Brad Gerster 39.90 24.92 64.82
199 Grady O'Neill 0 0 0
196 Owen Dunleavy 0 0 0
202 Owen Woods 0 0 0
204 Mike Maccaro 0 0 0
206 Max Hauptman 0 0 0
3.) Ridgefield
Team Score: 212.74
Bib Racer Run 1 Run 2 Combined
135 Nathan Steinmann 27.66 24.64 52.3
126 Xavier O'Rourke 27.58 25.42 53
144 Cole Palmer 28.00 25.69 53.69
153 Evan Sherling 27.31 26.44 53.75
116 Ian Wallace 28.19 25.61 53.8
169 Hunter Hargett 28.60 25.70 54.3
175 Henry Anker 29.31 26.45 55.76
162 Thomas Cullen 30.73 26.39 57.12
187 Shawn Overlock 30.35 27.03 57.38
181 Rohan Connally 30.11 27.61 57.72
193 Bennett Stern 31.75 27.77 59.52
197 Darren Gola 32.04 27.93 59.97
200 Hunter Rollinson 33.22 30.21 63.43
4.) Fairfield
Team Score: 219.97
Bib Racer Run 1 Run 2 Combined
163 Colin Stowell 28.42 25.80 54.22
117 John Kaul 29.31 25.45 54.76
154 Ethan Kelly 29.49 25.87 55.36
136 Rex Barrett 29.59 26.04 55.63
145 Joseph Tison 29.79 27.51 57.3
127 Joseph Iannelli 32.01 28.18 60.19
170 Grayson Lalumiere 32.45 29.65 62.1
176 Evan Schmidt 34.08 31.04 65.12
5.) Hopkins
Team Score: 225.79
Bib Racer Run 1 Run 2 Combined
119 Henry Tanner 29.40 25.35 54.75
128 Sam Forman 29.85 25.95 55.8
137 Thomas Pittard 29.61 26.43 56.04
146 Aidan Nori 31.05 28.15 59.2
155 Winston Olenchock 31.72 28.24 59.96
183 Henry Russell 31.67 29.22 60.89
171 Edward Russell 33.05 29.51 62.56
164 Matt Palsa 35.35 29.95 65.3
177 Aiden Gomez 35.33 32.23 67.56
6.) Weston
Team Score: 226.83
Bib Racer Run 1 Run 2 Combined
111 Finn Zinkel 28.52 25.47 53.99
121 Ryan Bigin 29.72 26.70 56.42
130 Nathan Turey 30.00 26.48 56.48
139 Ben Walsh 31.98 27.96 59.94
148 Jamie Stammer 39.09 34.37 73.46
157 Quinn Lovett 0 0 0
7.) Greenwich
Team Score: 227.05
Bib Racer Run 1 Run 2 Combined
131 William Lynch 29.56 23.19 52.75
122 Henrik Sides 28.47 25.75 54.22
149 Liam/William Dozier 31.68 27.99 59.67
140 Joshua Sanders 31.93 28.48 60.41
112 Christopher DiPreta 0 0 0
8.) Cheshire
Team Score: 234.05
Bib Racer Run 1 Run 2 Combined
114 Noah Rocklin 28.28 25.87 54.15
124 Evan Bestor 30.16 27.99 58.15
142 Michael Tierney 31.28 29.37 60.65
151 Eli Johnson 31.87 29.23 61.1
167 Jack Stratton 33.43 31.01 64.44
160 Daniel Pociu 34.65 30.98 65.63
173 Chris Larson 38.62 36.18 74.8
179 Itai Alon DSQ 35.10 0
133 Brandon DeWitt 27.51 0 0
185 Cooper Bernard 0 0 0
191 Tyler Cieslewski 0 0 0
9.) Wilton
Team Score: 239.69
Bib Racer Run 1 Run 2 Combined
110 Matt Morano 28.95 26.54 55.49
129 kevin berghaus 31.93 27.57 59.5
138 Thomas Healey 32.12 29.79 61.91
120 Conner Smyth 32.69 30.10 62.79
156 Max Nevas 32.69 34.17 66.86
147 Jack Misita 36.46 34.99 71.45
10.) Barlow
Team Score: 0
Bib Racer Run 1 Run 2 Combined
118 Connor Smyth 35.22 31.32 66.54