Race Standings - February 17 Boys

Rank Bib Racer Team Heat 1 Heat 2 Combined
1 30 Aidan Clarke Fairfield Prep (Boys-L) 24.02 22.47 46.49
2 29 Nate Fridland Staples (Boys-L) 24.55 23.01 47.56
3 42 Jake Coykendall Staples (Boys-L) 24.68 23.44 48.12
4 122 Brody Apinis Ridgefield (Boys-L) 26.19 24.26 50.45
5 67 Oliver Howard Staples (Boys-L) 26.36 24.30 50.66
6 166 Jesse Hisiger Ridgefield (Boys-L) 26.37 25.29 51.66
7 205 Charlie Murphy Ridgefield (Boys-L) 27.25 25.61 52.86
8 79 Henry Manning Staples (Boys-L) 28.49 24.46 52.95
9 180 Charlie Chrysler Ridgefield (Boys-L) 27.27 26.08 53.35
10 77 Clark Overhiser Pomperaug/Newtown (Boys-L) 27.05 26.46 53.51
11 103 Tyler Lopatin Staples (Boys-L) 28.62 26.28 54.9
12 187 Ben D'Antonio Ridgefield (Boys-L) 28.85 26.61 55.46
13 72 Jack Lengyel Cheshire (Boys-S) 28.76 27.02 55.78
14 172 Alex Churchill Fairfield (Boys-L) 29.87 27.72 57.59
15 179 Matthew Bernier Fairfield (Boys-L) 30.21 28.08 58.29
16 137 Charlie Feldman Staples (Boys-L) 31.75 28.62 60.37
17 190 Cameron Willcox Fairfield Prep (Boys-L) 31.69 29.20 60.89
18 87 Bowen Tullo Amity (Boys-S) 32.18 29.03 61.21
19 99 Gregory Hofstatter Amity (Boys-S) 34.54 30.78 65.32
20 132 John Paul Tannous Cheshire (Boys-S) 36.43 34.19 70.62
21 118 Padraig Brown Darien (Boys-L) 37.82 35.62 73.44
22 155 Max Manchester Staples (Boys-L) DNS DNS 0
23 147 Max Beres Staples (Boys-L) DNS DNS 0
24 127 Logan Manchester Staples (Boys-L) DNS DNS 0
25 156 Palmer Firmender Fairfield Prep (Boys-L) DNF 24.28 0
26 186 Ethan Kaul Fairfield (Boys-L) DNF 28.76 0
27 165 Brian Upton Fairfield (Boys-L) 29.64 DNF 0