Team Results - January 29 2025 Crossover 3 Boys

Team Scores
ID Team Name Varsity Time JV Time Conference
34 Fairfield Prep 279.68 195.45 L
39 Greenwich 281.29 215.28 L
51 Ridgefield 284.55 206.4 L
32 Fairfield 288.59 205.47 L
55 Staples 292.16 196.79 L
22 Brunswick/Greenwich Academy 293.94 DSQ S
45 Hopkins 297.44 218.44 L
84 New Canaan 315.54 DSQ S
15 Amity 331.27 DSQ S
57 St Lukes 334.16 DSQ S
41 Guilford 341.01 258.89 S
88 Lakeview DSQ DSQ S
96 Brookfield DSQ DSQ S

Varsity Scores

1.) Fairfield Prep
Team Score: 279.68
Bib Racer Run 1 Run 2 Combined
15 Evan Scheffler 23.71 21.93 45.64
2 Nick Hahn 23.89 22.04 45.93
27 Brendan Morris 24.48 22.13 46.61
51 Charlie Bilek 24.22 22.88 47.1
39 Finn Von Der Wense 24.48 22.66 47.14
74 Nate Weiss 24.73 22.53 47.26
63 Owen Woods 24.40 23.24 47.64
85 Aidan Crino 25.05 23.57 48.62
95 Noel Curran 25.82 DSQ 0
105 Mike Maccaro 25.69 DNF 0
2.) Greenwich
Team Score: 281.29
Bib Racer Run 1 Run 2 Combined
3 Steven Hartofilis 23.81 21.87 45.68
64 Noah Schacher 23.75 22.60 46.35
16 Owen Benison 24.31 22.22 46.53
52 James Mathieson 24.47 22.91 47.38
40 Nicolas Sosa 24.84 22.79 47.63
28 William Monaco 24.56 23.16 47.72
75 Rexford Reeves 24.51 23.36 47.87
86 Thaddeus Whittle 24.79 23.77 48.56
106 Christopher DiPreta 26.41 27.03 53.44
96 Christopher Hartofilis 26.92 28.07 54.99
3.) Ridgefield
Team Score: 284.55
Bib Racer Run 1 Run 2 Combined
31 Casey Gaughran 23.35 21.95 45.3
6 Sam Gonzalez 23.97 22.04 46.01
19 Christian Szumski 24.01 22.43 46.44
43 Remington Gill 25.03 23.05 48.08
55 Max Mungioli 25.13 23.61 48.74
89 Caden Apinis 25.89 24.09 49.98
78 Jesse Hisiger 25.86 24.54 50.4
99 Nathan Steinmann 26.48 25.59 52.07
109 Evan Sherling 26.58 25.96 52.54
67 Caden Vickers DNF 23.12 0
4.) Fairfield
Team Score: 288.59
Bib Racer Run 1 Run 2 Combined
20 Benjamin Sweetland 23.91 22.23 46.14
110 Christian Vinci 23.87 23.47 47.34
32 Luca Truitt 24.48 23.16 47.64
44 Quinn Russo 24.98 22.66 47.64
56 Bradley Kirkpatrick 25.48 24.23 49.71
68 Lucas Brandt 26.10 24.02 50.12
90 Ashton Kelly 25.86 25.25 51.11
100 Christian Dopf 26.79 24.74 51.53
79 John Kaul 26.84 27.72 54.56
8 Peter Doonan 25.56 34.98 60.54
5.) Staples
Team Score: 292.16
Bib Racer Run 1 Run 2 Combined
17 Benjamin Zwick 23.74 22.29 46.03
53 Chase Cammeyer 24.76 22.40 47.16
97 Cillian Morris 25.19 24.37 49.56
65 Jonah Frey 25.54 24.10 49.64
107 Tyler Lopatin 25.45 24.43 49.88
29 Ian Zwick 27.56 22.33 49.89
76 Julian Michel 25.69 24.27 49.96
87 Tyler Little 25.32 24.71 50.03
4 Ean Frankel 23.44 DSQ 0
41 Max Manchester 24.55 DNF 0
6.) Brunswick/Greenwich Academy
Team Score: 293.94
Bib Racer Run 1 Run 2 Combined
25 Jake Leonard 22.35 21.02 43.37
37 Teddy Hojlo 23.33 22.61 45.94
49 Ryan Warner 23.97 22.27 46.24
72 Aidan Robison 25.75 24.48 50.23
83 Whit Armstrong 27.07 26.30 53.37
103 Thomas Oliver 27.96 26.83 54.79
13 Patch Leonard 37.17 21.03 58.2
61 Josh Leonard 0 0 0
93 Chip Phelps 0 0 0
113 Ollie Leonard 0 0 0
7.) Hopkins
Team Score: 297.44
Bib Racer Run 1 Run 2 Combined
11 Jake Fejos 23.41 21.68 45.09
23 Logan Matthews 25.16 23.55 48.71
47 Bodhi Chiravuri 25.70 24.01 49.71
82 Charlie Gates 25.54 25.05 50.59
59 Xander Volkwein 26.28 24.96 51.24
112 Benjamin Porosoff 26.78 25.32 52.1
71 Aiden Chan 27.06 25.39 52.45
102 Henry Tanner 26.67 26.15 52.82
92 Oren Arbisman 27.35 26.72 54.07
35 Jackson Mokotoff 24.80 DNF 0
8.) New Canaan
Team Score: 315.54
Bib Racer Run 1 Run 2 Combined
1 Zach Pavlowsky 25.01 23.43 48.44
50 Slade Logsdon 25.80 24.50 50.3
14 Cooper Fox 26.03 26.05 52.08
38 Jack Mitchell 26.86 26.54 53.4
62 Matthew Angilletta 28.41 26.80 55.21
94 Henry Ravanesi 27.00 29.11 56.11
73 Oscar Williamson 28.53 27.73 56.26
104 Whit O'Reilly 30.23 29.24 59.47
26 James Bakal 26.94 DSQ 0
84 Graham Jackson DSQ 28.67 0
9.) Amity
Team Score: 331.27
Bib Racer Run 1 Run 2 Combined
5 Michael Audie 25.91 25.20 51.11
18 Noah Bayer 27.13 25.20 52.33
30 Emil Graas 27.00 25.63 52.63
42 Jake Reher 27.89 27.46 55.35
54 Stephen Pedenski 29.83 28.32 58.15
66 Jacob Miranda 31.03 30.67 61.7
77 Daniel Mowerman 32.85 33.35 66.2
108 Deniz Tunali 35.59 36.26 71.85
98 Leonard Yeh 35.73 39.03 74.76
88 Max Lorson 34.89 DNF 0
10.) St Lukes
Team Score: 334.16
Bib Racer Run 1 Run 2 Combined
21 Jordan Goodman 25.17 23.09 48.26
33 Liam Monahan 25.85 26.40 52.25
45 Sam Young 28.45 27.17 55.62
80 Jack Harrington 29.84 28.74 58.58
57 Noah Bozzuto 30.03 29.28 59.31
69 Sean McCormick 29.98 30.16 60.14
9 Felix DeSantis 23.47 DNF 0
11.) Guilford
Team Score: 341.01
Bib Racer Run 1 Run 2 Combined
10 William Radick 26.79 25.14 51.93
22 Nikolas Piironen 26.82 25.67 52.49
46 Daniel Markowski 28.64 28.03 56.67
34 Nolan Losee 29.46 29.04 58.5
58 Tyler Boyd 30.38 29.04 59.42
101 Gennaro Marino 37.17 24.83 62
81 Austin O'Brien 31.97 31.56 63.53
91 Quinn Markowski 31.83 35.57 67.4
70 Massimo Ruotolo 30.99 DSQ 0
111 Shane Tandler 32.74 DSQ 0
12.) Lakeview
Team Score: 0
Bib Racer Run 1 Run 2 Combined
7 Cole Marcinko 25.59 24.10 49.69
13.) Brookfield
Team Score: 0
Bib Racer Run 1 Run 2 Combined
12 Oscar Holmberg 23.81 22.59 46.4
24 Blu Arbesman 25.12 23.25 48.37

JV Scores

1.) Fairfield Prep
Team Score: 195.45
Bib Racer Run 1 Run 2 Combined
115 Aidan Burke 25.17 22.83 48
132 Cian Shea 25.59 23.23 48.82
124 Ben Brindley 25.64 23.56 49.2
148 Alec Gerster 26.25 23.18 49.43
164 Brady Delaney 26.14 23.72 49.86
177 Brad Gerster 26.66 23.59 50.25
156 Peter Grace 26.60 23.75 50.35
183 Patrick Mancini 26.81 24.68 51.49
140 RJ Franchini 26.39 25.26 51.65
192 Charles Wurm 27.62 24.50 52.12
188 Max Hauptman 27.15 25.01 52.16
171 Emmett Tolisano 27.20 25.17 52.37
195 Grady O'Neill 28.35 25.43 53.78
200 George O'Neill 30.39 27.64 58.03
198 Sam Tymniak 0 0 0
202 Owen Dunleavy 31.34 DNF 0
2.) Staples
Team Score: 196.79
Bib Racer Run 1 Run 2 Combined
117 Rian Connolly 24.84 22.66 47.5
126 Luka Leonidov 25.38 23.54 48.92
142 Lochlan Morris 25.62 24.13 49.75
178 Zachary Gillman 26.50 24.12 50.62
150 Spencer Cammeyer 26.37 24.34 50.71
203 Graham Lewis 26.79 23.94 50.73
158 Charlie Feldman 26.64 24.19 50.83
172 Brady Manning 27.23 23.81 51.04
193 Julius Lohs 26.64 24.63 51.27
134 Bennett Lindau 27.03 24.31 51.34
201 Stone Redniss 27.53 24.36 51.89
184 Asher Feldman 26.88 25.25 52.13
199 Charlie Grodd 28.22 24.41 52.63
189 Zach Newshel 28.06 26.13 54.19
196 Michael Linn 34.32 DSQ 0
165 Lukas Senatore 27.16 DNF 0
3.) Fairfield
Team Score: 205.47
Bib Racer Run 1 Run 2 Combined
119 Luke DeMartino 24.98 23.20 48.18
128 Reid Smith 25.84 23.26 49.1
152 Jack Hartley 27.58 25.51 53.09
160 Charles Rassias 28.91 26.19 55.1
144 Joseph Tison 29.57 27.01 56.58
167 Grayson Lalumiere 33.20 29.77 62.97
136 Joseph Iannelli 0 0 0
4.) Ridgefield
Team Score: 206.4
Bib Racer Run 1 Run 2 Combined
118 Hunter Hargett 25.74 23.88 49.62
127 Ian Wallace 26.87 24.20 51.07
135 Cole Palmer 27.30 24.89 52.19
159 Rohan Connally 28.18 25.34 53.52
166 Henry Anker 28.69 26.13 54.82
143 Scott Hackenburg 30.35 25.15 55.5
173 Shawn Overlock 30.17 25.46 55.63
190 Hunter Rollinson 30.66 28.38 59.04
185 Darren Gola 31.70 27.41 59.11
179 Bennett Stern 33.58 29.05 62.63
151 Thomas Cullen 29.78 DNF 0
5.) Greenwich
Team Score: 215.28
Bib Racer Run 1 Run 2 Combined
141 Henrik Sides 26.71 24.63 51.34
125 Liam/William Dozier 27.31 24.80 52.11
133 William Lynch 28.05 24.71 52.76
149 Joshua Sanders 31.33 27.74 59.07
116 Rylan Hurst 0 0 0
6.) Hopkins
Team Score: 218.44
Bib Racer Run 1 Run 2 Combined
121 Sam Forman 27.52 25.68 53.2
138 Aidan Nori 28.80 25.95 54.75
130 Will Tanner 28.85 26.07 54.92
146 Thomas Pittard 29.30 26.27 55.57
154 Winston Olenchock 29.87 27.18 57.05
187 Henry Russell 30.26 27.58 57.84
176 Aiden Gomez 32.72 29.66 62.38
162 Matt Palsa 32.70 30.34 63.04
182 Arjun DiLuna 33.76 32.23 65.99
169 Edward Russell 30.89 DSQ 0
7.) Guilford
Team Score: 258.89
Bib Racer Run 1 Run 2 Combined
120 Andrew Meyer 31.02 28.02 59.04
129 Calder Hutchison 30.90 34.47 65.37
137 Raffaele Valentino 34.80 31.65 66.45
145 Wylie Armster 35.24 32.79 68.03
8.) New Canaan
Team Score: 0
Bib Racer Run 1 Run 2 Combined
139 James Casey 31.47 28.11 59.58
114 Noar Asllani 32.90 32.23 65.13
123 William Breen 36.67 32.50 69.17
131 Charlie Gerritsen 30.47 DSQ 0