Race Standings - January 29 2025 Girls Crossover 3

Rank Bib Racer Team Heat 1 Heat 2 Combined
1 313 Riley Keane Ridgefield (Girls-L) 22.23 23.03 45.26
2 309 Kaylin Ogilvie Fairfield (Girls-L) 23.05 24.23 47.28
3 324 Sonia Gaughran Ridgefield (Girls-L) 23.41 24.05 47.46
4 307 Simi Bhutani Hopkins (Girls-L) 23.76 24.18 47.94
5 303 Mariam Fahimi Greenwich (Girls-L) 23.25 24.73 47.98
6 310 Sophia Maddock Brunswick/Greenwich Academy (Girls-S) 23.54 24.55 48.09
7 334 Hayden Drever Ridgefield (Girls-L) 23.78 24.42 48.2
8 314 Claudia Manuele Amity (Girls-S) 24.45 24.11 48.56
9 306 Abigail Kane Staples (Girls-L) 24.29 24.45 48.74
10 322 Pearson Bancroft Brunswick/Greenwich Academy (Girls-S) 24.22 24.75 48.97
11 344 Lily Gundersen Ridgefield (Girls-L) 24.24 24.75 48.99
12 308 Clementine Bo New Canaan Girls (Girls-S) 24.40 24.79 49.19
13 321 Ella Dockum Fairfield (Girls-L) 24.09 25.11 49.2
14 318 Ella Manchester Staples (Girls-L) 24.20 25.19 49.39
15 302 Gianna Perfetto Amity (Girls-S) 24.54 25.08 49.62
16 311 Jemma Goodman St Lukes (Girls-S) 24.29 25.61 49.9
17 331 Sloane Dwyer Fairfield (Girls-L) 24.82 25.16 49.98
18 319 Kaelin Vasseur Hopkins (Girls-L) 24.91 25.48 50.39
19 330 Hailey Tobin New Canaan Girls (Girls-S) 24.79 25.67 50.46
20 387 Charlotte Berner Staples (Girls-L) 28.62 21.90 50.52
21 320 Lucy Paine New Canaan Girls (Girls-S) 25.29 25.28 50.57
22 328 Alexis Robinson Staples (Girls-L) 25.33 25.35 50.68
23 332 Ana Gazoni Brunswick/Greenwich Academy (Girls-S) 25.67 25.32 50.99
24 326 Alexandra Marder Greenwich (Girls-L) 24.81 26.35 51.16
25 315 Caroline Dolan Greenwich (Girls-L) 25.43 25.90 51.33
26 354 Sophie Bragg Ridgefield (Girls-L) 25.65 25.74 51.39
27 401 Ella Margolus Ridgefield (Girls-L) 24.77 26.63 51.4
28 341 Olivia Parise Fairfield (Girls-L) 26.50 25.52 52.02
29 323 Charlotte Mannix St Lukes (Girls-S) 25.98 26.14 52.12
30 339 Aniseh Siewert Hopkins (Girls-L) 26.29 25.92 52.21
31 383 Julie Uecker Ridgefield (Girls-L) 26.17 26.54 52.71
32 374 Hannah Salmore Ridgefield (Girls-L) 26.00 27.07 53.07
33 364 Paige Gallagher Ridgefield (Girls-L) 26.00 27.16 53.16
34 351 Makayla Cunningham Fairfield (Girls-L) 26.27 27.03 53.3
35 361 Molly Passeck Fairfield (Girls-L) 26.51 26.84 53.35
36 410 Evelyn Chrysler Ridgefield (Girls-L) 26.24 27.21 53.45
37 348 Madeline Tucker Staples (Girls-L) 26.72 26.97 53.69
38 368 Emmerson Dorfman Staples (Girls-L) 26.23 27.79 54.02
39 358 Nyala Wilcox Staples (Girls-L) 26.54 27.56 54.1
40 414 Rikki Frankel Staples (Girls-L) 26.14 28.52 54.66
41 325 Leah Casperowitz Amity (Girls-S) 27.08 27.61 54.69
42 381 Madelyn Weiner Fairfield (Girls-L) 27.96 26.88 54.84
43 336 Lindsay Schuler Greenwich (Girls-L) 27.35 28.02 55.37
44 359 Rose Porosoff Hopkins (Girls-L) 27.80 27.64 55.44
45 342 Sophia Alexopoulos Brunswick/Greenwich Academy (Girls-S) 27.59 27.86 55.45
46 378 Olivia Schiavone Staples (Girls-L) 27.46 27.99 55.45
47 424 Violet Liebowitz Ridgefield (Girls-L) 27.15 28.60 55.75
48 379 Haley Kreitler Hopkins (Girls-L) 27.46 28.33 55.79
49 371 Reese Kelly Fairfield (Girls-L) 27.77 28.20 55.97
50 346 Ava Rockel Greenwich (Girls-L) 28.45 27.55 56
51 349 Ella Rinaldi Hopkins (Girls-L) 27.56 28.47 56.03
52 329 Sophie Stevens-Scanlan Hopkins (Girls-L) 28.60 27.57 56.17
53 431 Autumn Margolus Ridgefield (Girls-L) 27.54 28.72 56.26
54 350 Lucy Horowitz New Canaan Girls (Girls-S) 28.11 28.69 56.8
55 304 Riley Hickey Guilford (Girls-S) 28.73 28.09 56.82
56 435 Piper Grove Staples (Girls-L) 27.55 29.27 56.82
57 428 Rachel Olefson Staples (Girls-L) 27.72 29.30 57.02
58 366 Charlotte Parsell Greenwich (Girls-L) 28.82 28.62 57.44
59 415 Alyssa Santa Fairfield (Girls-L) 27.56 29.96 57.52
60 441 Ruby Platel Ridgefield (Girls-L) 27.83 29.72 57.55
61 360 Charlotte Hanover New Canaan Girls (Girls-S) 28.26 29.35 57.61
62 408 Mairead Carty Fairfield (Girls-L) 27.26 30.39 57.65
63 444 Maggie Casey Ridgefield (Girls-L) 27.78 29.90 57.68
64 372 Emily Beall Brunswick/Greenwich Academy (Girls-S) 28.39 29.33 57.72
65 340 Bridget deKanter New Canaan Girls (Girls-S) 28.14 29.91 58.05
66 405 Sammy Stevenson Staples (Girls-L) 27.62 30.56 58.18
67 356 Georgia Salmon Greenwich (Girls-L) 29.50 28.86 58.36
68 345 Victoria Audie Amity (Girls-S) 29.07 29.41 58.48
69 403 Kareena Kumar Greenwich (Girls-L) 28.46 30.24 58.7
70 365 Jenell Sauer Amity (Girls-S) 29.20 29.52 58.72
71 352 Olivia Seale Brunswick/Greenwich Academy (Girls-S) 29.06 29.77 58.83
72 442 Charlotte Hamilton Staples (Girls-L) 27.83 31.09 58.92
73 421 Madelenine Hershkowitz Staples (Girls-L) 27.85 31.12 58.97
74 429 Alexandra Dopf Fairfield (Girls-L) 28.45 30.54 58.99
75 437 Audrey Endee Ridgefield (Girls-L) 27.52 31.51 59.03
76 355 Kate McGonagle Amity (Girls-S) 29.67 29.58 59.25
77 335 Charlotte Wallace Amity (Girls-S) 29.60 29.68 59.28
78 343 Julia Coniglio St Lukes (Girls-S) 29.02 30.72 59.74
79 422 Allegra Early Fairfield (Girls-L) 27.61 32.53 60.14
80 451 Jessica Anderson Staples (Girls-L) 29.26 30.92 60.18
81 388 Martina Ponce Hopkins (Girls-L) 29.69 30.52 60.21
82 419 Petra Prepiak Greenwich (Girls-L) 28.31 32.08 60.39
83 305 Alyssa Koenig Brookfield (Girls-S) 29.57 30.83 60.4
84 412 Molly Wirgin Greenwich (Girls-L) 28.30 32.42 60.72
85 347 Katherine Soehnlein Guilford (Girls-S) 29.57 31.32 60.89
86 327 Mary Gahm Guilford (Girls-S) 29.61 31.28 60.89
87 396 Daphne Eisenberger Staples (Girls-L) 31.82 29.23 61.05
88 382 Kristy Keil Brunswick/Greenwich Academy (Girls-S) 29.71 31.44 61.15
89 362 Tami Tobun Brunswick/Greenwich Academy (Girls-S) 29.85 31.39 61.24
90 385 Clementine Whittle Greenwich (Girls-L) 30.14 31.37 61.51
91 375 Kayden Derosa Amity (Girls-S) 30.94 30.69 61.63
92 391 Eugenia Cocke Brunswick/Greenwich Academy (Girls-S) 30.40 31.61 62.01
93 397 Camille Pittard Hopkins (Girls-L) 30.97 31.21 62.18
94 402 Emily Wezenski Amity (Girls-S) 29.75 32.55 62.3
95 376 Anna Sanders Greenwich (Girls-L) 31.20 31.39 62.59
96 439 Alexandra Floto Staples (Girls-L) 29.24 33.41 62.65
97 316 Hannah Brown Guilford (Girls-S) 31.22 31.81 63.03
98 394 Olivia Zibilich Greenwich (Girls-L) 31.21 32.07 63.28
99 454 Leah Dombrow Staples (Girls-L) 31.89 31.56 63.45
100 384 Sophie Noujaim Amity (Girls-S) 31.39 32.59 63.98
101 426 Marina Ibarzabal Greenwich (Girls-L) 30.68 33.33 64.01
102 353 Ruby Cohen St Lukes (Girls-S) 32.23 31.98 64.21
103 423 Stella Oshana Brunswick/Greenwich Academy (Girls-S) 31.19 33.32 64.51
104 416 Tessa Morley Brunswick/Greenwich Academy (Girls-S) 31.65 32.87 64.52
105 436 Amelia Kuryluk Fairfield (Girls-L) 29.95 34.66 64.61
106 411 Yvette LeBlanc Amity (Girls-S) 30.60 34.11 64.71
107 440 Addison Carty Fairfield (Girls-L) 31.35 33.71 65.06
108 445 Claire Senatore Staples (Girls-L) 32.59 33.25 65.84
109 367 Jacqueline Soehnlein Guilford (Girls-S) 32.99 33.36 66.35
110 446 Michelle Reich Fairfield (Girls-L) 31.95 34.77 66.72
111 448 Laura Granda Staples (Girls-L) 32.68 34.79 67.47
112 452 Sheila Gately Fairfield (Girls-L) 31.68 35.97 67.65
113 433 Zoe Wirgin Greenwich (Girls-L) 32.45 35.79 68.24
114 455 Persephoni Rountos Fairfield (Girls-L) 34.04 36.20 70.24
115 449 Chloe Schenone Fairfield (Girls-L) 34.09 36.22 70.31
116 443 Emma Perkins Fairfield (Girls-L) 33.87 36.76 70.63
117 400 Emma Jones Brunswick/Greenwich Academy (Girls-S) 35.93 34.85 70.78
118 363 Sophia Innaurato St Lukes (Girls-S) 35.07 36.46 71.53
119 370 Elizabeth Cheng New Canaan Girls (Girls-S) 36.29 36.03 72.32
120 373 Elly Glover St Lukes (Girls-S) 37.00 35.41 72.41
121 395 Sadie Kearns Guilford (Girls-S) 36.06 36.86 72.92
122 333 Holland Whitacre St Lukes (Girls-S) 36.05 37.82 73.87
123 413 Micaela Demb Guilford (Girls-S) 37.75 37.73 75.48
124 430 Lila Gambrill Brunswick/Greenwich Academy (Girls-S) 37.40 38.48 75.88
125 393 Madison Kirdzik Amity (Girls-S) 44.06 36.85 80.91
126 425 Julia Maley Amity (Girls-S) dns dns 0
127 386 Mattea Jerbi Guilford (Girls-S) DSQ dns 0
128 301 Hensley Drever Ridgefield (Girls-L) DNF dns 0
129 338 Stella DiGeronimo Staples (Girls-L) 25.89 DNF 0
130 392 Lauren Uecker Ridgefield (Girls-L) DNF 26.74 0
131 390 Maya Cramer Fairfield (Girls-L) DSQ 27.65 0
132 369 Dylan Whang Hopkins (Girls-L) DNF 29.01 0
133 399 Teaghan Fletcher Fairfield (Girls-L) DNF 30.09 0
134 337 Kessler Roberts Guilford (Girls-S) 31.47 DSQ 0
135 312 Saige Gabelmann Lakeview (Girls-S) DNF 31.49 0
136 404 Kennadie Tansey Guilford (Girls-S) 31.78 dns 0
137 418 Maya Freudzon Amity (Girls-S) 31.96 dns 0
138 357 Danika Hesse Guilford (Girls-S) DSQ 32.96 0
139 417 Lily Kristan Ridgefield (Girls-L) DNF 32.97 0
140 409 Alexandra Wheeler Brunswick/Greenwich Academy (Girls-S) DNF 34.81 0
141 377 Sophia Chicarilli Guilford (Girls-S) DNF 36.99 0
142 420 Neyda Chusino Guilford (Girls-S) 37.47 dns 0