Team Results - January 30 2025 Boys Crossover 4

Team Scores
ID Team Name Varsity Time JV Time Conference
62 Weston 279.41 DSQ S
64 Wilton 284.08 DSQ S
37 Glastonbury 291.4 DSQ L
30 Darien 303.3 209.6 L
26 Cheshire 305.12 221.54 S
43 Hand 307.32 DSQ S
17 Barlow 316.27 DSQ S
60 Stamford 318.22 DSQ L
49 Pomperaug/Newtown DSQ DSQ L
28 Danbury DSQ DSQ L
53 Southington DSQ DSQ L
92 Independent team DSQ DSQ L

Varsity Scores

1.) Weston
Team Score: 279.41
Bib Racer Run 1 Run 2 Combined
14 Blake Nelson 22.36 20.62 42.98
26 Hudson Scofield 23.42 21.70 45.12
38 Ben Doolittle 24.24 21.76 46
2 Will Walker 24.26 21.91 46.17
50 Andrew Ferraro 25.78 23.65 49.43
70 Eli Schlechter 25.49 24.22 49.71
61 Rio Zullo 26.07 24.98 51.05
88 Ryder Zullo 26.52 24.58 51.1
79 Ryan Bigin 27.18 26.03 53.21
97 Ben Pellegrini 0 0 0
2.) Wilton
Team Score: 284.08
Bib Racer Run 1 Run 2 Combined
6 Cooper Buchichio 22.15 20.56 42.71
18 Hudson Hagmann 22.68 20.70 43.38
30 Mason Behar 24.99 23.02 48.01
54 Theo Satrazemis 25.28 24.39 49.67
82 Kieran Wiseman 26.02 23.81 49.83
73 Sean Raftery 25.89 24.59 50.48
42 William Soucy 26.88 26.28 53.16
99 Henri Allemand 28.40 26.81 55.21
91 Merrick Thompson 29.93 28.79 58.72
64 Ray Slough 37.79 0 0
3.) Glastonbury
Team Score: 291.4
Bib Racer Run 1 Run 2 Combined
8 Alexander Bulger 21.66 20.01 41.67
20 Leyton Bulger 22.96 21.46 44.42
32 Jeffrey Zimbelman 24.68 23.96 48.64
44 Ryan Sarni 25.89 26.06 51.95
65 Jack Bisi 27.25 24.99 52.24
92 Brohm Citroen 27.10 25.38 52.48
74 Christian Anderson 27.70 25.66 53.36
100 William Cafarella 28.94 27.23 56.17
55 Tripp Bridwell DNF 0 0
83 Aidan Kametz 29.02 DNF 0
4.) Darien
Team Score: 303.3
Bib Racer Run 1 Run 2 Combined
1 Charles Imbrogno 23.66 22.29 45.95
13 Cameron McElrea 26.15 23.90 50.05
37 Brendan Riley 26.31 25.02 51.33
49 Wells Connor 26.90 24.58 51.48
25 Boden Pfeifle 26.66 25.50 52.16
69 Jake Miller 26.87 25.46 52.33
78 Colin Casey 27.64 26.16 53.8
60 James Brandon 28.12 26.09 54.21
96 Matthew Walton 29.17 28.58 57.75
87 Liam Casey 29.02 29.91 58.93
5.) Cheshire
Team Score: 305.12
Bib Racer Run 1 Run 2 Combined
4 Joe Grenier 22.13 20.16 42.29
16 Paul Greiner 23.62 21.67 45.29
52 Thomas Franco 25.00 24.35 49.35
62 Cooper Bernard 25.53 25.42 50.95
71 Max Forlenza 27.38 25.64 53.02
80 Jaiden Mendoza 29.70 34.52 64.22
28 Luke Hayden 23.93 DNF 0
40 Simon Lederer 25.33 DNF 0
89 Dylan Dyer 27.03 DNF 0
98 Tyler Cieslewski 0 0 0
6.) Hand
Team Score: 307.32
Bib Racer Run 1 Run 2 Combined
5 Cooper Burke 24.11 23.02 47.13
17 Daniel Tornos 26.21 23.68 49.89
63 Max Wheeler 26.77 24.65 51.42
29 Ryan Hustis 26.49 25.15 51.64
41 Milo Burch 27.99 25.33 53.32
72 Dylan Schreiber 27.61 26.31 53.92
53 Aiden Zuba 28.24 27.46 55.7
81 Caleb Rosenthal 32.25 30.83 63.08
90 Cameron Gharibian 35.37 36.08 71.45
7.) Barlow
Team Score: 316.27
Bib Racer Run 1 Run 2 Combined
12 Quinn Williston 22.99 21.57 44.56
24 Luke Mutuski 25.04 22.93 47.97
36 Andrew D'Amaro 26.14 25.37 51.51
68 Grayson Lapine 26.96 25.99 52.95
48 Matt Luca 27.55 26.98 54.53
86 Bryce Hopkins 33.54 31.21 64.75
95 Bodhi Mond 38.22 36.76 74.98
77 Trevor Steinke 31.37 DNF 0
59 Barrett Commisso DNF 0 0
103 Connor Smyth 35.86 DNF 0
8.) Stamford
Team Score: 318.22
Bib Racer Run 1 Run 2 Combined
11 Aidan Monahan 24.91 22.93 47.84
23 Colin Doughney 25.89 24.53 50.42
47 Aiden Vetti 26.55 24.60 51.15
35 Michael Conley 26.18 25.95 52.13
94 Nadav Coll 29.04 29.25 58.29
58 Joseph Tripolitsiostis 30.09 28.30 58.39
76 Charles Bordon 29.82 DSQ 0
67 Marcus Jakes 29.23 DNF 0
85 CJ Dippolito 36.30 DSQ 0
102 Duco Dijkema DSQ 29.02 0
9.) Pomperaug/Newtown
Team Score: 0
Bib Racer Run 1 Run 2 Combined
9 Carter Alesevich 26.46 25.04 51.5
21 Thomas O'Connor 27.47 26.19 53.66
56 Owen Mulcahey 33.12 33.89 67.01
66 Kyle Ritchie 36.53 35.84 72.37
33 Jacob Buckley DSQ 30.94 0
45 Alexander Santos 29.27 DNF 0
10.) Danbury
Team Score: 0
Bib Racer Run 1 Run 2 Combined
19 Thomas Sweeney 24.54 22.64 47.18
7 Andrew Stowell 24.78 22.45 47.23
43 Owen Gordon 30.73 30.19 60.92
31 Max Martin 30.55 DNF 0
11.) Southington
Team Score: 0
Bib Racer Run 1 Run 2 Combined
27 Joshua Smailes 27.62 27.09 54.71
39 Brady Galvin 29.37 27.30 56.67
3 Joshua Polverari DNF 21.75 0
15 Nicholas Dura 26.59 DNF 0
51 Nuno Moreira DNF 34.63 0
12.) Independent team
Team Score: 0
Bib Racer Run 1 Run 2 Combined
22 Patrick Badzioch 22.73 21.46 44.19
10 Finn McCann 25.24 20.60 45.84
57 Griffin Bergamo 25.02 24.17 49.19
34 Owen Wills 26.71 24.50 51.21
46 Aidan Claffey 30.82 29.55 60.37

JV Scores

1.) Darien
Team Score: 209.6
Bib Racer Run 1 Run 2 Combined
153 Pierce Young 25.31 23.34 48.65
119 Rhys Monaghan 26.35 25.08 51.43
126 Max Beckett 28.96 25.04 54
104 Scott Luecke 30.79 24.73 55.52
138 Timothy Secor 30.40 26.64 57.04
165 Charles Emel 30.41 26.81 57.22
143 John Lazzara 30.18 27.34 57.52
132 Tyler Carney 32.32 27.11 59.43
163 Elliot Mass 32.46 28.11 60.57
156 Matt West 32.09 28.82 60.91
150 Luca DiCuollo 33.67 30.01 63.68
112 Stefan Hartz 30.98 DSQ 0
147 Tiago Prince 31.70 DSQ 0
159 Grant Galvin DSQ 27.96 0
161 Connor Mcintosh 32.90 DSQ 0
2.) Cheshire
Team Score: 221.54
Bib Racer Run 1 Run 2 Combined
114 Evan Bestor 28.97 25.76 54.73
106 Noah Rocklin 29.89 24.87 54.76
128 Daniel Pociu 29.37 25.83 55.2
121 Patrick Roth 30.95 25.90 56.85
134 Brandon DeWitt 31.05 25.81 56.86
151 Michael Tierney 32.55 27.66 60.21
148 Eli Johnson 30.60 30.04 60.64
144 Jack Stratton 32.07 28.77 60.84
140 Colin Dyer 33.35 28.66 62.01
154 Chris Larson 41.21 34.26 75.47
157 Itai Alon 0 0 0
3.) Glastonbury
Team Score: 0
Bib Racer Run 1 Run 2 Combined
130 Joshua Elliott 33.69 28.13 61.82
123 Noah Zimmerman 34.34 29.49 63.83
116 Kyle Sarni 39.26 28.17 67.43
108 Patrick Carey DSQ 26.37 0
4.) Stamford
Team Score: 0
Bib Racer Run 1 Run 2 Combined
125 Aryeh Pollack 31.53 28.95 60.48
142 Jason Friedman 32.31 29.47 61.78
152 Brian Watson 36.95 32.48 69.43
110 Hugh McMullan DSQ 25.76 0
118 Aaron Friedman 34.55 DSQ 0
131 Devlin McNerney DNF 30.60 0
137 Cameron Rubin 30.46 0 0
146 Konstantine Mamatsashvili 0 0 0
149 Travis Whitaker 0 0 0
5.) Wilton
Team Score: 0
Bib Racer Run 1 Run 2 Combined
107 Benjamin Bahar 27.72 24.18 51.9
129 kevin berghaus 31.40 26.90 58.3
135 Thomas Healey 33.32 27.10 60.42
115 Matt Morano 28.15 DSQ 0
122 Conner Smyth DNF 27.82 0
141 Jack Misita DNF 30.64 0
145 Max Nevas DNF 30.36 0
6.) Weston
Team Score: 0
Bib Racer Run 1 Run 2 Combined
105 Quinn Lovett 25.60 23.98 49.58
120 Ben Walsh 31.35 27.19 58.54
127 Jamie Stammer 38.35 32.48 70.83
113 Nathan Turey DNF DSQ 0
133 Isaac Doolittle 0 0 0
139 Finn Zinkel 0 0 0