Race Standings - January 7 Boys L

Rank Bib Racer Team Heat 1 Heat 2 Combined
1 3 Ean Frankel Staples (Boys-L) 24.37 21.90 46.27
2 8 Leyton Bulger Glastonbury (Boys-L) 24.67 22.12 46.79
3 7 Steven Hartofilis Greenwich (Boys-L) 24.91 22.56 47.47
4 11 Jake Fejos Hopkins (Boys-L) 24.43 23.64 48.07
5 17 Luca Truitt Fairfield (Boys-L) 25.14 23.21 48.35
6 12 Carter Scully Independent team (Boys-L) 25.23 23.49 48.72
7 16 Ian Zwick Staples (Boys-L) 25.55 23.42 48.97
8 18 Finn Von Der Wense Fairfield Prep (Boys-L) 25.85 23.19 49.04
9 33 William Monaco Greenwich (Boys-L) 25.13 23.95 49.08
10 31 Charlie Bilek Fairfield Prep (Boys-L) 25.50 23.62 49.12
11 25 Will Paul Independent team (Boys-L) 25.37 23.83 49.2
12 21 Jeffrey Zimbelman Glastonbury (Boys-L) 26.14 23.10 49.24
13 20 James Mathieson Greenwich (Boys-L) 25.73 23.52 49.25
14 6 Max Mungioli Ridgefield (Boys-L) 26.04 23.35 49.39
15 32 Finn Redrup Ridgefield (Boys-L) 25.60 23.80 49.4
16 37 Charlie Gates Hopkins (Boys-L) 25.72 23.69 49.41
17 19 Christian Szumski Ridgefield (Boys-L) 25.90 23.66 49.56
18 71 Rexford Reeves Greenwich (Boys-L) 26.21 23.64 49.85
19 58 Brett Zeyer Ridgefield (Boys-L) 26.26 23.63 49.89
20 9 Aiden Monahan Stamford (Boys-L) 25.87 24.09 49.96
21 42 Chase Cammeyer Staples (Boys-L) 26.03 23.93 49.96
22 59 Nicolas Sosa Greenwich (Boys-L) 26.01 24.28 50.29
23 47 Kory Wells Glastonbury (Boys-L) 26.40 24.15 50.55
24 44 Nate Weiss Fairfield Prep (Boys-L) 26.59 24.20 50.79
25 67 Tyler Lopatin Staples (Boys-L) 26.49 24.44 50.93
26 45 Nathan Steinmann Ridgefield (Boys-L) 26.14 24.94 51.08
27 112 James Tansley Staples (Boys-L) 26.81 24.31 51.12
28 132 Julian Michel Staples (Boys-L) 27.38 23.75 51.13
29 57 Ben Brindley Fairfield Prep (Boys-L) 26.26 25.00 51.26
30 55 Cillian Morris Staples (Boys-L) 27.15 24.29 51.44
31 69 Owen Woods Fairfield Prep (Boys-L) 26.57 25.00 51.57
32 51 Dominic Brunalli Independent team (Boys-L) 26.60 25.00 51.6
33 34 Tripp Bridwell Glastonbury (Boys-L) 26.78 24.94 51.72
34 124 Brad Gerster Fairfield Prep (Boys-L) 27.99 23.77 51.76
35 81 Noel Curran Fairfield Prep (Boys-L) 27.01 24.75 51.76
36 10 Thomas Sweeney Danbury (Boys-L) 27.60 24.42 52.02
37 30 Reid Smith Fairfield (Boys-L) 26.26 25.76 52.02
38 53 Andrew Poulos Southington (Boys-L) 27.36 24.69 52.05
39 24 Bodhi Chiravuri Hopkins (Boys-L) 26.76 25.30 52.06
40 152 Lukas Senatore Staples (Boys-L) 28.03 24.12 52.15
41 163 Grady O'Neill Fairfield Prep (Boys-L) 27.97 24.22 52.19
42 195 Anoush Gandhi-Zadeh Hopkins (Boys-L) 27.59 24.63 52.22
43 38 Griffin Bergamo Independent team (Boys-L) 27.01 25.35 52.36
44 64 Owen Wills Independent team (Boys-L) 26.70 25.71 52.41
45 114 Mike Maccaro Fairfield Prep (Boys-L) 27.24 25.26 52.5
46 72 Christian Anderson Glastonbury (Boys-L) 27.52 25.11 52.63
47 134 Cody DiIorio Fairfield Prep (Boys-L) 28.92 23.77 52.69
48 95 Christopher DiPreta Greenwich (Boys-L) 27.03 25.89 52.92
49 172 Charles Wurm Fairfield Prep (Boys-L) 28.53 24.54 53.07
50 54 Pierce Young Darien (Boys-L) 27.00 26.21 53.21
51 154 Brady Delaney Fairfield Prep (Boys-L) 28.54 24.80 53.34
52 22 Colin Doughney Stamford (Boys-L) 28.09 25.86 53.95
53 142 Graham Lewis Staples (Boys-L) 28.99 24.98 53.97
54 83 Christopher Hartofilis Greenwich (Boys-L) 28.63 25.35 53.98
55 50 Aiden Chan Hopkins (Boys-L) 28.43 25.71 54.14
56 28 Alexander Brindley Darien (Boys-L) 28.11 26.05 54.16
57 91 Rian Connolly Staples (Boys-L) 27.37 26.82 54.19
58 189 Hunter Pallai Staples (Boys-L) 29.03 25.29 54.32
59 27 Nicholas Dura Southington (Boys-L) 26.37 28.00 54.37
60 144 Max Hauptman Fairfield Prep (Boys-L) 29.71 24.67 54.38
61 56 John Kaul Fairfield (Boys-L) 28.51 26.20 54.71
62 79 Tyler Little Staples (Boys-L) 27.25 27.55 54.8
63 102 Spencer Cammeyer Staples (Boys-L) 27.57 27.77 55.34
64 87 Aidan Nori Hopkins (Boys-L) 28.35 27.14 55.49
65 181 Sam Tymniak Fairfield Prep (Boys-L) 29.37 26.13 55.5
66 35 Aiden Vetti Stamford (Boys-L) 29.08 26.50 55.58
67 41 Brendan Riley Darien (Boys-L) 28.72 26.94 55.66
68 15 Boden Pfeifle Darien (Boys-L) 28.51 27.17 55.68
69 26 Thomas O'Connor Pomperaug/Newtown (Boys-L) 29.13 26.56 55.69
70 127 Kyle Sarni Glastonbury (Boys-L) 30.16 25.91 56.07
71 101 Liam Casey Darien (Boys-L) 29.03 27.13 56.16
72 96 Jack Bisi Glastonbury (Boys-L) 29.23 27.07 56.3
73 190 Owen Dunleavy Fairfield Prep (Boys-L) 30.34 26.07 56.41
74 109 Thomas Pittard Hopkins (Boys-L) 29.24 27.19 56.43
75 207 William Rigo Fairfield Prep (Boys-L) 30.86 25.62 56.48
76 94 Evan Sherling Ridgefield (Boys-L) 28.88 27.67 56.55
77 156 Henrik Sides Greenwich (Boys-L) 30.37 26.18 56.55
78 84 William Cafarella Glastonbury (Boys-L) 28.80 27.84 56.64
79 203 Colson Chan Hopkins (Boys-L) 30.48 26.23 56.71
80 115 Ian Wallace Ridgefield (Boys-L) 28.85 27.90 56.75
81 173 Bode Gundersen Ridgefield (Boys-L) 30.23 26.54 56.77
82 136 Liam William Dozier Greenwich (Boys-L) 30.38 26.52 56.9
83 162 Charlie Grodd Staples (Boys-L) 30.50 26.45 56.95
84 99 Will Tanner Hopkins (Boys-L) 29.83 27.16 56.99
85 107 Tate Vyskocil Glastonbury (Boys-L) 29.35 27.71 57.06
86 126 William Lynch Greenwich (Boys-L) 30.95 26.18 57.13
87 73 Quinn Neyer Stamford (Boys-L) 29.58 27.57 57.15
88 48 Michael Conley Stamford (Boys-L) 29.17 27.98 57.15
89 63 Sam Forman Hopkins (Boys-L) 29.36 27.92 57.28
90 199 Gardner Guttroff Fairfield Prep (Boys-L) 29.66 27.76 57.42
91 68 Benjamin VonWahlde Fairfield (Boys-L) 29.75 27.81 57.56
92 155 Adam Zeyer Ridgefield (Boys-L) 31.11 26.66 57.77
93 78 Max Beckett Darien (Boys-L) 30.23 27.55 57.78
94 159 Quinn Byron Hopkins (Boys-L) 30.60 27.19 57.79
95 149 Edward Russell Hopkins (Boys-L) 30.83 27.00 57.83
96 137 David Hampshire Glastonbury (Boys-L) 30.69 27.28 57.97
97 164 Greyden Lumelleau Ridgefield (Boys-L) 31.45 26.53 57.98
98 234 RJ Franchini Fairfield Prep (Boys-L) 30.88 27.14 58.02
99 146 Leo James Tanenbaum Greenwich (Boys-L) 31.68 26.48 58.16
100 39 William Doersch Pomperaug/Newtown (Boys-L) 30.08 28.21 58.29
101 75 Oren Arbisman Hopkins (Boys-L) 30.39 27.96 58.35
102 52 Carter Alesevich Pomperaug/Newtown (Boys-L) 29.65 28.86 58.51
103 182 Kieran McLaughlin Ridgefield (Boys-L) 31.77 26.76 58.53
104 211 Jasper Byron Hopkins (Boys-L) 30.99 27.63 58.62
105 66 James Brandon Darien (Boys-L) 30.35 28.27 58.62
106 129 Aiden Gomez Hopkins (Boys-L) 31.89 27.19 59.08
107 206 Zach Newshel Staples (Boys-L) 31.67 27.44 59.11
108 157 Parker Morin Glastonbury (Boys-L) 31.59 27.53 59.12
109 147 William Daigle Glastonbury (Boys-L) 30.77 28.40 59.17
110 105 Thomas Cullen Ridgefield (Boys-L) 31.08 28.37 59.45
111 80 Joseph Tison Fairfield (Boys-L) 30.85 28.73 59.58
112 228 Ryker Parkins Fairfield Prep (Boys-L) 31.91 27.75 59.66
113 92 Jackson Trombley Fairfield (Boys-L) 31.28 29.03 60.31
114 214 Logan Yap Fairfield Prep (Boys-L) 31.74 28.60 60.34
115 168 Tyler Boyd Hopkins (Boys-L) 32.60 27.74 60.34
116 97 Jason Friedman Stamford (Boys-L) 32.09 28.81 60.9
117 191 Leyton Ungaro Ridgefield (Boys-L) 32.67 28.44 61.11
118 221 George O'Neill Fairfield Prep (Boys-L) 33.14 28.14 61.28
119 65 Ari Campbell Pomperaug/Newtown (Boys-L) 31.17 30.23 61.4
120 103 Joseph Iannelli Fairfield (Boys-L) 32.31 29.21 61.52
121 165 Alexander Kim Greenwich (Boys-L) 32.16 29.37 61.53
122 90 Colin Casey Darien (Boys-L) 30.96 30.64 61.6
123 128 Devlin McNerney Stamford (Boys-L) 33.73 28.42 62.15
124 77 Trace Hunter Pomperaug/Newtown (Boys-L) 32.60 29.61 62.21
125 225 Evan Sun Hopkins (Boys-L) 29.26 33.14 62.4
126 208 Hunter Rollinson Ridgefield (Boys-L) 33.64 28.84 62.48
127 1 Joshua Smailes Southington (Boys-L) 31.84 30.76 62.6
128 89 Alexander Santos Pomperaug/Newtown (Boys-L) 32.03 30.85 62.88
129 36 Owen Gordon Danbury (Boys-L) 32.58 30.33 62.91
130 166 Patrick Carey Glastonbury (Boys-L) 33.87 29.36 63.23
131 138 Raffaele Iorfino Stamford (Boys-L) 33.70 29.86 63.56
132 123 James Cleveland Fairfield (Boys-L) 34.63 29.06 63.69
133 175 Henry Bouthiette Glastonbury (Boys-L) 33.66 30.58 64.24
134 121 Elliot Mass Darien (Boys-L) 34.75 29.52 64.27
135 23 Max Martin Danbury (Boys-L) 33.57 30.72 64.29
136 158 Aryeh Pollack Stamford (Boys-L) 34.18 30.21 64.39
137 185 Alan Wieronski Stamford (Boys-L) 33.53 31.23 64.76
138 119 Winston Olenchock Hopkins (Boys-L) 33.77 31.26 65.03
139 220 Sam Epstein Staples (Boys-L) 34.79 30.48 65.27
140 184 Joshua Elliott Glastonbury (Boys-L) 35.08 30.20 65.28
141 193 Gavin Kelley Glastonbury (Boys-L) 35.11 30.51 65.62
142 200 Demetre Damenia Ridgefield (Boys-L) 35.00 30.68 65.68
143 233 Connor Montgomery Staples (Boys-L) 35.31 30.81 66.12
144 85 Duco Dijkema Stamford (Boys-L) 35.18 31.91 67.09
145 209 Elliot Rozenshteyn Glastonbury (Boys-L) 35.79 31.45 67.24
146 161 Grey Harris Darien (Boys-L) 35.86 31.42 67.28
147 113 Evan Schmidt Fairfield (Boys-L) 35.85 31.53 67.38
148 86 Reilly Wolf Danbury (Boys-L) 36.27 31.30 67.57
149 186 Yiannis Kaparakis Hopkins (Boys-L) 36.80 31.16 67.96
150 170 Jack McAvoy Darien (Boys-L) 36.97 31.11 68.08
151 176 Clark Werely Stamford (Boys-L) 36.12 32.27 68.39
152 108 Aaron Friedman Stamford (Boys-L) 35.73 32.79 68.52
153 133 Caleb Novak Fairfield (Boys-L) 36.61 31.94 68.55
154 111 Dexter Gaylord Darien (Boys-L) 34.71 34.37 69.08
155 131 Chase Maniscalco Darien (Boys-L) 36.60 32.76 69.36
156 218 Kamran Ganic Hopkins (Boys-L) 37.20 32.33 69.53
157 179 Nolan Cavasina Darien (Boys-L) 37.22 32.32 69.54
158 100 Chase Extance Pomperaug/Newtown (Boys-L) 36.43 33.57 70
159 110 Luca Bandak Pomperaug/Newtown (Boys-L) 37.29 34.48 71.77
160 151 James Napoli Darien (Boys-L) 37.66 34.36 72.02
161 236 Colby Schwartz Staples (Boys-L) 38.77 34.10 72.87
162 141 Will Curtis Darien (Boys-L) 39.37 34.09 73.46
163 216 Jack O'Neill Glastonbury (Boys-L) 39.37 34.21 73.58
164 194 Abhay Jain Stamford (Boys-L) 41.13 38.50 79.63
165 148 James Mullen Stamford (Boys-L) 44.71 35.06 79.77
166 120 George Messier Pomperaug/Newtown (Boys-L) 40.94 40.47 81.41
167 4 Christian Dopf Fairfield (Boys-L) DNF 0 0
168 210 Simeon Rousseau Stamford (Boys-L) 0 0 0
169 227 Thomas Gubitz Staples (Boys-L) 0 0 0
170 60 Alex Karwowski Glastonbury (Boys-L) DNF 0 0
171 167 Brian Watson Stamford (Boys-L) DSQ DNS 0
172 202 Noah Brown Stamford (Boys-L) 0 0 0
173 125 Hunter Hargett Ridgefield (Boys-L) DNF DNF 0
174 76 Preston Cockett Independent team (Boys-L) 0 0 0
175 117 Brohm Citroen Glastonbury (Boys-L) DNF DNF 0
176 5 Aidan Burke Fairfield Prep (Boys-L) DNF 22.78 0
177 43 Luke DeMartino Fairfield (Boys-L) 24.40 0 0
178 70 Caden Apinis Ridgefield (Boys-L) DNF 25.29 0
179 135 Xavier O'Rourke Ridgefield (Boys-L) DNF 25.54 0
180 104 Alec Gerster Fairfield Prep (Boys-L) DNF 25.76 0
181 82 Cole Palmer Ridgefield (Boys-L) DNF 25.88 0
182 13 Landon Spiller Pomperaug/Newtown (Boys-L) 26.09 DNF 0
183 180 Brady Manning Staples (Boys-L) DNF 26.12 0
184 29 Luka Leonidov Staples (Boys-L) 26.72 DSQ 0
185 46 Noah Schacher Greenwich (Boys-L) 27.71 DSQ 0
186 213 Connor Cohen Staples (Boys-L) DNF 27.72 0
187 88 Nikolas Reid Independent team (Boys-L) 28.07 DNF 0
188 2 Connor Mcintosh Darien (Boys-L) 28.51 DSQ 0
189 106 Rylan Hurst Greenwich (Boys-L) 28.81 DNF 0
190 198 Charlie Goodman Staples (Boys-L) DNF 28.83 0
191 14 Brady Galvin Southington (Boys-L) DNF 29.36 0
192 93 Cian Shea Fairfield Prep (Boys-L) 29.49 DNF 0
193 122 Charlie Feldman Staples (Boys-L) 29.80 DNF 0
194 116 Marcos Rotella Greenwich (Boys-L) 30.18 DNF 0
195 171 Asher Feldman Staples (Boys-L) 30.97 DNF 0
196 215 Griffin Hargett Ridgefield (Boys-L) 31.08 DNF 0
197 145 Dash Sferra Ridgefield (Boys-L) 31.25 DNF 0
198 177 Anson Pitts Hopkins (Boys-L) 31.83 DNF 0
199 232 Arjun DiLuna Hopkins (Boys-L) DNF 31.97 0
200 61 Nadav Coll Stamford (Boys-L) 32.68 DNF 0
201 118 Ryan Sasser Stamford (Boys-L) 32.68 DNF 0
202 230 Michael Amon Glastonbury (Boys-L) DNF 32.86 0
203 139 Matt Palsa Hopkins (Boys-L) 33.86 DSQ 0
204 223 Callen Fink Glastonbury (Boys-L) DNF 34.54 0
205 40 Nuno Moreira Southington (Boys-L) 37.23 DSQ 0
206 201 Aryan Birajdar Glastonbury (Boys-L) 38.31 DNF 0