Race Standings - February 5 Girls S

Rank Bib Racer Team Heat 1 Heat 2 Combined
1 303 Avery Waters Hand (Girls-S) 22.88 23.86 46.74
2 310 Sophia Maddock Greenwich Academy (Girls-S) 22.75 24.00 46.75
3 311 Ainhize Santacoloma Garria Lauralton Hall (Girls-S) 22.73 24.24 46.97
4 321 Pearson Bancroft Greenwich Academy (Girls-S) 23.13 24.41 47.54
5 312 Claudia Manuele Amity (Girls-S) 23.56 24.65 48.21
6 308 Allie Walker Weston (Girls-S) 23.42 24.88 48.3
7 322 Dahlia Tomei Lauralton Hall (Girls-S) 23.54 25.08 48.62
8 379 Emilie Lederer Cheshire (Girls-S) 23.52 25.12 48.64
9 315 Cadyn Malary Hand (Girls-S) 23.62 25.14 48.76
10 326 Paige Waters Hand (Girls-S) 23.74 25.10 48.84
11 304 Lucy Paine New Canaan Girls (Girls-S) 23.96 25.19 49.15
12 323 Gianna Perfetto Amity (Girls-S) 23.85 25.58 49.43
13 306 Olivia Edwards Wilton (Girls-S) 24.07 25.56 49.63
14 301 Evelyn Johnson Cheshire (Girls-S) 23.97 25.79 49.76
15 305 Jemma Goodman St Lukes (Girls-S) 23.81 26.06 49.87
16 317 Charlotte Mannix St Lukes (Girls-S) 24.19 25.86 50.05
17 351 Siena Buchichio Wilton (Girls-S) 24.43 25.77 50.2
18 329 Parker Pettibone Wilton (Girls-S) 24.33 25.90 50.23
19 316 Hailey Tobin New Canaan Girls (Girls-S) 24.36 25.97 50.33
20 338 Anca Jordan New Canaan Girls (Girls-S) 24.89 25.80 50.69
21 318 Lyla Theoharides Wilton (Girls-S) 24.73 25.96 50.69
22 333 Grace Pozucek Lauralton Hall (Girls-S) 24.83 26.05 50.88
23 344 Devon Miller Lauralton Hall (Girls-S) 26.80 24.37 51.17
24 332 Emily Beall Greenwich Academy (Girls-S) 25.04 26.55 51.59
25 362 Lila Richardson Wilton (Girls-S) 25.12 26.77 51.89
26 360 Ella Catherwood New Canaan Girls (Girls-S) 25.08 27.06 52.14
27 340 Charlotte DiNapoli Wilton (Girls-S) 25.24 26.92 52.16
28 384 Polina Popova Wilton (Girls-S) 25.42 27.09 52.51
29 373 Magnolia Levy Wilton (Girls-S) 25.59 27.00 52.59
30 330 Caroline Lippoth Barlow (Girls-S) 25.31 27.33 52.64
31 320 Abby Pellegrini Weston (Girls-S) 25.69 27.26 52.95
32 371 Delaney Smith New Canaan Girls (Girls-S) 25.30 28.21 53.51
33 319 Eliska Beksa Barlow (Girls-S) 26.03 27.50 53.53
34 343 Eugenia Cocke Greenwich Academy (Girls-S) 25.97 27.75 53.72
35 355 Campbell Ryan Lauralton Hall (Girls-S) 26.36 27.49 53.85
36 348 Josephine Nadeau Hand (Girls-S) 26.29 27.87 54.16
37 328 Julia Coniglio St Lukes (Girls-S) 26.58 27.94 54.52
38 389 Cora Gilson Cheshire (Girls-S) 26.17 28.68 54.85
39 411 Libby Elias Wilton (Girls-S) 26.16 28.72 54.88
40 367 Charlotte Wallace Amity (Girls-S) 26.73 28.23 54.96
41 407 Emma Oakes Cheshire (Girls-S) 26.78 28.32 55.1
42 337 Millie Gobleck Hand (Girls-S) 26.58 28.65 55.23
43 393 Charlotte Cates Wilton (Girls-S) 26.47 29.04 55.51
44 331 Ruby Brownell Weston (Girls-S) 27.03 28.48 55.51
45 334 Cora Doucette Amity (Girls-S) 26.81 28.77 55.58
46 400 Lucy Horowitz New Canaan Girls (Girls-S) 26.99 28.99 55.98
47 342 Olivia Cannon Weston (Girls-S) 27.16 29.02 56.18
48 302 Hannah Brown Guilford (Girls-S) 27.50 28.84 56.34
49 353 Julia Trzaska Weston (Girls-S) 27.05 29.31 56.36
50 398 Sidney Weldon Cheshire (Girls-S) 27.46 28.91 56.37
51 324 Katie Bizzarro Cheshire (Girls-S) 27.34 29.04 56.38
52 313 Shannon Allen Cheshire (Girls-S) 27.29 29.12 56.41
53 402 Georgia DiNapoli Wilton (Girls-S) 27.69 28.77 56.46
54 307 Katherine Stowell Barlow (Girls-S) 27.86 28.63 56.49
55 349 Charlotte Hanover New Canaan Girls (Girls-S) 27.57 29.17 56.74
56 382 India Mitchell New Canaan Girls (Girls-S) 27.37 29.65 57.02
57 434 Natalie Craig Wilton (Girls-S) 27.07 30.02 57.09
58 388 Victoria Audie Amity (Girls-S) 27.63 29.67 57.3
59 309 Sophie Valle Danbury (Girls-L) 27.93 29.57 57.5
60 341 Hailey Watson Barlow (Girls-S) 27.73 29.81 57.54
61 366 Luci Ondis Lauralton Hall (Girls-S) 28.11 29.49 57.6
62 356 Kate McGonagle Amity (Girls-S) 28.26 29.65 57.91
63 378 Jenell Sauer Amity (Girls-S) 26.64 31.80 58.44
64 376 Ainsley Bloise Greenwich Academy (Girls-S) 28.31 30.18 58.49
65 375 Mili Neave Weston (Girls-S) 28.11 30.46 58.57
66 420 Rebecca Herbst Weston (Girls-S) 28.28 30.36 58.64
67 403 Maya Krug Weston (Girls-S) 27.69 31.24 58.93
68 386 Lillian Clark Greenwich Academy (Girls-S) 28.17 30.84 59.01
69 314 Chloe Crimmins Guilford (Girls-S) 28.97 30.06 59.03
70 335 Taylor Bestor Cheshire (Girls-S) 28.85 30.25 59.1
71 364 Tessa Negri Weston (Girls-S) 29.03 30.28 59.31
72 440 Ruth Frisbee Wilton (Girls-S) 28.50 30.86 59.36
73 361 Eleanor Maco St Lukes (Girls-S) 28.66 30.79 59.45
74 387 Julianna Ruane Lauralton Hall (Girls-S) 28.91 30.92 59.83
75 427 Sterling Ford Wilton (Girls-S) 28.74 31.16 59.9
76 394 Molly McCarthy Weston (Girls-S) 29.04 30.87 59.91
77 339 Tessa Spitzer St Lukes (Girls-S) 28.98 31.08 60.06
78 395 Ellie Gillott Greenwich Academy (Girls-S) 29.38 30.78 60.16
79 396 Emma Feeney Lauralton Hall (Girls-S) 29.37 30.80 60.17
80 454 Avery Galligan Wilton (Girls-S) 29.08 31.11 60.19
81 350 Grace Creanza St Lukes (Girls-S) 28.65 31.56 60.21
82 391 Sagesse Kosche New Canaan Girls (Girls-S) 28.68 31.54 60.22
83 377 Grace Ronan Lauralton Hall (Girls-S) 29.58 30.77 60.35
84 345 Yvette LeBlanc Amity (Girls-S) 29.15 31.22 60.37
85 429 Evy Clark Greenwich Academy (Girls-S) 28.93 31.55 60.48
86 450 Tallulah Alder Wilton (Girls-S) 29.19 31.30 60.49
87 452 Avery Smith Wilton (Girls-S) 29.13 31.47 60.6
88 448 Sophie Duvall Wilton (Girls-S) 29.67 31.01 60.68
89 325 Mary Gahm Guilford (Girls-S) 29.53 31.28 60.81
90 372 Sophia Innaurato St Lukes (Girls-S) 29.48 31.56 61.04
91 413 Emma Jones Greenwich Academy (Girls-S) 29.22 32.06 61.28
92 346 Maryam Nawaz Cheshire (Girls-S) 29.98 31.33 61.31
93 404 Alexandra Wheeler Greenwich Academy (Girls-S) 29.35 32.09 61.44
94 444 Samantha Hart New Canaan Girls (Girls-S) 28.88 32.77 61.65
95 421 Tessa Morley Greenwich Academy (Girls-S) 29.46 32.22 61.68
96 423 Emily Frazier Amity (Girls-S) 30.56 32.16 62.72
97 436 Stella Oshana Greenwich Academy (Girls-S) 30.12 32.61 62.73
98 352 Elizabeth Kimball Barlow (Girls-S) 30.44 32.32 62.76
99 445 Olivia Sgritta Wilton (Girls-S) 30.33 32.68 63.01
100 416 Sonia Brucato Cheshire (Girls-S) 30.38 32.67 63.05
101 357 Lucinda Salsman Cheshire (Girls-S) 30.33 32.85 63.18
102 405 Giuliana Cavalli Lauralton Hall (Girls-S) 31.21 32.26 63.47
103 370 Maya Staschke Hand (Girls-S) 31.53 32.17 63.7
104 426 Abigail McClure New Canaan Girls (Girls-S) 30.74 33.06 63.8
105 409 Avery Boyce New Canaan Girls (Girls-S) 31.21 32.88 64.09
106 443 Emily Toolan Lauralton Hall (Girls-S) 30.27 34.00 64.27
107 433 Avery Barth New Canaan Girls (Girls-S) 31.99 32.29 64.28
108 359 Jolie Aarsen Hand (Girls-S) 31.18 33.36 64.54
109 456 Eloise Bluman Wilton (Girls-S) 31.26 33.37 64.63
110 412 Kate Philpott Weston (Girls-S) 31.66 33.11 64.77
111 336 Dylan Perry Guilford (Girls-S) 31.53 33.44 64.97
112 347 Ava Hesse Guilford (Girls-S) 31.82 33.21 65.03
113 424 Gianna Martone Cheshire (Girls-S) 31.29 33.79 65.08
114 418 Catherine Neilson New Canaan Girls (Girls-S) 31.11 34.01 65.12
115 406 Adalyn Phelan Amity (Girls-S) 32.22 33.60 65.82
116 381 Shayann Bershtein Hand (Girls-S) 31.85 34.36 66.21
117 383 Vivian Dorrington St Lukes (Girls-S) 31.79 34.50 66.29
118 430 Kate Leavay Lauralton Hall (Girls-S) 32.09 34.45 66.54
119 414 Evelyn Kent Lauralton Hall (Girls-S) 32.91 35.15 68.06
120 374 Holly Landa Barlow (Girls-S) 33.96 34.62 68.58
121 419 Kenley Bisson Wilton (Girls-S) 28.33 41.60 69.93
122 422 Grace Dubin Lauralton Hall (Girls-S) 34.02 36.02 70.04
123 363 Bluet Collins Barlow (Girls-S) 34.39 35.91 70.3
124 439 Sophie Flanders New Canaan Girls (Girls-S) 34.00 37.29 71.29
125 437 Devon Fairbanks Lauralton Hall (Girls-S) 33.64 38.34 71.98
126 385 Maggie Jacobs Weston (Girls-S) 41.84 30.55 72.39
127 432 Christiana Zemaitis Cheshire (Girls-S) 34.97 38.55 73.52
128 415 Anaya Kaoroptham Amity (Girls-S) 36.18 37.47 73.65
129 458 Kate Neilson Wilton (Girls-S) 34.60 39.49 74.09
130 442 Romy Rohr Varda Greenwich Academy (Girls-S) 44.57 35.34 79.91
131 368 Stepanie Larson Cheshire (Girls-S) 33.11 51.30 84.41
132 390 Neyda Chusino Guilford (Girls-S) 0 0 0
133 428 Kennedy Jacobs-Skolik Weston (Girls-S) 0 0 0
134 358 Katherine Soehnlein Guilford (Girls-S) 0 0 0
135 369 Jacqueline Soehnlein Guilford (Girls-S) 0 0 0
136 397 Maya Freudzon Amity (Girls-S) 0 0 0
137 380 Kennadie Tansey Guilford (Girls-S) 0 0 0
138 327 Mary Jordan New Canaan Girls (Girls-S) 25.55 DSQ 0
139 365 Tami Tobun Greenwich Academy (Girls-S) 27.97 DSQ 0
140 354 Olivia Seale Greenwich Academy (Girls-S) 30.86 0 0