Team Results - February 5 Boys S

Team Scores
ID Team Name Varsity Time JV Time Conference
62 Weston 299.72 223.79 S
64 Wilton 302.5 227.13 S
99 Cheshire 312.45 233.31 S
43 Hand 318.82 DSQ S
84 New Canaan 324.98 DSQ S
57 St Lukes 325.41 DSQ S
41 Guilford 347.54 DSQ S
17 Barlow DSQ DSQ S
15 Amity DSQ DSQ S
88 Lakeview DSQ DSQ S
28 Danbury DSQ DSQ L

Varsity Scores

1.) Weston
Team Score: 299.72
Bib Racer Run 1 Run 2 Combined
12 Ben Pellegrini 24.56 22.86 47.42
1 Beckett Scofield 25.41 23.38 48.79
23 Will Walker 26.27 23.52 49.79
62 Finn Zinkel 26.46 24.57 51.03
53 Matthew Herbst 26.61 24.57 51.18
34 Isaac Doolittle 26.85 24.66 51.51
70 Nathan Turey 26.90 24.66 51.56
44 Ryder Zullo 26.32 25.42 51.74
85 Ben Walsh 27.88 26.17 54.05
78 Gus Lipof 28.68 26.04 54.72
2.) Wilton
Team Score: 302.5
Bib Racer Run 1 Run 2 Combined
9 Cooper Buchichio 23.67 22.00 45.67
20 Vincent Kelly 25.07 23.48 48.55
31 Ray Slough 26.58 25.01 51.59
60 Benjamin Bahar 26.96 24.72 51.68
51 Theo Satrazemis 26.96 25.34 52.3
41 Kieran Wiseman 27.57 25.14 52.71
89 Leighton Graves 27.25 25.60 52.85
68 Sean Raftery 27.53 25.56 53.09
76 Matthew Polilto 28.41 25.87 54.28
83 Matt Morano 28.68 25.95 54.63
3.) Cheshire
Team Score: 312.45
Bib Racer Run 1 Run 2 Combined
61 Paul Grenier 24.75 23.07 47.82
69 Julian Kluge 26.95 24.75 51.7
77 Simon Lederer 26.82 24.88 51.7
84 Evan Bestor 27.60 25.68 53.28
11 Patrick Roth 27.99 25.72 53.71
22 Jaiden Mendoza 27.89 26.35 54.24
90 Elliot Johnson 29.09 26.87 55.96
52 Brandon DeWitt 29.39 26.88 56.27
33 Noah Rocklin 29.11 27.31 56.42
43 Daniel Pociu 29.30 27.51 56.81
4.) Hand
Team Score: 318.82
Bib Racer Run 1 Run 2 Combined
15 Joshua Glazer 26.73 24.82 51.55
26 Milo Burch 27.51 25.33 52.84
47 Jonathan Tornos 27.46 25.63 53.09
37 Aiden Zuba 27.66 25.80 53.46
64 Colton Tsialas 27.82 25.93 53.75
56 Dylan Schreiber 28.16 25.97 54.13
72 Cameron Knight 28.88 27.75 56.63
79 Caleb Rosenthal 30.57 28.01 58.58
86 Tyson Barnes 37.47 35.75 73.22
4 Daniel Tornos DSQ 24.91 0
5.) New Canaan
Team Score: 324.98
Bib Racer Run 1 Run 2 Combined
5 Zach Pavlowsky 25.62 23.44 49.06
27 James Bakal 27.49 26.06 53.55
38 Whit O'Reilly 28.05 25.78 53.83
48 James Hoffine 28.19 26.01 54.2
57 Liam Gelvin 28.78 27.27 56.05
65 Max Boccaccio 30.09 28.20 58.29
80 Tyler Schimmeck 30.79 28.48 59.27
73 Andrew Maissen 30.94 28.92 59.86
16 Jack Mitchell 27.03 42.38 69.41
6.) St Lukes
Team Score: 325.41
Bib Racer Run 1 Run 2 Combined
6 Felix DeSantis 24.48 22.21 46.69
17 Max Kusche 27.35 26.10 53.45
39 Jack Harrington 28.36 26.20 54.56
81 John Mannix 29.58 26.79 56.37
66 Noah Bozzuto 29.37 27.71 57.08
28 Westley Zuluaga 29.46 27.80 57.26
58 Wesley Panda 31.53 29.33 60.86
49 Oliver Sapanski 31.86 29.19 61.05
74 Henry Frost 32.62 29.47 62.09
87 Luke Gutierrez 35.12 33.03 68.15
7.) Guilford
Team Score: 347.54
Bib Racer Run 1 Run 2 Combined
7 William Radick 26.58 24.68 51.26
29 Nikolas Piironen 27.86 25.48 53.34
40 Carter Mikolay 28.94 28.18 57.12
18 Andrew Meyer 29.83 27.92 57.75
50 Nico Leonard 33.21 30.72 63.93
88 Zachary Parasco 32.63 31.51 64.14
59 Andrew Coyle 34.39 31.98 66.37
67 Gennaro Marino 35.12 33.67 68.79
75 Calder Hutchison 36.64 33.52 70.16
82 Matthew Brinkman 36.45 35.04 71.49
8.) Barlow
Team Score: 0
Bib Racer Run 1 Run 2 Combined
3 Matt Luca 25.58 23.86 49.44
46 Dylan Walker 26.62 24.59 51.21
25 Grayson Lapine 27.27 25.65 52.92
55 Sebastian Cano-Cowles 28.56 26.18 54.74
63 Bryce Hopkins 30.00 27.96 57.96
14 Sam Walker 25.22 DNF 0
36 Barrett Commisso DNF 26.18 0
71 Gabriel Koegel 0 0 0
9.) Amity
Team Score: 0
Bib Racer Run 1 Run 2 Combined
13 Emil Graas 28.69 27.11 55.8
2 Jacob Miranda 30.55 29.10 59.65
35 Leonard Yeh 33.25 30.63 63.88
45 Deniz Tunali 35.65 31.98 67.63
54 Ben Kandil 36.90 33.54 70.44
24 Aaron Freudzon DNF 26.48 0
10.) Lakeview
Team Score: 0
Bib Racer Run 1 Run 2 Combined
8 Nathan Semanoff 33.02 31.98 65
19 Austin Couch 35.02 32.60 67.62
11.) Danbury
Team Score: 0
Bib Racer Run 1 Run 2 Combined
10 Thomas Sweeney 25.09 23.76 48.85
21 Owen Gordon 28.68 28.09 56.77
32 Max Martin 30.17 27.27 57.44
42 Reilly Wolf 33.63 31.61 65.24

JV Scores

1.) Weston
Team Score: 223.79
Bib Racer Run 1 Run 2 Combined
96 Fletcher Clemens 28.00 26.29 54.29
91 Will McElligott 29.32 26.20 55.52
109 Jamie Stammer 29.67 27.21 56.88
105 Cam Lovett 29.27 27.83 57.1
101 Sam McElligott 29.49 27.72 57.21
113 Nolan Stonier 31.34 29.54 60.88
117 Ian Dvorin 31.94 29.28 61.22
121 Tomas O'Byrne 31.46 30.08 61.54
124 Eli Schlechter 0 0 0
2.) Wilton
Team Score: 227.13
Bib Racer Run 1 Run 2 Combined
103 Evan Branch 28.57 26.45 55.02
119 kevin berghaus 29.58 27.66 57.24
125 Brady Fowler 29.53 27.85 57.38
94 Henri Allemand 29.06 28.43 57.49
123 Max Nevas 29.83 27.86 57.69
99 Jack Misita 31.32 28.09 59.41
107 Carl Sgritta 31.09 29.01 60.1
115 Conner Smyth 31.56 28.97 60.53
126 Karan Faraji 32.62 30.12 62.74
111 Pieter Graves DNF 27.93 0
3.) Cheshire
Team Score: 233.31
Bib Racer Run 1 Run 2 Combined
100 Michael Tierney 28.93 28.36 57.29
95 Bartlett Lockwood 31.31 27.08 58.39
108 Everett Curello 30.64 28.13 58.77
104 Jack Stratton 29.83 29.03 58.86
112 Christopher Larson 32.90 31.13 64.03
116 Viktor Faynberg 33.93 32.05 65.98
120 Jackson Staley 0 0 0