Team Results - State Open Boys

Team Scores
ID Team Name Varsity Time JV Time Conference
34 Fairfield Prep 288.88 DSQ L
39 Greenwich 296.66 DSQ L
55 Staples 299.7 DSQ L
51 Ridgefield 299.93 DSQ L
101 Boys State Open 300.15 DSQ L
37 Glastonbury 303.09 DSQ L
62 Weston 304.86 DSQ S
64 Wilton 311.93 DSQ S
43 Hand 326.26 DSQ S
99 Cheshire 327.29 DSQ S

Varsity Scores

1.) Fairfield Prep
Team Score: 288.88
Bib Racer Run 1 Run 2 Combined
2 Charlie Bilek 24.26 22.10 46.36
12 Aidan Burke 24.92 22.46 47.38
22 Mike Maccaro 25.24 22.84 48.08
52 Nate Weiss 25.61 23.28 48.89
32 Finn Von Der Wense 25.68 23.28 48.96
62 Cian Shea 26.14 23.07 49.21
72 Gardner Guttroff 25.75 23.57 49.32
91 Grady O'Neill 26.08 23.59 49.67
82 Ben Brindley 27.45 23.82 51.27
42 Owen Woods 27.68 24.75 52.43
2.) Greenwich
Team Score: 296.66
Bib Racer Run 1 Run 2 Combined
4 William Monaco 24.17 21.84 46.01
14 Steven Hartofilis 25.81 23.51 49.32
24 Nicolas Sosa 26.50 22.97 49.47
54 Rexford Reeves 26.10 23.84 49.94
34 James Mathieson 26.70 23.93 50.63
64 Christopher Hartofilis 27.07 24.22 51.29
74 Christopher DiPreta 27.18 24.48 51.66
93 Leo James Tanenbaum 28.18 25.76 53.94
84 Rylan Hurst 28.64 DNF 0
44 Noah Schacher DNF 23.64 0
3.) Staples
Team Score: 299.7
Bib Racer Run 1 Run 2 Combined
11 Ian Zwick 25.77 23.39 49.16
51 Tyler Lopatin 26.02 23.57 49.59
41 Luka Leonidov 26.35 23.27 49.62
61 James Tansley 26.34 23.98 50.32
21 Cillian Morris 26.21 24.24 50.45
31 Chase Cammeyer 26.52 24.04 50.56
81 Tyler Little 26.71 24.53 51.24
90 Rian Connolly 27.10 24.44 51.54
71 Julian Michel 27.57 24.64 52.21
1 Ean Frankel DNF 22.32 0
4.) Ridgefield
Team Score: 299.93
Bib Racer Run 1 Run 2 Combined
18 Christian Szumski 25.94 22.90 48.84
28 Finn Redrup 25.92 23.51 49.43
58 Nathan Steinmann 26.25 23.63 49.88
8 Caden Apinis 26.41 23.74 50.15
38 Max Mungioli 26.86 23.41 50.27
68 Hunter Hargett 27.26 24.10 51.36
87 Cole Palmer 28.59 25.39 53.98
78 Evan Sherling 28.83 25.29 54.12
96 Xavier O'Rourke 28.96 25.51 54.47
48 Brett Zeyer DNF 0 0
5.) Boys State Open
Team Score: 300.15
Bib Racer Run 1 Run 2 Combined
6 Jake Fejos 24.52 22.36 46.88
26 Luca Truitt 25.67 23.12 48.79
46 Will Paul 26.10 23.74 49.84
36 Christian Vinci 26.85 24.63 51.48
66 Thomas Sweeney 27.24 24.28 51.52
76 Carter Scully 27.12 24.52 51.64
56 Zach Pavlowsky 27.40 25.25 52.65
16 Felix DeSantis 0 0 0
6.) Glastonbury
Team Score: 303.09
Bib Racer Run 1 Run 2 Combined
7 Leyton Bulger 25.23 23.02 48.25
17 Jeffrey Zimbelman 25.66 23.01 48.67
27 Kory Wells 25.42 23.95 49.37
37 Tripp Bridwell 26.67 24.56 51.23
47 Christian Anderson 27.36 24.74 52.1
77 Alex Karwowski 28.12 25.35 53.47
95 Tate Vyskocil 28.50 25.25 53.75
67 Jack Bisi 28.72 26.55 55.27
86 Kyle Sarni 36.82 26.09 62.91
57 William Cafarella DSQ 25.19 0
7.) Weston
Team Score: 304.86
Bib Racer Run 1 Run 2 Combined
13 Ben Pellegrini 25.28 22.50 47.78
3 Beckett Scofield 25.71 23.34 49.05
23 Finn Zinkel 26.73 24.33 51.06
43 Isaac Doolittle 27.15 24.81 51.96
33 Matthew Herbst 27.55 24.80 52.35
53 Ryder Zullo 27.73 24.93 52.66
73 Nathan Turey 27.93 25.02 52.95
83 Ben Walsh 29.35 26.48 55.83
92 Gus Lipof 38.52 27.47 65.99
63 Eli Schlechter 27.56 DNF 0
8.) Wilton
Team Score: 311.93
Bib Racer Run 1 Run 2 Combined
5 Cooper Buchichio 24.70 22.07 46.77
15 Vincent Kelly 26.29 23.67 49.96
25 Ray Slough 27.35 25.11 52.46
55 Benjamin Bahar 28.27 24.84 53.11
45 Theo Satrazemis 28.15 26.21 54.36
65 Sean Raftery 28.94 26.33 55.27
75 Matthew Polilto 29.26 26.44 55.7
94 Matt Morano 29.93 27.19 57.12
85 Leighton Graves 29.20 DNF 0
35 Kieran Wiseman 28.09 DSQ 0
9.) Hand
Team Score: 326.26
Bib Racer Run 1 Run 2 Combined
10 Daniel Tornos 27.21 24.38 51.59
30 Milo Burch 27.90 25.61 53.51
50 Aiden Zuba 28.18 25.56 53.74
20 Joshua Glazer 28.20 25.58 53.78
60 Colton Tsialas 29.72 26.92 56.64
40 Jonathan Tornos 30.07 26.93 57
80 Cameron Knight 30.79 28.11 58.9
89 Caleb Rosenthal 32.69 29.22 61.91
98 Tyson Barnes 40.61 39.42 80.03
70 Dylan Schreiber DSQ 26.57 0
10.) Cheshire
Team Score: 327.29
Bib Racer Run 1 Run 2 Combined
9 Paul Grenier 25.79 23.40 49.19
29 Simon Lederer 27.90 24.68 52.58
39 Evan Bestor 28.61 26.26 54.87
49 Patrick Roth 29.37 27.10 56.47
88 Michael Tierney 29.78 27.30 57.08
59 Elliot Johnson 30.07 27.03 57.1
69 Jaiden Mendoza 30.19 27.03 57.22
97 Bartlett Lockwood 30.45 28.33 58.78
79 Daniel Pociu 32.20 29.56 61.76
19 Julian Kluge 26.72 DNF 0

JV Scores

1.) Weston
Team Score: 0
Bib Racer Run 1 Run 2 Combined
101 Fletcher Clemens 0 0 0
2.) Cheshire
Team Score: 0
Bib Racer Run 1 Run 2 Combined
106 Noah Rocklin 0 0 0
114 Brandon DeWitt 0 0 0
122 Jack Stratton 0 0 0
130 Everett Curello 0 0 0
138 Christopher Larson 0 0 0
146 Viktor Faynberg 0 0 0
154 Jackson Staley 0 0 0