Team Results - January 7 Boys L

Team Scores
ID Team Name Varsity Time JV Time Conference
55 Staples 298.69 211.57 L
39 Greenwich 298.86 228.74 L
34 Fairfield Prep 303.54 209.71 L
51 Ridgefield 305.87 231.05 L
37 Glastonbury 307.23 232.33 L
45 Hopkins 315.6 224.55 L
32 Fairfield 332.53 DSQ L
30 Darien 332.65 268.99 L
60 Stamford 334.69 254.86 L
49 Pomperaug/Newtown 358.98 DSQ L
28 Danbury DSQ DSQ L
53 Southington DSQ DSQ L
92 Independent team DSQ DSQ L

Varsity Scores

1.) Staples
Team Score: 298.69
Bib Racer Run 1 Run 2 Combined
3 Ean Frankel 24.37 21.90 46.27
16 Ian Zwick 25.55 23.42 48.97
42 Chase Cammeyer 26.03 23.93 49.96
67 Tyler Lopatin 26.49 24.44 50.93
112 James Tansley 26.81 24.31 51.12
55 Cillian Morris 27.15 24.29 51.44
91 Rian Connolly 27.37 26.82 54.19
79 Tyler Little 27.25 27.55 54.8
102 Spencer Cammeyer 27.57 27.77 55.34
29 Luka Leonidov 26.72 DSQ 0
2.) Greenwich
Team Score: 298.86
Bib Racer Run 1 Run 2 Combined
7 Steven Hartofilis 24.91 22.56 47.47
33 William Monaco 25.13 23.95 49.08
20 James Mathieson 25.73 23.52 49.25
71 Rexford Reeves 26.21 23.64 49.85
59 Nicolas Sosa 26.01 24.28 50.29
95 Christopher DiPreta 27.03 25.89 52.92
83 Christopher Hartofilis 28.63 25.35 53.98
106 Rylan Hurst 28.81 DNF 0
46 Noah Schacher 27.71 DSQ 0
116 Marcos Rotella 30.18 DNF 0
3.) Fairfield Prep
Team Score: 303.54
Bib Racer Run 1 Run 2 Combined
18 Finn Von Der Wense 25.85 23.19 49.04
31 Charlie Bilek 25.50 23.62 49.12
44 Nate Weiss 26.59 24.20 50.79
57 Ben Brindley 26.26 25.00 51.26
69 Owen Woods 26.57 25.00 51.57
81 Noel Curran 27.01 24.75 51.76
114 Mike Maccaro 27.24 25.26 52.5
5 Aidan Burke DNF 22.78 0
93 Cian Shea 29.49 DNF 0
104 Alec Gerster DNF 25.76 0
4.) Ridgefield
Team Score: 305.87
Bib Racer Run 1 Run 2 Combined
6 Max Mungioli 26.04 23.35 49.39
32 Finn Redrup 25.60 23.80 49.4
19 Christian Szumski 25.90 23.66 49.56
58 Brett Zeyer 26.26 23.63 49.89
45 Nathan Steinmann 26.14 24.94 51.08
94 Evan Sherling 28.88 27.67 56.55
115 Ian Wallace 28.85 27.90 56.75
105 Thomas Cullen 31.08 28.37 59.45
82 Cole Palmer DNF 25.88 0
70 Caden Apinis DNF 25.29 0
5.) Glastonbury
Team Score: 307.23
Bib Racer Run 1 Run 2 Combined
8 Leyton Bulger 24.67 22.12 46.79
21 Jeffrey Zimbelman 26.14 23.10 49.24
47 Kory Wells 26.40 24.15 50.55
34 Tripp Bridwell 26.78 24.94 51.72
72 Christian Anderson 27.52 25.11 52.63
96 Jack Bisi 29.23 27.07 56.3
84 William Cafarella 28.80 27.84 56.64
107 Tate Vyskocil 29.35 27.71 57.06
60 Alex Karwowski DNF 0 0
117 Brohm Citroen DNF DNF 0
6.) Hopkins
Team Score: 315.6
Bib Racer Run 1 Run 2 Combined
11 Jake Fejos 24.43 23.64 48.07
37 Charlie Gates 25.72 23.69 49.41
24 Bodhi Chiravuri 26.76 25.30 52.06
50 Aiden Chan 28.43 25.71 54.14
87 Aidan Nori 28.35 27.14 55.49
109 Thomas Pittard 29.24 27.19 56.43
99 Will Tanner 29.83 27.16 56.99
63 Sam Forman 29.36 27.92 57.28
75 Oren Arbisman 30.39 27.96 58.35
119 Winston Olenchock 33.77 31.26 65.03
7.) Fairfield
Team Score: 332.53
Bib Racer Run 1 Run 2 Combined
17 Luca Truitt 25.14 23.21 48.35
30 Reid Smith 26.26 25.76 52.02
56 John Kaul 28.51 26.20 54.71
68 Benjamin VonWahlde 29.75 27.81 57.56
80 Joseph Tison 30.85 28.73 59.58
92 Jackson Trombley 31.28 29.03 60.31
103 Joseph Iannelli 32.31 29.21 61.52
113 Evan Schmidt 35.85 31.53 67.38
4 Christian Dopf DNF 0 0
43 Luke DeMartino 24.40 0 0
8.) Darien
Team Score: 332.65
Bib Racer Run 1 Run 2 Combined
54 Pierce Young 27.00 26.21 53.21
28 Alexander Brindley 28.11 26.05 54.16
41 Brendan Riley 28.72 26.94 55.66
15 Boden Pfeifle 28.51 27.17 55.68
101 Liam Casey 29.03 27.13 56.16
78 Max Beckett 30.23 27.55 57.78
66 James Brandon 30.35 28.27 58.62
90 Colin Casey 30.96 30.64 61.6
111 Dexter Gaylord 34.71 34.37 69.08
2 Connor Mcintosh 28.51 DSQ 0
9.) Stamford
Team Score: 334.69
Bib Racer Run 1 Run 2 Combined
9 Aiden Monahan 25.87 24.09 49.96
22 Colin Doughney 28.09 25.86 53.95
35 Aiden Vetti 29.08 26.50 55.58
73 Quinn Neyer 29.58 27.57 57.15
48 Michael Conley 29.17 27.98 57.15
97 Jason Friedman 32.09 28.81 60.9
85 Duco Dijkema 35.18 31.91 67.09
108 Aaron Friedman 35.73 32.79 68.52
61 Nadav Coll 32.68 DNF 0
118 Ryan Sasser 32.68 DNF 0
10.) Pomperaug/Newtown
Team Score: 358.98
Bib Racer Run 1 Run 2 Combined
26 Thomas O'Connor 29.13 26.56 55.69
39 William Doersch 30.08 28.21 58.29
52 Carter Alesevich 29.65 28.86 58.51
65 Ari Campbell 31.17 30.23 61.4
77 Trace Hunter 32.60 29.61 62.21
89 Alexander Santos 32.03 30.85 62.88
100 Chase Extance 36.43 33.57 70
110 Luca Bandak 37.29 34.48 71.77
120 George Messier 40.94 40.47 81.41
13 Landon Spiller 26.09 DNF 0
11.) Danbury
Team Score: 0
Bib Racer Run 1 Run 2 Combined
10 Thomas Sweeney 27.60 24.42 52.02
36 Owen Gordon 32.58 30.33 62.91
23 Max Martin 33.57 30.72 64.29
86 Reilly Wolf 36.27 31.30 67.57
12.) Southington
Team Score: 0
Bib Racer Run 1 Run 2 Combined
53 Andrew Poulos 27.36 24.69 52.05
27 Nicholas Dura 26.37 28.00 54.37
1 Joshua Smailes 31.84 30.76 62.6
14 Brady Galvin DNF 29.36 0
40 Nuno Moreira 37.23 DSQ 0
13.) Independent team
Team Score: 0
Bib Racer Run 1 Run 2 Combined
12 Carter Scully 25.23 23.49 48.72
25 Will Paul 25.37 23.83 49.2
51 Dominic Brunalli 26.60 25.00 51.6
38 Griffin Bergamo 27.01 25.35 52.36
64 Owen Wills 26.70 25.71 52.41
88 Nikolas Reid 28.07 DNF 0
76 Preston Cockett 0 0 0

JV Scores

1.) Fairfield Prep
Team Score: 209.71
Bib Racer Run 1 Run 2 Combined
124 Brad Gerster 27.99 23.77 51.76
163 Grady O'Neill 27.97 24.22 52.19
134 Cody DiIorio 28.92 23.77 52.69
172 Charles Wurm 28.53 24.54 53.07
154 Brady Delaney 28.54 24.80 53.34
144 Max Hauptman 29.71 24.67 54.38
181 Sam Tymniak 29.37 26.13 55.5
190 Owen Dunleavy 30.34 26.07 56.41
207 William Rigo 30.86 25.62 56.48
199 Gardner Guttroff 29.66 27.76 57.42
234 RJ Franchini 30.88 27.14 58.02
228 Ryker Parkins 31.91 27.75 59.66
214 Logan Yap 31.74 28.60 60.34
221 George O'Neill 33.14 28.14 61.28
2.) Staples
Team Score: 211.57
Bib Racer Run 1 Run 2 Combined
132 Julian Michel 27.38 23.75 51.13
152 Lukas Senatore 28.03 24.12 52.15
142 Graham Lewis 28.99 24.98 53.97
189 Hunter Pallai 29.03 25.29 54.32
162 Charlie Grodd 30.50 26.45 56.95
206 Zach Newshel 31.67 27.44 59.11
220 Sam Epstein 34.79 30.48 65.27
233 Connor Montgomery 35.31 30.81 66.12
236 Colby Schwartz 38.77 34.10 72.87
122 Charlie Feldman 29.80 DNF 0
171 Asher Feldman 30.97 DNF 0
180 Brady Manning DNF 26.12 0
198 Charlie Goodman DNF 28.83 0
213 Connor Cohen DNF 27.72 0
227 Thomas Gubitz 0 0 0
3.) Hopkins
Team Score: 224.55
Bib Racer Run 1 Run 2 Combined
195 Anoush Gandhi-Zadeh 27.59 24.63 52.22
203 Colson Chan 30.48 26.23 56.71
159 Quinn Byron 30.60 27.19 57.79
149 Edward Russell 30.83 27.00 57.83
211 Jasper Byron 30.99 27.63 58.62
129 Aiden Gomez 31.89 27.19 59.08
168 Tyler Boyd 32.60 27.74 60.34
225 Evan Sun 29.26 33.14 62.4
186 Yiannis Kaparakis 36.80 31.16 67.96
218 Kamran Ganic 37.20 32.33 69.53
139 Matt Palsa 33.86 DSQ 0
177 Anson Pitts 31.83 DNF 0
232 Arjun DiLuna DNF 31.97 0
4.) Greenwich
Team Score: 228.74
Bib Racer Run 1 Run 2 Combined
156 Henrik Sides 30.37 26.18 56.55
136 Liam William Dozier 30.38 26.52 56.9
126 William Lynch 30.95 26.18 57.13
146 Leo James Tanenbaum 31.68 26.48 58.16
165 Alexander Kim 32.16 29.37 61.53
5.) Ridgefield
Team Score: 231.05
Bib Racer Run 1 Run 2 Combined
173 Bode Gundersen 30.23 26.54 56.77
155 Adam Zeyer 31.11 26.66 57.77
164 Greyden Lumelleau 31.45 26.53 57.98
182 Kieran McLaughlin 31.77 26.76 58.53
191 Leyton Ungaro 32.67 28.44 61.11
208 Hunter Rollinson 33.64 28.84 62.48
200 Demetre Damenia 35.00 30.68 65.68
125 Hunter Hargett DNF DNF 0
135 Xavier O'Rourke DNF 25.54 0
145 Dash Sferra 31.25 DNF 0
215 Griffin Hargett 31.08 DNF 0
6.) Glastonbury
Team Score: 232.33
Bib Racer Run 1 Run 2 Combined
127 Kyle Sarni 30.16 25.91 56.07
137 David Hampshire 30.69 27.28 57.97
157 Parker Morin 31.59 27.53 59.12
147 William Daigle 30.77 28.40 59.17
166 Patrick Carey 33.87 29.36 63.23
175 Henry Bouthiette 33.66 30.58 64.24
184 Joshua Elliott 35.08 30.20 65.28
193 Gavin Kelley 35.11 30.51 65.62
209 Elliot Rozenshteyn 35.79 31.45 67.24
216 Jack O'Neill 39.37 34.21 73.58
201 Aryan Birajdar 38.31 DNF 0
223 Callen Fink DNF 34.54 0
230 Michael Amon DNF 32.86 0
7.) Stamford
Team Score: 254.86
Bib Racer Run 1 Run 2 Combined
128 Devlin McNerney 33.73 28.42 62.15
138 Raffaele Iorfino 33.70 29.86 63.56
158 Aryeh Pollack 34.18 30.21 64.39
185 Alan Wieronski 33.53 31.23 64.76
176 Clark Werely 36.12 32.27 68.39
194 Abhay Jain 41.13 38.50 79.63
148 James Mullen 44.71 35.06 79.77
202 Noah Brown 0 0 0
167 Brian Watson DSQ DNS 0
210 Simeon Rousseau 0 0 0
8.) Darien
Team Score: 268.99
Bib Racer Run 1 Run 2 Combined
121 Elliot Mass 34.75 29.52 64.27
161 Grey Harris 35.86 31.42 67.28
170 Jack McAvoy 36.97 31.11 68.08
131 Chase Maniscalco 36.60 32.76 69.36
179 Nolan Cavasina 37.22 32.32 69.54
151 James Napoli 37.66 34.36 72.02
141 Will Curtis 39.37 34.09 73.46
9.) Fairfield
Team Score: 0
Bib Racer Run 1 Run 2 Combined
123 James Cleveland 34.63 29.06 63.69
133 Caleb Novak 36.61 31.94 68.55