Race Standings - January 8 Girls S

Rank Bib Racer Team Heat 1 Heat 2 Combined
1 302 Avery Waters Hand (Girls-S) 22.48 23.63 46.11
2 323 Sophia Maddock Greenwich Academy (Girls-S) 22.46 23.84 46.3
3 310 Pearson Bancroft Greenwich Academy (Girls-S) 23.11 24.66 47.77
4 327 Cadyn Malary Hand (Girls-S) 23.61 24.90 48.51
5 301 Emilie Lederer Cheshire (Girls-S) 23.79 25.05 48.84
6 311 Ainhize Santacoloma Garria Lauralton Hall (Girls-S) 24.19 24.77 48.96
7 325 Claudia Manuele Amity (Girls-S) 24.15 24.86 49.01
8 307 Allie Walker Weston (Girls-S) 23.55 25.52 49.07
9 312 Gianna Perfetto Amity (Girls-S) 23.77 25.35 49.12
10 304 Olivia Edwards Wilton (Girls-S) 24.46 25.34 49.8
11 315 Paige Waters Hand (Girls-S) 24.99 24.93 49.92
12 314 Evelyn Johnson Cheshire (Girls-S) 24.46 25.65 50.11
13 366 Roxy DeSantis St Lukes (Girls-S) 24.54 25.61 50.15
14 322 Charlotte Mannix St Lukes (Girls-S) 24.67 25.63 50.3
15 309 Jemma Goodman St Lukes (Girls-S) 24.43 26.00 50.43
16 324 Dahlia Tomei Lauralton Hall (Girls-S) 24.72 25.99 50.71
17 308 Hailey Tobin New Canaan Girls (Girls-S) 24.78 26.23 51.01
18 329 Lyla Theoharides Wilton (Girls-S) 25.30 26.28 51.58
19 373 Lila Richardson Wilton (Girls-S) 26.17 26.34 52.51
20 340 Siena Buchichio Wilton (Girls-S) 26.03 26.94 52.97
21 334 Emily Beall Greenwich Academy (Girls-S) 26.35 27.20 53.55
22 321 Mary Jordan New Canaan Girls (Girls-S) 26.08 27.51 53.59
23 393 Charlotte DiNapoli Wilton (Girls-S) 26.48 27.26 53.74
24 354 Anca Jordan New Canaan Girls (Girls-S) 26.26 27.51 53.77
25 351 Parker Pettibone Wilton (Girls-S) 26.47 27.32 53.79
26 335 Grace Pozucek Lauralton Hall (Girls-S) 26.54 27.38 53.92
27 365 Ella Catherwood New Canaan Girls (Girls-S) 26.34 27.78 54.12
28 362 Magnolia Levy Wilton (Girls-S) 26.82 27.55 54.37
29 320 Abby Pellegrini Weston (Girls-S) 26.56 27.95 54.51
30 358 Charlotte Wallace Amity (Girls-S) 27.21 27.98 55.19
31 332 Charlotte Hanover New Canaan Girls (Girls-S) 27.41 27.98 55.39
32 319 Eliska Beksa Barlow (Girls-S) 27.62 28.15 55.77
33 346 Campbell Ryan Lauralton Hall (Girls-S) 28.16 28.16 56.32
34 349 Josephine Nadeau Hand (Girls-S) 27.82 28.65 56.47
35 387 Lucy Horowitz New Canaan Girls (Girls-S) 28.43 28.25 56.68
36 356 Olivia Seale Greenwich Academy (Girls-S) 27.90 28.88 56.78
37 345 Eugenia Cocke Greenwich Academy (Girls-S) 28.24 28.62 56.86
38 306 Katherine Stowell Barlow (Girls-S) 27.92 28.96 56.88
39 408 Jenell Sauer Amity (Girls-S) 28.21 29.42 57.63
40 326 Katie Bizzarro Cheshire (Girls-S) 28.39 29.36 57.75
41 369 Cora Doucette Amity (Girls-S) 28.70 29.07 57.77
42 338 Millie Gobleck Hand (Girls-S) 27.43 30.43 57.86
43 342 Julia Trzaska Weston (Girls-S) 27.82 30.31 58.13
44 384 Charlotte Cates Wilton (Girls-S) 27.98 30.16 58.14
45 331 Ruby Brownell Weston (Girls-S) 28.13 30.03 58.16
46 415 Ellie Gillott Greenwich Academy (Girls-S) 29.34 29.02 58.36
47 347 Victoria Audie Amity (Girls-S) 28.73 29.77 58.5
48 357 Devon Miller Lauralton Hall (Girls-S) 29.55 29.12 58.67
49 337 Sidney Weldon Cheshire (Girls-S) 28.80 29.96 58.76
50 343 Emilie Bo New Canaan Girls (Girls-S) 29.46 29.33 58.79
51 406 Tami Tobun Greenwich Academy (Girls-S) 29.10 30.19 59.29
52 359 Cora Gilson Cheshire (Girls-S) 29.39 30.19 59.58
53 336 Kate McGonagle Amity (Girls-S) 28.72 30.91 59.63
54 341 Hailey Watson Barlow (Girls-S) 29.33 30.39 59.72
55 367 Ainsley Bloise Greenwich Academy (Girls-S) 29.15 30.75 59.9
56 333 Julia Coniglio St Lukes (Girls-S) 29.41 30.53 59.94
57 348 Shannon Allen Cheshire (Girls-S) 29.46 30.73 60.19
58 428 Georgia DiNapoli Wilton (Girls-S) 29.48 31.49 60.97
59 388 Alexandra Wheeler Greenwich Academy (Girls-S) 30.53 30.50 61.03
60 353 Olivia Cannon Weston (Girls-S) 29.62 31.44 61.06
61 368 Grace Ronan Lauralton Hall (Girls-S) 30.17 31.44 61.61
62 379 Julianna Ruane Lauralton Hall (Girls-S) 29.95 31.69 61.64
63 378 Lillian Clark Greenwich Academy (Girls-S) 30.23 31.65 61.88
64 411 Natalie Craig Wilton (Girls-S) 30.03 32.12 62.15
65 421 Molly McCarthy Weston (Girls-S) 30.39 31.83 62.22
66 423 Tessa Morley Greenwich Academy (Girls-S) 30.89 31.46 62.35
67 389 Luci Ondis Lauralton Hall (Girls-S) 30.52 31.90 62.42
68 453 Ruth Frisbee Wilton (Girls-S) 30.95 31.64 62.59
69 375 Tessa Negri Weston (Girls-S) 31.22 31.71 62.93
70 396 India Mitchell New Canaan Girls (Girls-S) 31.27 31.93 63.2
71 390 Maya Freudzon Amity (Girls-S) 31.03 32.48 63.51
72 436 Sterling Ford Wilton (Girls-S) 31.60 31.97 63.57
73 364 Mili Neave Weston (Girls-S) 30.91 32.72 63.63
74 370 Maryam Nawaz Cheshire (Girls-S) 31.13 32.56 63.69
75 (None) Tessa Spitzer St Lukes (Girls-S) 30.79 33.26 64.05
76 391 Taylor Bestor Cheshire (Girls-S) 31.21 32.84 64.05
77 395 Maya Krug Weston (Girls-S) 31.72 33.13 64.85
78 316 Chloe Crimmins Guilford (Girls-S) 31.19 33.95 65.14
79 440 Kate Leavay Lauralton Hall (Girls-S) 36.42 28.77 65.19
80 303 Danika Hesse Guilford (Girls-S) 32.10 33.15 65.25
81 429 Maggie Jacobs Weston (Girls-S) 32.14 33.12 65.26
82 448 Avery Smith Wilton (Girls-S) 32.30 33.10 65.4
83 420 Sophie Duvall Wilton (Girls-S) 32.25 33.17 65.42
84 422 Sagesse Kosche New Canaan Girls (Girls-S) 32.02 33.55 65.57
85 397 Emma Jones Greenwich Academy (Girls-S) 32.16 33.44 65.6
86 457 Kenley Bisson Wilton (Girls-S) 31.54 34.19 65.73
87 402 Olivia Sgritta Wilton (Girls-S) 32.36 33.74 66.1
88 381 Emma Oakes Cheshire (Girls-S) 32.54 33.59 66.13
89 352 Elizabeth Kimball Barlow (Girls-S) 32.52 33.61 66.13
90 439 Stella Oshana Greenwich Academy (Girls-S) 32.08 34.24 66.32
91 386 Rebecca Herbst Weston (Girls-S) 32.88 33.80 66.68
92 (None) Grace Mortimer St Lukes (Girls-S) 33.32 33.67 66.99
93 363 Holly Landa Barlow (Girls-S) 33.14 34.12 67.26
94 380 Yvette LeBlanc Amity (Girls-S) 32.51 34.85 67.36
95 355 Sophia Innaurato St Lukes (Girls-S) 33.10 34.44 67.54
96 (None) Sylvie Goldberg St Lukes (Girls-S) 32.99 34.72 67.71
97 461 Tallulah Alder Wilton (Girls-S) 33.03 34.79 67.82
98 451 Avery Galligan Wilton (Girls-S) 33.60 34.42 68.02
99 414 Avery Boyce New Canaan Girls (Girls-S) 33.65 34.90 68.55
100 (None) Grace Creanza St Lukes (Girls-S) 34.32 34.25 68.57
101 377 Vivian Dorrington St Lukes (Girls-S) 32.55 36.15 68.7
102 360 Jolie Aarsen Hand (Girls-S) 33.73 35.50 69.23
103 328 Jacqueline Soehnlein Guilford (Girls-S) 34.02 35.24 69.26
104 432 Emma Feeney Lauralton Hall (Girls-S) 35.03 34.25 69.28
105 425 Emily Frazier Amity (Girls-S) 33.63 35.80 69.43
106 424 Emily Toolan Lauralton Hall (Girls-S) 34.45 35.00 69.45
107 371 Maya Staschke Hand (Girls-S) 34.56 35.16 69.72
108 455 Eloise Bluman Wilton (Girls-S) 34.45 35.28 69.73
109 398 Giuliana Cavalli Lauralton Hall (Girls-S) 33.89 36.07 69.96
110 418 Sonia Brucato Cheshire (Girls-S) 34.81 35.29 70.1
111 413 Kennedy Jacobs-Skolik Weston (Girls-S) 33.91 36.27 70.18
112 339 Dylan Perry Guilford (Girls-S) 33.82 36.52 70.34
113 416 Grace Dubin Lauralton Hall (Girls-S) 34.35 36.07 70.42
114 433 Adalyn Phelan Amity (Girls-S) 34.85 35.80 70.65
115 431 Romy Rohr Varda Greenwich Academy (Girls-S) 34.59 36.25 70.84
116 407 Devon Fairbanks Lauralton Hall (Girls-S) 35.06 36.02 71.08
117 382 Shayann Bershtein Hand (Girls-S) 34.88 36.41 71.29
118 426 Gianna Martone Cheshire (Girls-S) 34.83 37.95 72.78
119 430 Catherine Neilson New Canaan Girls (Girls-S) 36.80 37.06 73.86
120 374 Bluet Collins Barlow (Girls-S) 36.24 37.68 73.92
121 438 Avery Barth New Canaan Girls (Girls-S) 38.37 38.23 76.6
122 445 Tessa Warner New Canaan Girls (Girls-S) 43.21 45.32 88.53
123 449 Sophie Flanders New Canaan Girls (Girls-S) 44.45 45.24 89.69
124 459 Kate Neilson Wilton (Girls-S) 40.43 53.53 93.96
125 417 Anaya Kaoroptham Amity (Girls-S) 0 0 0
126 404 Jane Doe Weston (Girls-S) 0 0 0
127 400 Lucinda Salsman Cheshire (Girls-S) 0 0 0
128 409 Stepanie Larson Cheshire (Girls-S) 0 0 0
129 305 Alyssa Koenig Brookfield (Girls-S) 0 0 0
130 441 Jolina D'Hue Amity (Girls-S) 0 0 0
131 317 Polina Popova Wilton (Girls-S) 27.11 DNF 0
132 376 Delaney Smith New Canaan Girls (Girls-S) 27.33 DSQ 0
133 330 Caroline Lippoth Barlow (Girls-S) 29.26 DSQ 0
134 405 Abigail McClure New Canaan Girls (Girls-S) DSQ 34.86 0
135 437 Kate Philpott Weston (Girls-S) DSQ 35.59 0
136 399 Madison Kirdzik Amity (Girls-S) 36.22 DSQ 0
137 434 Christiana Zemaitis Cheshire (Girls-S) DSQ 45.87 0