Race Standings - January 14 Boys L/S

Rank Bib Racer Team Heat 1 Heat 2 Combined
1 9 Cooper Buchichio Wilton (Boys-S) 22.75 20.96 43.71
2 3 Ean Frankel Staples (Boys-L) 23.01 20.72 43.73
3 10 Jake Fejos Hopkins (Boys-L) 22.94 21.55 44.49
4 8 Steven Hartofilis Greenwich (Boys-L) 23.66 21.54 45.2
5 17 Aidan Burke Fairfield Prep (Boys-L) 23.67 21.70 45.37
6 28 Charlie Bilek Fairfield Prep (Boys-L) 24.16 21.67 45.83
7 11 Paul Grenier Cheshire (Boys-S) 24.06 21.87 45.93
8 14 Ian Zwick Staples (Boys-L) 23.98 22.01 45.99
9 6 Finn Von Der Wense Fairfield Prep (Boys-L) 23.91 22.17 46.08
10 18 Max Mungioli Ridgefield (Boys-L) 24.18 21.92 46.1
11 19 William Monaco Greenwich (Boys-L) 23.84 22.29 46.13
12 69 Cillian Morris Staples (Boys-L) 24.10 22.14 46.24
13 29 Finn Redrup Ridgefield (Boys-L) 24.22 22.08 46.3
14 50 Owen Woods Fairfield Prep (Boys-L) 24.09 22.24 46.33
15 40 Christian Szumski Ridgefield (Boys-L) 24.07 22.33 46.4
16 30 James Mathieson Greenwich (Boys-L) 24.27 22.13 46.4
17 15 Luca Truitt Fairfield (Boys-L) 24.10 22.39 46.49
18 52 Nicolas Sosa Greenwich (Boys-L) 23.87 22.63 46.5
19 41 Rexford Reeves Greenwich (Boys-L) 24.02 22.49 46.51
20 91 Luka Leonidov Staples (Boys-L) 24.14 22.41 46.55
21 21 Charlie Gates Hopkins (Boys-L) 24.24 22.38 46.62
22 1 Beckett Scofield Weston (Boys-S) 24.49 22.31 46.8
23 39 Ben Brindley Fairfield Prep (Boys-L) 24.40 22.70 47.1
24 7 Caden Apinis Ridgefield (Boys-L) 24.60 22.52 47.12
25 12 Will Walker Weston (Boys-S) 24.75 22.62 47.37
26 51 Brett Zeyer Ridgefield (Boys-L) 24.64 22.80 47.44
27 26 Luke DeMartino Fairfield (Boys-L) 24.57 22.93 47.5
28 45 Ryder Zullo Weston (Boys-S) 24.56 23.26 47.82
29 36 Tyler Lopatin Staples (Boys-L) 24.94 22.94 47.88
30 25 Chase Cammeyer Staples (Boys-L) 25.19 22.71 47.9
31 103 Grady O'Neill Fairfield Prep (Boys-L) 24.97 23.12 48.09
32 93 Brad Gerster Fairfield Prep (Boys-L) 24.80 23.31 48.11
33 37 Reid Smith Fairfield (Boys-L) 25.20 22.94 48.14
34 31 Vincent Kelly Wilton (Boys-S) 24.78 23.41 48.19
35 128 Tyler Little Staples (Boys-L) 25.39 22.82 48.21
36 163 Gardner Guttroff Fairfield Prep (Boys-L) 25.98 22.37 48.35
37 139 Alec Gerster Fairfield Prep (Boys-L) 25.76 22.69 48.45
38 72 Cian Shea Fairfield Prep (Boys-L) 25.26 23.25 48.51
39 74 Christopher DiPreta Greenwich (Boys-L) 25.31 23.29 48.6
40 47 James Tansley Staples (Boys-L) 25.32 23.37 48.69
41 116 Anoush Gandhi-Zadeh Hopkins (Boys-L) 25.60 23.16 48.76
42 20 Theo Satrazemis Wilton (Boys-S) 25.57 23.23 48.8
43 4 Christian Dopf Fairfield (Boys-L) 25.27 23.62 48.89
44 2 Joshua Glazer Hand (Boys-S) 25.47 23.54 49.01
45 61 Noel Curran Fairfield Prep (Boys-L) 25.70 23.31 49.01
46 23 Eli Schlechter Weston (Boys-S) 25.83 23.19 49.02
47 83 Mike Maccaro Fairfield Prep (Boys-L) 25.49 23.53 49.02
48 112 Cody DiIorio Fairfield Prep (Boys-L) 25.93 23.15 49.08
49 147 Charles Wurm Fairfield Prep (Boys-L) 26.02 23.23 49.25
50 13 Daniel Tornos Hand (Boys-S) 25.58 23.77 49.35
51 110 Stone Redniss Staples (Boys-L) 26.31 23.07 49.38
52 34 Isaac Doolittle Weston (Boys-S) 25.40 24.01 49.41
53 32 Bodhi Chiravuri Hopkins (Boys-L) 25.93 23.48 49.41
54 5 Matt Luca Barlow (Boys-S) 25.46 24.07 49.53
55 131 Hunter Hargett Ridgefield (Boys-L) 26.39 23.15 49.54
56 56 Finn Zinkel Weston (Boys-S) 25.60 24.08 49.68
57 67 Matthew Herbst Weston (Boys-S) 26.14 23.61 49.75
58 43 Aiden Chan Hopkins (Boys-L) 26.14 23.64 49.78
59 80 Lukas Senatore Staples (Boys-L) 25.92 23.90 49.82
60 33 Julian Kluge Cheshire (Boys-S) 25.93 23.90 49.83
61 119 Hunter Pallai Staples (Boys-L) 26.04 23.85 49.89
62 85 Christopher Hartofilis Greenwich (Boys-L) 25.54 24.41 49.95
63 49 Dylan Walker Barlow (Boys-S) 26.15 23.94 50.09
64 155 Brady Delaney Fairfield Prep (Boys-L) 26.11 24.00 50.11
65 94 Evan Sherling Ridgefield (Boys-L) 26.10 24.02 50.12
66 27 Grayson Lapine Barlow (Boys-S) 26.16 24.06 50.22
67 54 Aidan Nori Hopkins (Boys-L) 26.30 24.00 50.3
68 137 Spencer Cammeyer Staples (Boys-L) 26.56 23.79 50.35
69 48 John Kaul Fairfield (Boys-L) 26.10 24.40 50.5
70 84 Xavier O'Rourke Ridgefield (Boys-L) 26.21 24.29 50.5
71 121 Max Hauptman Fairfield Prep (Boys-L) 26.73 23.83 50.56
72 24 Milo Burch Hand (Boys-S) 26.53 24.16 50.69
73 22 Simon Lederer Cheshire (Boys-S) 26.57 24.30 50.87
74 104 Ian Wallace Ridgefield (Boys-L) 26.83 24.10 50.93
75 122 Thomas Cullen Ridgefield (Boys-L) 27.17 23.79 50.96
76 113 Bode Gundersen Ridgefield (Boys-L) 26.76 24.25 51.01
77 53 Kieran Wiseman Wilton (Boys-S) 26.77 24.41 51.18
78 148 Dash Sferra Ridgefield (Boys-L) 26.82 24.42 51.24
79 59 Ashton Kelly Fairfield (Boys-L) 26.56 24.70 51.26
80 164 Greyden Lumelleau Ridgefield (Boys-L) 26.95 24.32 51.27
81 171 RJ Franchini Fairfield Prep (Boys-L) 27.15 24.18 51.33
82 73 Cole Palmer Ridgefield (Boys-L) 26.90 24.68 51.58
83 95 Rylan Hurst Greenwich (Boys-L) 26.60 25.03 51.63
84 97 Quinn Byron Hopkins (Boys-L) 26.73 24.93 51.66
85 114 Liam William Dozier Greenwich (Boys-L) 27.24 24.48 51.72
86 87 Sam Forman Hopkins (Boys-L) 26.89 24.84 51.73
87 70 Benjamin VonWahlde Fairfield (Boys-L) 26.92 24.95 51.87
88 146 Brady Manning Staples (Boys-L) 27.15 24.74 51.89
89 35 Jonathan Tornos Hand (Boys-S) 27.28 24.67 51.95
90 38 Barrett Commisso Barlow (Boys-S) 27.11 24.86 51.97
91 123 William Lynch Greenwich (Boys-L) 27.60 24.38 51.98
92 44 Evan Bestor Cheshire (Boys-S) 27.33 24.80 52.13
93 140 Adam Zeyer Ridgefield (Boys-L) 27.00 25.14 52.14
94 75 Benjamin Bahar Wilton (Boys-S) 26.98 25.27 52.25
95 64 Sean Raftery Wilton (Boys-S) 27.39 24.89 52.28
96 57 Dylan Schreiber Hand (Boys-S) 27.23 25.13 52.36
97 125 Colson Chan Hopkins (Boys-L) 27.74 24.70 52.44
98 178 Sam Tymniak Fairfield Prep (Boys-L) 27.64 24.80 52.44
99 105 Henrik Sides Greenwich (Boys-L) 27.25 25.27 52.52
100 55 Patrick Roth Cheshire (Boys-S) 27.28 25.31 52.59
101 154 Charlie Grodd Staples (Boys-L) 27.71 24.89 52.6
102 78 Gus Lipof Weston (Boys-S) 27.51 25.34 52.85
103 115 Leighton Graves Wilton (Boys-S) 27.81 25.19 53
104 66 Elliot Johnson Cheshire (Boys-S) 27.46 25.68 53.14
105 65 Thomas Pittard Hopkins (Boys-L) 27.72 25.47 53.19
106 107 Edward Russell Hopkins (Boys-L) 27.60 25.66 53.26
107 60 Sebastian Cano-Cowles Barlow (Boys-S) 28.41 24.94 53.35
108 134 Oren Arbisman Hopkins (Boys-L) 28.44 24.97 53.41
109 132 Alexander Kim Greenwich (Boys-L) 28.50 24.95 53.45
110 130 Ryker Parkins Fairfield Prep (Boys-L) 28.55 24.94 53.49
111 109 Will McElligott Weston (Boys-S) 28.07 25.42 53.49
112 162 Zach Newshel Staples (Boys-L) 27.88 25.68 53.56
113 183 Logan Yap Fairfield Prep (Boys-L) 28.18 25.40 53.58
114 76 Will Tanner Hopkins (Boys-L) 28.46 25.15 53.61
115 58 Julian Michel Staples (Boys-L) 25.29 28.64 53.93
116 96 Matt Morano Wilton (Boys-S) 28.81 25.35 54.16
117 159 Aiden Gomez Hopkins (Boys-L) 28.67 25.68 54.35
118 81 Joseph Tison Fairfield (Boys-L) 28.86 25.73 54.59
119 185 Evan Branch Wilton (Boys-S) 28.61 26.04 54.65
120 46 Colton Tsialas Hand (Boys-S) 28.45 26.21 54.66
121 194 Darren Gola Ridgefield (Boys-L) 28.35 26.34 54.69
122 68 Cameron Knight Hand (Boys-S) 28.65 26.11 54.76
123 167 Tyler Boyd Hopkins (Boys-L) 28.90 25.86 54.76
124 180 Mason Fields Wilton (Boys-S) 28.82 26.09 54.91
125 126 Michael Tierney Cheshire (Boys-S) 29.03 25.96 54.99
126 150 kevin berghaus Wilton (Boys-S) 29.41 26.00 55.41
127 190 Brady Fowler Wilton (Boys-S) 29.02 26.46 55.48
128 188 George O'Neill Fairfield Prep (Boys-L) 29.17 26.57 55.74
129 124 Carl Sgritta Wilton (Boys-S) 29.40 26.41 55.81
130 117 Jaiden Mendoza Cheshire (Boys-S) 30.22 26.00 56.22
131 79 Caleb Rosenthal Hand (Boys-S) 29.41 26.89 56.3
132 92 Jackson Trombley Fairfield (Boys-L) 29.43 26.91 56.34
133 166 Jack Misita Wilton (Boys-S) 29.27 27.12 56.39
134 89 Fletcher Clemens Weston (Boys-S) 29.46 26.93 56.39
135 133 Pieter Graves Wilton (Boys-S) 29.63 26.80 56.43
136 135 Bartlett Lockwood Cheshire (Boys-S) 29.73 26.79 56.52
137 108 Daniel Pociu Cheshire (Boys-S) 29.64 26.94 56.58
138 175 Evan Sun Hopkins (Boys-L) 29.62 27.07 56.69
139 184 Hunter Rollinson Ridgefield (Boys-L) 29.93 26.82 56.75
140 99 Jamie Stammer Weston (Boys-S) 29.52 27.66 57.18
141 199 Bennett Stern Ridgefield (Boys-L) 29.98 27.38 57.36
142 174 Max Nevas Wilton (Boys-S) 30.44 27.00 57.44
143 102 James Cleveland Fairfield (Boys-L) 30.17 27.74 57.91
144 186 Matt Palsa Hopkins (Boys-L) 30.21 27.74 57.95
145 142 Conner Smyth Wilton (Boys-S) 30.99 27.72 58.71
146 71 Bryce Hopkins Barlow (Boys-S) 30.49 28.25 58.74
147 151 Anson Pitts Hopkins (Boys-L) 33.08 26.60 59.68
148 111 Evan Schmidt Fairfield (Boys-L) 32.12 28.02 60.14
149 136 Sam McElligott Weston (Boys-S) 31.97 28.34 60.31
150 120 Caleb Novak Fairfield (Boys-L) 32.03 29.34 61.37
151 145 Ian Dvorin Weston (Boys-S) 32.43 29.16 61.59
152 189 Demetre Damenia Ridgefield (Boys-L) 28.24 33.36 61.6
153 177 Connor Montgomery Staples (Boys-L) 32.15 29.66 61.81
154 141 Robert Dolan Greenwich (Boys-L) 31.62 30.67 62.29
155 152 Christopher Larson Cheshire (Boys-S) 32.68 30.41 63.09
156 88 Everett Curello Cheshire (Boys-S) 34.88 29.06 63.94
157 195 Karan Faraji Wilton (Boys-S) 33.27 31.32 64.59
158 127 Nolan Stonier Weston (Boys-S) 33.61 31.94 65.55
159 82 Gabriel Koegel Barlow (Boys-S) 34.37 31.58 65.95
160 160 Viktor Faynberg Cheshire (Boys-S) 34.14 32.15 66.29
161 182 Colby Schwartz Staples (Boys-L) 34.58 31.86 66.44
162 90 Tyson Barnes Hand (Boys-S) 37.65 37.60 75.25
163 181 Winston Olenchock Hopkins (Boys-L) 50.91 26.20 77.11
164 176 Ben Walsh Weston (Boys-S) 0 0 0
165 62 Nathan Steinmann Ridgefield (Boys-L) DNF DNF 0
166 170 Charlie Goodman Staples (Boys-L) 0 0 0
167 158 Thomas Healey Wilton (Boys-S) 0 0 0
168 153 Ben Pellegrini Weston (Boys-S) 0 0 0
169 86 Matthew Polilto Wilton (Boys-S) 0 0 0
170 168 Jackson Staley Cheshire (Boys-S) 0 0 0
171 144 Brandon DeWitt Cheshire (Boys-S) 0 0 0
172 106 Henri Allemand Wilton (Boys-S) 0 0 0
173 77 Noah Rocklin Cheshire (Boys-S) 0 0 0
174 161 Nathan Turey Weston (Boys-S) 0 0 0
175 169 Cam Lovett Weston (Boys-S) 0 0 0
176 63 Noah Schacher Greenwich (Boys-L) DNF 22.20 0
177 42 Ray Slough Wilton (Boys-S) DSQ 23.75 0
178 156 Griffin Hargett Ridgefield (Boys-L) DNF 24.23 0
179 101 Rian Connolly Staples (Boys-L) 24.42 DNF 0
180 143 Jasper Byron Hopkins (Boys-L) DSQ 25.02 0
181 100 Aiden Zuba Hand (Boys-S) DSQ 25.53 0
182 16 Sam Walker Barlow (Boys-S) DNS 26.78 0
183 172 Kieran McLaughlin Ridgefield (Boys-L) 27.84 DNF 0
184 98 Jack Stratton Cheshire (Boys-S) DNF 28.21 0
185 179 Leyton Ungaro Ridgefield (Boys-L) 28.24 DSQ 0
186 118 Tomas O'Byrne Weston (Boys-S) 31.83 DSQ 0