Team Results - January 14 Boys L/S

Team Scores
ID Team Name Varsity Time JV Time Conference
55 Staples 278.29 197.83 L
34 Fairfield Prep 278.8 195.13 L
39 Greenwich 279.34 219.44 L
51 Ridgefield 283.48 202.75 L
62 Weston 290.1 240.94 S
45 Hopkins 292.26 208.96 L
32 Fairfield 292.78 DSQ L
64 Wilton 296.41 217.97 S
99 Cheshire 304.49 230.82 S
43 Hand 308.02 DSQ S
17 Barlow 313.9 DSQ S

Varsity Scores

1.) Staples
Team Score: 278.29
Bib Racer Run 1 Run 2 Combined
3 Ean Frankel 23.01 20.72 43.73
14 Ian Zwick 23.98 22.01 45.99
69 Cillian Morris 24.10 22.14 46.24
91 Luka Leonidov 24.14 22.41 46.55
36 Tyler Lopatin 24.94 22.94 47.88
25 Chase Cammeyer 25.19 22.71 47.9
47 James Tansley 25.32 23.37 48.69
80 Lukas Senatore 25.92 23.90 49.82
58 Julian Michel 25.29 28.64 53.93
101 Rian Connolly 24.42 DNF 0
2.) Fairfield Prep
Team Score: 278.8
Bib Racer Run 1 Run 2 Combined
17 Aidan Burke 23.67 21.70 45.37
28 Charlie Bilek 24.16 21.67 45.83
6 Finn Von Der Wense 23.91 22.17 46.08
50 Owen Woods 24.09 22.24 46.33
39 Ben Brindley 24.40 22.70 47.1
103 Grady O'Neill 24.97 23.12 48.09
93 Brad Gerster 24.80 23.31 48.11
72 Cian Shea 25.26 23.25 48.51
61 Noel Curran 25.70 23.31 49.01
83 Mike Maccaro 25.49 23.53 49.02
3.) Greenwich
Team Score: 279.34
Bib Racer Run 1 Run 2 Combined
8 Steven Hartofilis 23.66 21.54 45.2
19 William Monaco 23.84 22.29 46.13
30 James Mathieson 24.27 22.13 46.4
52 Nicolas Sosa 23.87 22.63 46.5
41 Rexford Reeves 24.02 22.49 46.51
74 Christopher DiPreta 25.31 23.29 48.6
85 Christopher Hartofilis 25.54 24.41 49.95
95 Rylan Hurst 26.60 25.03 51.63
105 Henrik Sides 27.25 25.27 52.52
63 Noah Schacher DNF 22.20 0
4.) Ridgefield
Team Score: 283.48
Bib Racer Run 1 Run 2 Combined
18 Max Mungioli 24.18 21.92 46.1
29 Finn Redrup 24.22 22.08 46.3
40 Christian Szumski 24.07 22.33 46.4
7 Caden Apinis 24.60 22.52 47.12
51 Brett Zeyer 24.64 22.80 47.44
94 Evan Sherling 26.10 24.02 50.12
84 Xavier O'Rourke 26.21 24.29 50.5
104 Ian Wallace 26.83 24.10 50.93
73 Cole Palmer 26.90 24.68 51.58
62 Nathan Steinmann DNF DNF 0
5.) Weston
Team Score: 290.1
Bib Racer Run 1 Run 2 Combined
1 Beckett Scofield 24.49 22.31 46.8
12 Will Walker 24.75 22.62 47.37
45 Ryder Zullo 24.56 23.26 47.82
23 Eli Schlechter 25.83 23.19 49.02
34 Isaac Doolittle 25.40 24.01 49.41
56 Finn Zinkel 25.60 24.08 49.68
67 Matthew Herbst 26.14 23.61 49.75
78 Gus Lipof 27.51 25.34 52.85
89 Fletcher Clemens 29.46 26.93 56.39
99 Jamie Stammer 29.52 27.66 57.18
6.) Hopkins
Team Score: 292.26
Bib Racer Run 1 Run 2 Combined
10 Jake Fejos 22.94 21.55 44.49
21 Charlie Gates 24.24 22.38 46.62
32 Bodhi Chiravuri 25.93 23.48 49.41
43 Aiden Chan 26.14 23.64 49.78
54 Aidan Nori 26.30 24.00 50.3
97 Quinn Byron 26.73 24.93 51.66
87 Sam Forman 26.89 24.84 51.73
65 Thomas Pittard 27.72 25.47 53.19
107 Edward Russell 27.60 25.66 53.26
76 Will Tanner 28.46 25.15 53.61
7.) Fairfield
Team Score: 292.78
Bib Racer Run 1 Run 2 Combined
15 Luca Truitt 24.10 22.39 46.49
26 Luke DeMartino 24.57 22.93 47.5
37 Reid Smith 25.20 22.94 48.14
4 Christian Dopf 25.27 23.62 48.89
48 John Kaul 26.10 24.40 50.5
59 Ashton Kelly 26.56 24.70 51.26
70 Benjamin VonWahlde 26.92 24.95 51.87
81 Joseph Tison 28.86 25.73 54.59
92 Jackson Trombley 29.43 26.91 56.34
102 James Cleveland 30.17 27.74 57.91
8.) Wilton
Team Score: 296.41
Bib Racer Run 1 Run 2 Combined
9 Cooper Buchichio 22.75 20.96 43.71
31 Vincent Kelly 24.78 23.41 48.19
20 Theo Satrazemis 25.57 23.23 48.8
53 Kieran Wiseman 26.77 24.41 51.18
75 Benjamin Bahar 26.98 25.27 52.25
64 Sean Raftery 27.39 24.89 52.28
96 Matt Morano 28.81 25.35 54.16
42 Ray Slough DSQ 23.75 0
86 Matthew Polilto 0 0 0
106 Henri Allemand 0 0 0
9.) Cheshire
Team Score: 304.49
Bib Racer Run 1 Run 2 Combined
11 Paul Grenier 24.06 21.87 45.93
33 Julian Kluge 25.93 23.90 49.83
22 Simon Lederer 26.57 24.30 50.87
44 Evan Bestor 27.33 24.80 52.13
55 Patrick Roth 27.28 25.31 52.59
66 Elliot Johnson 27.46 25.68 53.14
108 Daniel Pociu 29.64 26.94 56.58
88 Everett Curello 34.88 29.06 63.94
98 Jack Stratton DNF 28.21 0
77 Noah Rocklin 0 0 0
10.) Hand
Team Score: 308.02
Bib Racer Run 1 Run 2 Combined
2 Joshua Glazer 25.47 23.54 49.01
13 Daniel Tornos 25.58 23.77 49.35
24 Milo Burch 26.53 24.16 50.69
35 Jonathan Tornos 27.28 24.67 51.95
57 Dylan Schreiber 27.23 25.13 52.36
46 Colton Tsialas 28.45 26.21 54.66
68 Cameron Knight 28.65 26.11 54.76
79 Caleb Rosenthal 29.41 26.89 56.3
90 Tyson Barnes 37.65 37.60 75.25
100 Aiden Zuba DSQ 25.53 0
11.) Barlow
Team Score: 313.9
Bib Racer Run 1 Run 2 Combined
5 Matt Luca 25.46 24.07 49.53
49 Dylan Walker 26.15 23.94 50.09
27 Grayson Lapine 26.16 24.06 50.22
38 Barrett Commisso 27.11 24.86 51.97
60 Sebastian Cano-Cowles 28.41 24.94 53.35
71 Bryce Hopkins 30.49 28.25 58.74
82 Gabriel Koegel 34.37 31.58 65.95
16 Sam Walker DNS 26.78 0

JV Scores

1.) Fairfield Prep
Team Score: 195.13
Bib Racer Run 1 Run 2 Combined
163 Gardner Guttroff 25.98 22.37 48.35
139 Alec Gerster 25.76 22.69 48.45
112 Cody DiIorio 25.93 23.15 49.08
147 Charles Wurm 26.02 23.23 49.25
155 Brady Delaney 26.11 24.00 50.11
121 Max Hauptman 26.73 23.83 50.56
171 RJ Franchini 27.15 24.18 51.33
178 Sam Tymniak 27.64 24.80 52.44
130 Ryker Parkins 28.55 24.94 53.49
183 Logan Yap 28.18 25.40 53.58
188 George O'Neill 29.17 26.57 55.74
2.) Staples
Team Score: 197.83
Bib Racer Run 1 Run 2 Combined
128 Tyler Little 25.39 22.82 48.21
110 Stone Redniss 26.31 23.07 49.38
119 Hunter Pallai 26.04 23.85 49.89
137 Spencer Cammeyer 26.56 23.79 50.35
146 Brady Manning 27.15 24.74 51.89
154 Charlie Grodd 27.71 24.89 52.6
162 Zach Newshel 27.88 25.68 53.56
177 Connor Montgomery 32.15 29.66 61.81
182 Colby Schwartz 34.58 31.86 66.44
170 Charlie Goodman 0 0 0
3.) Ridgefield
Team Score: 202.75
Bib Racer Run 1 Run 2 Combined
131 Hunter Hargett 26.39 23.15 49.54
122 Thomas Cullen 27.17 23.79 50.96
113 Bode Gundersen 26.76 24.25 51.01
148 Dash Sferra 26.82 24.42 51.24
164 Greyden Lumelleau 26.95 24.32 51.27
140 Adam Zeyer 27.00 25.14 52.14
194 Darren Gola 28.35 26.34 54.69
184 Hunter Rollinson 29.93 26.82 56.75
199 Bennett Stern 29.98 27.38 57.36
189 Demetre Damenia 28.24 33.36 61.6
156 Griffin Hargett DNF 24.23 0
172 Kieran McLaughlin 27.84 DNF 0
179 Leyton Ungaro 28.24 DSQ 0
4.) Hopkins
Team Score: 208.96
Bib Racer Run 1 Run 2 Combined
116 Anoush Gandhi-Zadeh 25.60 23.16 48.76
125 Colson Chan 27.74 24.70 52.44
134 Oren Arbisman 28.44 24.97 53.41
159 Aiden Gomez 28.67 25.68 54.35
167 Tyler Boyd 28.90 25.86 54.76
175 Evan Sun 29.62 27.07 56.69
186 Matt Palsa 30.21 27.74 57.95
151 Anson Pitts 33.08 26.60 59.68
181 Winston Olenchock 50.91 26.20 77.11
143 Jasper Byron DSQ 25.02 0
5.) Wilton
Team Score: 217.97
Bib Racer Run 1 Run 2 Combined
115 Leighton Graves 27.81 25.19 53
185 Evan Branch 28.61 26.04 54.65
180 Mason Fields 28.82 26.09 54.91
150 kevin berghaus 29.41 26.00 55.41
190 Brady Fowler 29.02 26.46 55.48
124 Carl Sgritta 29.40 26.41 55.81
166 Jack Misita 29.27 27.12 56.39
133 Pieter Graves 29.63 26.80 56.43
174 Max Nevas 30.44 27.00 57.44
142 Conner Smyth 30.99 27.72 58.71
195 Karan Faraji 33.27 31.32 64.59
158 Thomas Healey 0 0 0
6.) Greenwich
Team Score: 219.44
Bib Racer Run 1 Run 2 Combined
114 Liam William Dozier 27.24 24.48 51.72
123 William Lynch 27.60 24.38 51.98
132 Alexander Kim 28.50 24.95 53.45
141 Robert Dolan 31.62 30.67 62.29
7.) Cheshire
Team Score: 230.82
Bib Racer Run 1 Run 2 Combined
126 Michael Tierney 29.03 25.96 54.99
117 Jaiden Mendoza 30.22 26.00 56.22
135 Bartlett Lockwood 29.73 26.79 56.52
152 Christopher Larson 32.68 30.41 63.09
160 Viktor Faynberg 34.14 32.15 66.29
168 Jackson Staley 0 0 0
144 Brandon DeWitt 0 0 0
8.) Weston
Team Score: 240.94
Bib Racer Run 1 Run 2 Combined
109 Will McElligott 28.07 25.42 53.49
136 Sam McElligott 31.97 28.34 60.31
145 Ian Dvorin 32.43 29.16 61.59
127 Nolan Stonier 33.61 31.94 65.55
118 Tomas O'Byrne 31.83 DSQ 0
153 Ben Pellegrini 0 0 0
161 Nathan Turey 0 0 0
169 Cam Lovett 0 0 0
176 Ben Walsh 0 0 0
9.) Fairfield
Team Score: 0
Bib Racer Run 1 Run 2 Combined
111 Evan Schmidt 32.12 28.02 60.14
120 Caleb Novak 32.03 29.34 61.37