Race Standings - January 15 Boys L/S

Rank Bib Racer Team Heat 1 Heat 2 Combined
1 4 Leyton Bulger Glastonbury (Boys-L) 23.29 20.99 44.28
2 7 Felix DeSantis St Lukes (Boys-S) 23.10 21.33 44.43
3 8 Carter Scully Independent team (Boys-L) 23.62 21.74 45.36
4 15 Charlie Raskopf Darien (Boys-L) 23.72 22.09 45.81
5 20 Will Paul Independent team (Boys-L) 24.28 21.68 45.96
6 16 Jeffrey Zimbelman Glastonbury (Boys-L) 23.97 22.09 46.06
7 28 Kory Wells Glastonbury (Boys-L) 24.62 21.66 46.28
8 24 Landon Spiller Pomperaug/Newtown (Boys-L) 24.29 22.22 46.51
9 40 Tripp Bridwell Glastonbury (Boys-L) 24.37 22.21 46.58
10 9 Aiden Monahan Stamford (Boys-L) 24.79 22.07 46.86
11 10 Thomas Sweeney Danbury (Boys-L) 24.83 22.77 47.6
12 1 Andrew Poulos Southington (Boys-L) 24.83 22.78 47.61
13 65 Nikolas Reid Independent team (Boys-L) 24.05 24.04 48.09
14 6 Zach Pavlowsky New Canaan (Boys-S) 25.22 22.97 48.19
15 5 William Radick Guilford (Boys-S) 25.33 23.03 48.36
16 51 Christian Anderson Glastonbury (Boys-L) 25.27 23.40 48.67
17 32 Griffin Bergamo Independent team (Boys-L) 25.73 23.32 49.05
18 27 Alexander Brindley Darien (Boys-L) 25.42 23.78 49.2
19 45 Quinn Neyer Stamford (Boys-L) 25.81 23.46 49.27
20 21 Colin Doughney Stamford (Boys-L) 25.77 23.64 49.41
21 79 William Cafarella Glastonbury (Boys-L) 26.07 23.46 49.53
22 44 Owen Wills Independent team (Boys-L) 26.12 23.42 49.54
23 25 Joshua Smailes Southington (Boys-L) 25.83 23.82 49.65
24 70 Jack Bisi Glastonbury (Boys-L) 25.94 23.86 49.8
25 29 Nikolas Piironen Guilford (Boys-S) 26.06 23.76 49.82
26 94 Tate Vyskocil Glastonbury (Boys-L) 26.07 23.91 49.98
27 18 James Bakal New Canaan (Boys-S) 26.10 24.24 50.34
28 13 Nicholas Dura Southington (Boys-L) 27.96 22.57 50.53
29 56 Michael Conley Stamford (Boys-L) 26.73 24.19 50.92
30 86 Colin Casey Darien (Boys-L) 26.40 24.64 51.04
31 12 Thomas O'Connor Pomperaug/Newtown (Boys-L) 26.68 24.39 51.07
32 42 Jack Mitchell New Canaan (Boys-S) 26.75 24.40 51.15
33 78 James Brandon Darien (Boys-L) 27.12 24.30 51.42
34 87 Kyle Sarni Glastonbury (Boys-L) 27.37 24.41 51.78
35 107 David Hampshire Glastonbury (Boys-L) 26.91 25.07 51.98
36 50 Boden Pfeifle Darien (Boys-L) 26.99 25.14 52.13
37 33 Aiden Vetti Stamford (Boys-L) 27.53 24.66 52.19
38 14 Aaron Freudzon Amity (Boys-S) 27.51 24.82 52.33
39 2 Emil Graas Amity (Boys-S) 27.13 25.33 52.46
40 36 Carter Alesevich Pomperaug/Newtown (Boys-L) 27.83 25.09 52.92
41 39 Brendan Riley Darien (Boys-L) 27.33 25.66 52.99
42 60 Liam Casey Darien (Boys-L) 27.71 25.49 53.2
43 30 James Hoffine New Canaan (Boys-S) 28.01 25.66 53.67
44 113 Parker Morin Glastonbury (Boys-L) 28.22 25.59 53.81
45 53 Whit O'Reilly New Canaan (Boys-S) 28.28 25.59 53.87
46 120 Ryan Sasser Stamford (Boys-L) 27.91 26.12 54.03
47 69 Max Beckett Darien (Boys-L) 28.67 25.42 54.09
48 47 William Doersch Pomperaug/Newtown (Boys-L) 28.30 26.30 54.6
49 17 Andrew Meyer Guilford (Boys-S) 28.61 26.10 54.71
50 66 Jason Friedman Stamford (Boys-L) 28.26 26.46 54.72
51 43 Jack Harrington St Lukes (Boys-S) 28.87 25.87 54.74
52 31 Westley Zuluaga St Lukes (Boys-S) 28.48 26.59 55.07
53 123 Henry Bouthiette Glastonbury (Boys-L) 28.64 26.77 55.41
54 83 Raffaele Iorfino Stamford (Boys-L) 29.34 26.55 55.89
55 75 Devlin McNerney Stamford (Boys-L) 29.34 26.92 56.26
56 98 Alan Wieronski Stamford (Boys-L) 29.43 26.97 56.4
57 41 Carter Mikolay Guilford (Boys-S) 29.54 26.98 56.52
58 52 Anderson Smith Guilford (Boys-S) 29.54 26.99 56.53
59 115 Nadav Coll Stamford (Boys-L) 29.65 26.94 56.59
60 37 Brady Galvin Southington (Boys-L) 29.83 26.81 56.64
61 132 Luca DiCuollo Darien (Boys-L) 28.93 28.00 56.93
62 91 Aryeh Pollack Stamford (Boys-L) 30.24 26.98 57.22
63 58 Ari Campbell Pomperaug/Newtown (Boys-L) 29.89 27.44 57.33
64 63 Max Boccaccio New Canaan (Boys-S) 30.01 27.52 57.53
65 106 Dexter Gaylord Darien (Boys-L) 30.61 27.11 57.72
66 77 Alexander Santos Pomperaug/Newtown (Boys-L) 29.46 28.31 57.77
67 138 Elliot Rozenshteyn Glastonbury (Boys-L) 30.06 27.71 57.77
68 137 Tiago Prince Darien (Boys-L) 30.27 27.58 57.85
69 68 Trace Hunter Pomperaug/Newtown (Boys-L) 30.19 27.66 57.85
70 26 Jacob Miranda Amity (Boys-S) 30.29 27.70 57.99
71 110 Clark Werely Stamford (Boys-L) 30.37 28.01 58.38
72 72 Tyler Schimmeck New Canaan (Boys-S) 30.94 27.49 58.43
73 73 Noah Bozzuto St Lukes (Boys-S) 30.54 28.10 58.64
74 93 Elliot Mass Darien (Boys-L) 30.20 28.56 58.76
75 34 Max Martin Danbury (Boys-L) 31.08 28.32 59.4
76 104 Aaron Friedman Stamford (Boys-L) 31.18 28.38 59.56
77 97 Wesley Panda St Lukes (Boys-S) 30.69 29.07 59.76
78 64 Henry Frost St Lukes (Boys-S) 31.15 28.99 60.14
79 82 John Mannix St Lukes (Boys-S) 32.63 27.56 60.19
80 80 Nico Leonard Guilford (Boys-S) 31.56 28.83 60.39
81 103 Kendrick Dorrington St Lukes (Boys-S) 31.20 29.22 60.42
82 100 Grey Harris Darien (Boys-L) 31.67 29.01 60.68
83 130 Duco Dijkema Stamford (Boys-L) 31.46 29.32 60.78
84 85 Chase Extance Pomperaug/Newtown (Boys-L) 32.33 29.17 61.5
85 55 Preston Cockett Independent team (Boys-L) 40.28 22.02 62.3
86 95 Zachary Parasco Guilford (Boys-S) 32.38 30.07 62.45
87 46 Reilly Wolf Danbury (Boys-L) 32.35 30.20 62.55
88 143 Jack O'Neill Glastonbury (Boys-L) 32.32 30.27 62.59
89 117 Nolan Cavasina Darien (Boys-L) 32.41 30.21 62.62
90 35 Nathan Semanoff Lakeview (Boys-S) 33.43 29.23 62.66
91 88 Dylan Soper Guilford (Boys-S) 32.78 30.41 63.19
92 112 Chase Maniscalco Darien (Boys-L) 33.22 30.06 63.28
93 71 Gennaro Marino Guilford (Boys-S) 33.72 30.40 64.12
94 127 Will Curtis Darien (Boys-L) 33.43 30.90 64.33
95 38 Leonard Yeh Amity (Boys-S) 33.79 30.56 64.35
96 48 Nuno Moreira Southington (Boys-L) 34.46 30.32 64.78
97 122 James Napoli Darien (Boys-L) 34.24 30.82 65.06
98 114 Matthew Brinkman Guilford (Boys-S) 33.94 31.75 65.69
99 108 Bennett Morley Guilford (Boys-S) 34.54 31.47 66.01
100 133 Gavin Kelley Glastonbury (Boys-L) 30.24 35.77 66.01
101 148 Alexander Patel Stamford (Boys-L) 34.26 32.03 66.29
102 49 Deniz Tunali Amity (Boys-S) 34.77 31.54 66.31
103 99 George Messier Pomperaug/Newtown (Boys-L) 33.74 32.90 66.64
104 125 James Mullen Stamford (Boys-L) 34.49 33.03 67.52
105 90 Luke Gutierrez St Lukes (Boys-S) 36.39 32.74 69.13
106 62 Calder Hutchison Guilford (Boys-S) 36.80 33.66 70.46
107 151 Simeon Rousseau Stamford (Boys-L) 36.52 34.48 71
108 59 Ben Kandil Amity (Boys-S) 37.63 33.93 71.56
109 23 Austin Couch Lakeview (Boys-S) 38.34 33.74 72.08
110 124 Noah Pan Guilford (Boys-S) 0 0 0
111 61 Alex Karwowski Glastonbury (Boys-L) DSQ DSQ 0
112 119 Christopher Nelson Guilford (Boys-S) 0 0 0
113 102 Wylie Armster Guilford (Boys-S) DSQ DSQ 0
114 11 Cole Marcinko Lakeview (Boys-S) 0 0 0
115 144 Noah Brown Stamford (Boys-L) 0 0 0
116 140 Abhay Jain Stamford (Boys-L) DSQ DSQ 0
117 54 Oliver Sapanski St Lukes (Boys-S) DSQ DSQ 0
118 92 Luca Bandak Pomperaug/Newtown (Boys-L) DSQ DSQ 0
119 128 Joshua Elliott Glastonbury (Boys-L) DSQ DSQ 0
120 118 William Daigle Glastonbury (Boys-L) 0 0 0
121 101 Brohm Citroen Glastonbury (Boys-L) 0 0 0
122 19 Max Kusche St Lukes (Boys-S) 0 0 0
123 22 Owen Gordon Danbury (Boys-L) 0 0 0
124 3 Pierce Young Darien (Boys-L) DSQ 22.94 0
125 135 Brian Watson Stamford (Boys-L) DSQ 32.27 0
126 154 Graham Schoenfeld Stamford (Boys-L) DSQ 45.62 0