Team Results - January 15 Boys L/S

Team Scores
ID Team Name Varsity Time JV Time Conference
37 Glastonbury 281.4 218.97 L
92 Independent team 300.3 DSQ L
30 Darien 302.59 233.18 L
60 Stamford 303.37 228.56 L
84 New Canaan 314.75 DSQ S
49 Pomperaug/Newtown 320.2 DSQ L
41 Guilford 326.33 DSQ S
57 St Lukes 332.78 DSQ S
15 Amity 365 DSQ S
28 Danbury DSQ DSQ L
53 Southington DSQ DSQ L
88 Lakeview DSQ DSQ S

Varsity Scores

1.) Glastonbury
Team Score: 281.4
Bib Racer Run 1 Run 2 Combined
4 Leyton Bulger 23.29 20.99 44.28
16 Jeffrey Zimbelman 23.97 22.09 46.06
28 Kory Wells 24.62 21.66 46.28
40 Tripp Bridwell 24.37 22.21 46.58
51 Christian Anderson 25.27 23.40 48.67
79 William Cafarella 26.07 23.46 49.53
70 Jack Bisi 25.94 23.86 49.8
94 Tate Vyskocil 26.07 23.91 49.98
87 Kyle Sarni 27.37 24.41 51.78
61 Alex Karwowski DSQ DSQ 0
2.) Independent team
Team Score: 300.3
Bib Racer Run 1 Run 2 Combined
8 Carter Scully 23.62 21.74 45.36
20 Will Paul 24.28 21.68 45.96
65 Nikolas Reid 24.05 24.04 48.09
32 Griffin Bergamo 25.73 23.32 49.05
44 Owen Wills 26.12 23.42 49.54
55 Preston Cockett 40.28 22.02 62.3
3.) Darien
Team Score: 302.59
Bib Racer Run 1 Run 2 Combined
15 Charlie Raskopf 23.72 22.09 45.81
27 Alexander Brindley 25.42 23.78 49.2
86 Colin Casey 26.40 24.64 51.04
78 James Brandon 27.12 24.30 51.42
50 Boden Pfeifle 26.99 25.14 52.13
39 Brendan Riley 27.33 25.66 52.99
60 Liam Casey 27.71 25.49 53.2
69 Max Beckett 28.67 25.42 54.09
93 Elliot Mass 30.20 28.56 58.76
3 Pierce Young DSQ 22.94 0
4.) Stamford
Team Score: 303.37
Bib Racer Run 1 Run 2 Combined
9 Aiden Monahan 24.79 22.07 46.86
45 Quinn Neyer 25.81 23.46 49.27
21 Colin Doughney 25.77 23.64 49.41
56 Michael Conley 26.73 24.19 50.92
33 Aiden Vetti 27.53 24.66 52.19
66 Jason Friedman 28.26 26.46 54.72
83 Raffaele Iorfino 29.34 26.55 55.89
75 Devlin McNerney 29.34 26.92 56.26
98 Alan Wieronski 29.43 26.97 56.4
91 Aryeh Pollack 30.24 26.98 57.22
5.) New Canaan
Team Score: 314.75
Bib Racer Run 1 Run 2 Combined
6 Zach Pavlowsky 25.22 22.97 48.19
18 James Bakal 26.10 24.24 50.34
42 Jack Mitchell 26.75 24.40 51.15
30 James Hoffine 28.01 25.66 53.67
53 Whit O'Reilly 28.28 25.59 53.87
63 Max Boccaccio 30.01 27.52 57.53
72 Tyler Schimmeck 30.94 27.49 58.43
6.) Pomperaug/Newtown
Team Score: 320.2
Bib Racer Run 1 Run 2 Combined
24 Landon Spiller 24.29 22.22 46.51
12 Thomas O'Connor 26.68 24.39 51.07
36 Carter Alesevich 27.83 25.09 52.92
47 William Doersch 28.30 26.30 54.6
58 Ari Campbell 29.89 27.44 57.33
77 Alexander Santos 29.46 28.31 57.77
68 Trace Hunter 30.19 27.66 57.85
85 Chase Extance 32.33 29.17 61.5
99 George Messier 33.74 32.90 66.64
92 Luca Bandak DSQ DSQ 0
7.) Guilford
Team Score: 326.33
Bib Racer Run 1 Run 2 Combined
5 William Radick 25.33 23.03 48.36
29 Nikolas Piironen 26.06 23.76 49.82
17 Andrew Meyer 28.61 26.10 54.71
41 Carter Mikolay 29.54 26.98 56.52
52 Anderson Smith 29.54 26.99 56.53
80 Nico Leonard 31.56 28.83 60.39
95 Zachary Parasco 32.38 30.07 62.45
88 Dylan Soper 32.78 30.41 63.19
71 Gennaro Marino 33.72 30.40 64.12
62 Calder Hutchison 36.80 33.66 70.46
8.) St Lukes
Team Score: 332.78
Bib Racer Run 1 Run 2 Combined
7 Felix DeSantis 23.10 21.33 44.43
43 Jack Harrington 28.87 25.87 54.74
31 Westley Zuluaga 28.48 26.59 55.07
73 Noah Bozzuto 30.54 28.10 58.64
97 Wesley Panda 30.69 29.07 59.76
64 Henry Frost 31.15 28.99 60.14
82 John Mannix 32.63 27.56 60.19
90 Luke Gutierrez 36.39 32.74 69.13
19 Max Kusche 0 0 0
54 Oliver Sapanski DSQ DSQ 0
9.) Amity
Team Score: 365
Bib Racer Run 1 Run 2 Combined
14 Aaron Freudzon 27.51 24.82 52.33
2 Emil Graas 27.13 25.33 52.46
26 Jacob Miranda 30.29 27.70 57.99
38 Leonard Yeh 33.79 30.56 64.35
49 Deniz Tunali 34.77 31.54 66.31
59 Ben Kandil 37.63 33.93 71.56
10.) Danbury
Team Score: 0
Bib Racer Run 1 Run 2 Combined
10 Thomas Sweeney 24.83 22.77 47.6
34 Max Martin 31.08 28.32 59.4
46 Reilly Wolf 32.35 30.20 62.55
22 Owen Gordon 0 0 0
11.) Southington
Team Score: 0
Bib Racer Run 1 Run 2 Combined
1 Andrew Poulos 24.83 22.78 47.61
25 Joshua Smailes 25.83 23.82 49.65
13 Nicholas Dura 27.96 22.57 50.53
37 Brady Galvin 29.83 26.81 56.64
48 Nuno Moreira 34.46 30.32 64.78
12.) Lakeview
Team Score: 0
Bib Racer Run 1 Run 2 Combined
35 Nathan Semanoff 33.43 29.23 62.66
23 Austin Couch 38.34 33.74 72.08
11 Cole Marcinko 0 0 0

JV Scores

1.) Glastonbury
Team Score: 218.97
Bib Racer Run 1 Run 2 Combined
107 David Hampshire 26.91 25.07 51.98
113 Parker Morin 28.22 25.59 53.81
123 Henry Bouthiette 28.64 26.77 55.41
138 Elliot Rozenshteyn 30.06 27.71 57.77
143 Jack O'Neill 32.32 30.27 62.59
133 Gavin Kelley 30.24 35.77 66.01
101 Brohm Citroen 0 0 0
118 William Daigle 0 0 0
128 Joshua Elliott DSQ DSQ 0
2.) Stamford
Team Score: 228.56
Bib Racer Run 1 Run 2 Combined
120 Ryan Sasser 27.91 26.12 54.03
115 Nadav Coll 29.65 26.94 56.59
110 Clark Werely 30.37 28.01 58.38
104 Aaron Friedman 31.18 28.38 59.56
130 Duco Dijkema 31.46 29.32 60.78
148 Alexander Patel 34.26 32.03 66.29
125 James Mullen 34.49 33.03 67.52
151 Simeon Rousseau 36.52 34.48 71
135 Brian Watson DSQ 32.27 0
140 Abhay Jain DSQ DSQ 0
144 Noah Brown 0 0 0
154 Graham Schoenfeld DSQ 45.62 0
3.) Darien
Team Score: 233.18
Bib Racer Run 1 Run 2 Combined
132 Luca DiCuollo 28.93 28.00 56.93
106 Dexter Gaylord 30.61 27.11 57.72
137 Tiago Prince 30.27 27.58 57.85
100 Grey Harris 31.67 29.01 60.68
117 Nolan Cavasina 32.41 30.21 62.62
112 Chase Maniscalco 33.22 30.06 63.28
127 Will Curtis 33.43 30.90 64.33
122 James Napoli 34.24 30.82 65.06
4.) St Lukes
Team Score: 0
Bib Racer Run 1 Run 2 Combined
103 Kendrick Dorrington 31.20 29.22 60.42
5.) Guilford
Team Score: 0
Bib Racer Run 1 Run 2 Combined
114 Matthew Brinkman 33.94 31.75 65.69
108 Bennett Morley 34.54 31.47 66.01
102 Wylie Armster DSQ DSQ 0
119 Christopher Nelson 0 0 0
124 Noah Pan 0 0 0