Race Standings - January 21 Boys L

Rank Bib Racer Team Heat 1 Heat 2 Combined
1 3 Ean Frankel Staples (Boys-L) 22.97 21.23 44.2
2 13 Jake Fejos Hopkins (Boys-L) 22.74 21.85 44.59
3 20 William Monaco Greenwich (Boys-L) 22.90 22.16 45.06
4 7 Steven Hartofilis Greenwich (Boys-L) 22.95 22.24 45.19
5 9 Finn Von Der Wense Fairfield Prep (Boys-L) 23.36 22.14 45.5
6 46 Nicolas Sosa Greenwich (Boys-L) 23.16 22.44 45.6
7 16 Ian Zwick Staples (Boys-L) 23.33 22.34 45.67
8 35 Charlie Bilek Fairfield Prep (Boys-L) 23.54 22.39 45.93
9 57 Brett Zeyer Ridgefield (Boys-L) 23.77 22.44 46.21
10 22 Aidan Burke Fairfield Prep (Boys-L) 23.75 22.56 46.31
11 33 James Mathieson Greenwich (Boys-L) 23.63 22.80 46.43
12 31 Finn Redrup Ridgefield (Boys-L) 23.73 22.78 46.51
13 44 Christian Szumski Ridgefield (Boys-L) 23.64 22.89 46.53
14 66 Chase Cammeyer Staples (Boys-L) 24.15 22.46 46.61
15 18 Max Mungioli Ridgefield (Boys-L) 23.88 22.78 46.66
16 29 Cillian Morris Staples (Boys-L) 23.82 22.85 46.67
17 15 Luca Truitt Fairfield (Boys-L) 23.96 22.76 46.72
18 21 Will Paul Independent team (Boys-L) 24.09 22.67 46.76
19 4 Charlie Raskopf Darien (Boys-L) 23.72 23.12 46.84
20 82 Preston Cockett Independent team (Boys-L) 23.79 23.18 46.97
21 113 Mike Maccaro Fairfield Prep (Boys-L) 24.13 23.08 47.21
22 26 Charlie Gates Hopkins (Boys-L) 24.15 23.12 47.27
23 32 Kory Wells Glastonbury (Boys-L) 24.51 22.80 47.31
24 61 Owen Woods Fairfield Prep (Boys-L) 24.01 23.36 47.37
25 83 Grady O'Neill Fairfield Prep (Boys-L) 24.09 23.38 47.47
26 28 Luke DeMartino Fairfield (Boys-L) 24.67 22.93 47.6
27 72 Nate Weiss Fairfield Prep (Boys-L) 24.62 23.05 47.67
28 123 Cian Shea Fairfield Prep (Boys-L) 24.45 23.25 47.7
29 11 Landon Spiller Pomperaug/Newtown (Boys-L) 24.67 23.05 47.72
30 1 Andrew Poulos Southington (Boys-L) 24.59 23.15 47.74
31 19 Jeffrey Zimbelman Glastonbury (Boys-L) 24.71 23.03 47.74
32 27 Nicholas Dura Southington (Boys-L) 24.45 23.33 47.78
33 5 Caden Apinis Ridgefield (Boys-L) 24.39 23.39 47.78
34 45 Tripp Bridwell Glastonbury (Boys-L) 24.30 23.58 47.88
35 103 Gardner Guttroff Fairfield Prep (Boys-L) 24.47 23.54 48.01
36 128 Rian Connolly Staples (Boys-L) 24.93 23.23 48.16
37 68 Nathan Steinmann Ridgefield (Boys-L) 24.49 23.76 48.25
38 10 Aiden Monahan Stamford (Boys-L) 24.87 23.40 48.27
39 17 Alexander Brindley Darien (Boys-L) 24.80 23.48 48.28
40 93 Brad Gerster Fairfield Prep (Boys-L) 24.79 23.50 48.29
41 2 Christian Dopf Fairfield (Boys-L) 24.72 23.57 48.29
42 55 Tyler Lopatin Staples (Boys-L) 24.34 23.97 48.31
43 34 Nikolas Reid Independent team (Boys-L) 24.47 23.93 48.4
44 48 Ben Brindley Fairfield Prep (Boys-L) 25.07 23.46 48.53
45 60 Dominic Brunalli Independent team (Boys-L) 24.59 23.95 48.54
46 23 Colin Doughney Stamford (Boys-L) 24.97 23.58 48.55
47 88 James Tansley Staples (Boys-L) 24.85 23.73 48.58
48 41 Reid Smith Fairfield (Boys-L) 24.81 23.80 48.61
49 143 Cody DiIorio Fairfield Prep (Boys-L) 24.95 23.69 48.64
50 70 Christopher DiPreta Greenwich (Boys-L) 24.67 24.01 48.68
51 36 Quinn Neyer Stamford (Boys-L) 24.89 23.94 48.83
52 71 Owen Wills Independent team (Boys-L) 25.24 23.86 49.1
53 52 Aiden Chan Hopkins (Boys-L) 25.00 24.11 49.11
54 133 Alec Gerster Fairfield Prep (Boys-L) 25.17 24.05 49.22
55 39 Bodhi Chiravuri Hopkins (Boys-L) 25.04 24.44 49.48
56 108 Lukas Senatore Staples (Boys-L) 25.32 24.19 49.51
57 49 Michael Conley Stamford (Boys-L) 25.00 24.56 49.56
58 58 Christian Anderson Glastonbury (Boys-L) 25.33 24.42 49.75
59 47 Griffin Bergamo Independent team (Boys-L) 25.26 24.52 49.78
60 148 Spencer Cammeyer Staples (Boys-L) 25.90 23.96 49.86
61 100 Hunter Hargett Ridgefield (Boys-L) 25.60 24.32 49.92
62 98 Stone Redniss Staples (Boys-L) 25.79 24.55 50.34
63 180 RJ Franchini Fairfield Prep (Boys-L) 25.54 24.83 50.37
64 69 William Cafarella Glastonbury (Boys-L) 25.82 24.62 50.44
65 193 Charlie Feldman Staples (Boys-L) 25.63 24.82 50.45
66 120 Cole Palmer Ridgefield (Boys-L) 26.14 24.47 50.61
67 37 Carter Alesevich Pomperaug/Newtown (Boys-L) 25.49 25.25 50.74
68 138 Hunter Pallai Staples (Boys-L) 26.18 24.61 50.79
69 177 Adam Zeyer Ridgefield (Boys-L) 26.35 24.46 50.81
70 132 Marcos Rotella Greenwich (Boys-L) 26.48 24.42 50.9
71 162 Brady Delaney Fairfield Prep (Boys-L) 26.06 24.90 50.96
72 6 Leyton Bulger Glastonbury (Boys-L) 29.21 21.79 51
73 80 Jack Bisi Glastonbury (Boys-L) 25.83 25.24 51.07
74 14 Joshua Smailes Southington (Boys-L) 25.45 25.70 51.15
75 121 Brohm Citroen Glastonbury (Boys-L) 26.75 24.50 51.25
76 54 John Kaul Fairfield (Boys-L) 25.85 25.41 51.26
77 56 Boden Pfeifle Darien (Boys-L) 25.58 25.69 51.27
78 168 Greyden Lumelleau Ridgefield (Boys-L) 26.43 24.84 51.27
79 101 Tate Vyskocil Glastonbury (Boys-L) 26.29 25.00 51.29
80 205 William Rigo Fairfield Prep (Boys-L) 26.32 25.03 51.35
81 112 William Lynch Greenwich (Boys-L) 26.10 25.29 51.39
82 171 Max Hauptman Fairfield Prep (Boys-L) 26.52 24.97 51.49
83 24 Thomas O'Connor Pomperaug/Newtown (Boys-L) 26.15 25.36 51.51
84 92 Rylan Hurst Greenwich (Boys-L) 26.03 25.61 51.64
85 201 Asher Feldman Staples (Boys-L) 25.96 25.71 51.67
86 102 Liam William Dozier Greenwich (Boys-L) 26.32 25.56 51.88
87 175 Zach Newshel Staples (Boys-L) 26.56 25.46 52.02
88 43 James Brandon Darien (Boys-L) 26.34 25.72 52.06
89 111 David Hampshire Glastonbury (Boys-L) 26.94 25.13 52.07
90 62 Aiden Vetti Stamford (Boys-L) 26.58 25.51 52.09
91 140 Bode Gundersen Ridgefield (Boys-L) 27.16 24.94 52.1
92 67 Max Beckett Darien (Boys-L) 26.59 25.53 52.12
93 99 Connor Mcintosh Darien (Boys-L) 26.81 25.47 52.28
94 197 Sam Tymniak Fairfield Prep (Boys-L) 26.72 25.70 52.42
95 219 Logan Yap Fairfield Prep (Boys-L) 27.14 25.40 52.54
96 78 Brendan Riley Darien (Boys-L) 26.62 26.07 52.69
97 110 Ian Wallace Ridgefield (Boys-L) 27.45 25.29 52.74
98 122 Henrik Sides Greenwich (Boys-L) 27.08 25.66 52.74
99 152 Leo James Tanenbaum Greenwich (Boys-L) 27.03 25.96 52.99
100 75 Quinn Byron Hopkins (Boys-L) 27.23 25.84 53.07
101 186 Kieran McLaughlin Ridgefield (Boys-L) 27.30 25.80 53.1
102 76 Joseph Tison Fairfield (Boys-L) 27.01 26.28 53.29
103 189 Owen Dunleavy Fairfield Prep (Boys-L) 27.35 25.97 53.32
104 96 Thomas Pittard Hopkins (Boys-L) 26.68 26.78 53.46
105 157 Brady Manning Staples (Boys-L) 27.43 26.10 53.53
106 195 Leyton Ungaro Ridgefield (Boys-L) 27.21 26.41 53.62
107 166 Charlie Grodd Staples (Boys-L) 27.96 25.70 53.66
108 116 Will Tanner Hopkins (Boys-L) 27.16 26.60 53.76
109 86 Sam Forman Hopkins (Boys-L) 27.52 26.51 54.03
110 142 Alexander Kim Greenwich (Boys-L) 28.11 26.15 54.26
111 146 Jasper Byron Hopkins (Boys-L) 27.90 26.39 54.29
112 50 William Doersch Pomperaug/Newtown (Boys-L) 27.37 27.21 54.58
113 210 Darren Gola Ridgefield (Boys-L) 28.02 26.59 54.61
114 106 Edward Russell Hopkins (Boys-L) 27.79 27.18 54.97
115 183 Anson Pitts Hopkins (Boys-L) 28.12 26.87 54.99
116 165 Tyler Boyd Hopkins (Boys-L) 28.32 26.67 54.99
117 156 Aiden Gomez Hopkins (Boys-L) 28.68 26.38 55.06
118 203 Demetre Damenia Ridgefield (Boys-L) 28.87 26.32 55.19
119 212 Ryker Parkins Fairfield Prep (Boys-L) 28.55 26.66 55.21
120 89 Luca DiCuollo Darien (Boys-L) 28.35 27.52 55.87
121 84 Jason Friedman Stamford (Boys-L) 28.70 27.31 56.01
122 107 Joseph Iannelli Fairfield (Boys-L) 28.43 27.81 56.24
123 174 Winston Olenchock Hopkins (Boys-L) 28.81 27.46 56.27
124 131 Parker Morin Glastonbury (Boys-L) 29.68 26.67 56.35
125 134 Alan Wieronski Stamford (Boys-L) 29.06 27.69 56.75
126 226 George O'Neill Fairfield Prep (Boys-L) 29.06 27.83 56.89
127 176 Matt West Darien (Boys-L) 29.42 27.67 57.09
128 87 Jackson Trombley Fairfield (Boys-L) 29.98 27.16 57.14
129 63 Ari Campbell Pomperaug/Newtown (Boys-L) 28.84 28.38 57.22
130 192 Evan Sun Hopkins (Boys-L) 29.35 27.90 57.25
131 40 Brady Galvin Southington (Boys-L) 28.93 28.49 57.42
132 129 Tiago Prince Darien (Boys-L) 27.55 29.89 57.44
133 119 Elliot Mass Darien (Boys-L) 29.93 27.61 57.54
134 124 Aryeh Pollack Stamford (Boys-L) 30.02 27.76 57.78
135 208 Charlie Goodman Staples (Boys-L) 29.54 28.28 57.82
136 200 Matt Palsa Hopkins (Boys-L) 29.49 28.35 57.84
137 224 Bennett Stern Ridgefield (Boys-L) 30.03 27.99 58.02
138 160 Henry Bouthiette Glastonbury (Boys-L) 29.89 28.54 58.43
139 217 Hunter Rollinson Ridgefield (Boys-L) 30.80 27.78 58.58
140 144 Clark Werely Stamford (Boys-L) 30.12 28.47 58.59
141 151 Patrick Carey Glastonbury (Boys-L) 29.81 28.97 58.78
142 74 Trace Hunter Pomperaug/Newtown (Boys-L) 30.16 28.67 58.83
143 163 Duco Dijkema Stamford (Boys-L) 29.89 29.33 59.22
144 65 Benjamin VonWahlde Fairfield (Boys-L) 26.25 33.31 59.56
145 207 Yiannis Kaparakis Hopkins (Boys-L) 30.70 29.75 60.45
146 187 Elliot Rozenshteyn Glastonbury (Boys-L) 30.55 29.90 60.45
147 127 Caleb Novak Fairfield (Boys-L) 30.48 30.00 60.48
148 178 Gavin Kelley Glastonbury (Boys-L) 31.49 29.26 60.75
149 204 Michael Amon Glastonbury (Boys-L) 31.41 29.44 60.85
150 117 Evan Schmidt Fairfield (Boys-L) 31.04 30.09 61.13
151 169 Joshua Elliott Glastonbury (Boys-L) 32.29 28.97 61.26
152 154 Aaron Friedman Stamford (Boys-L) 31.96 29.77 61.73
153 109 Dexter Gaylord Darien (Boys-L) 31.18 31.61 62.79
154 95 Chase Extance Pomperaug/Newtown (Boys-L) 30.84 32.03 62.87
155 184 Connor Montgomery Staples (Boys-L) 32.13 31.07 63.2
156 73 Ryan Sasser Stamford (Boys-L) 27.97 35.38 63.35
157 30 Colin Casey Darien (Boys-L) 26.06 37.48 63.54
158 172 Alexander Patel Stamford (Boys-L) 32.67 30.89 63.56
159 167 James Napoli Darien (Boys-L) 33.16 30.84 64
160 221 Arjun DiLuna Hopkins (Boys-L) 32.78 31.74 64.52
161 229 Colby Schwartz Staples (Boys-L) 33.97 30.91 64.88
162 211 Callen Fink Glastonbury (Boys-L) 33.72 31.79 65.51
163 222 Sam Epstein Staples (Boys-L) 29.82 35.96 65.78
164 214 Kamran Ganic Hopkins (Boys-L) 33.78 32.91 66.69
165 53 Nuno Moreira Southington (Boys-L) 34.22 33.42 67.64
166 181 James Mullen Stamford (Boys-L) 43.33 36.91 80.24
167 196 Jack O'Neill Glastonbury (Boys-L) 33.77 48.03 81.8
168 12 Thomas Sweeney Danbury (Boys-L) 0 0 0
169 139 Grey Harris Darien (Boys-L) DNF DSQ 0
170 153 Charles Wurm Fairfield Prep (Boys-L) 0 0 0
171 8 Carter Scully Independent team (Boys-L) 0 0 0
172 25 Owen Gordon Danbury (Boys-L) 0 0 0
173 38 Max Martin Danbury (Boys-L) 0 0 0
174 51 Reilly Wolf Danbury (Boys-L) 0 0 0
175 114 Nadav Coll Stamford (Boys-L) 0 0 0
176 104 Devlin McNerney Stamford (Boys-L) 0 0 0
177 161 Robert Dolan Greenwich (Boys-L) 0 0 0
178 59 Rexford Reeves Greenwich (Boys-L) 23.27 DNF 0
179 42 Luka Leonidov Staples (Boys-L) 23.78 DSQ 0
180 77 Tyler Little Staples (Boys-L) DSQ 23.80 0
181 79 Evan Sherling Ridgefield (Boys-L) DSQ 24.77 0
182 81 Christopher Hartofilis Greenwich (Boys-L) DNF 25.18 0
183 130 Thomas Cullen Ridgefield (Boys-L) DNF 25.23 0
184 150 Griffin Hargett Ridgefield (Boys-L) DNF 25.33 0
185 213 Noah Brown Stamford (Boys-L) 25.35 0 0
186 90 Xavier O'Rourke Ridgefield (Boys-L) DNF 25.58 0
187 126 Anoush Gandhi-Zadeh Hopkins (Boys-L) 25.81 DNF 0
188 118 Graham Lewis Staples (Boys-L) 25.82 DSQ 0
189 64 Aidan Nori Hopkins (Boys-L) 25.83 DNF 0
190 91 Kyle Sarni Glastonbury (Boys-L) 26.58 DNF 0
191 136 Colson Chan Hopkins (Boys-L) 26.61 DSQ 0
192 141 William Daigle Glastonbury (Boys-L) 26.94 DSQ 0
193 159 Dash Sferra Ridgefield (Boys-L) 27.12 DNF 0
194 215 Connor Cohen Staples (Boys-L) 28.54 DNF 0
195 97 James Cleveland Fairfield (Boys-L) 29.31 DNF 0
196 85 Alexander Santos Pomperaug/Newtown (Boys-L) 29.99 DSQ 0
197 94 Raffaele Iorfino Stamford (Boys-L) 30.05 DNF 0
198 149 Nolan Cavasina Darien (Boys-L) 32.80 DSQ 0
199 158 Chase Maniscalco Darien (Boys-L) 32.99 DSQ 0
200 190 Simeon Rousseau Stamford (Boys-L) 33.13 DSQ 0
201 198 Abhay Jain Stamford (Boys-L) 35.65 DSQ 0
202 206 Graham Schoenfeld Stamford (Boys-L) 57.63 DSQ 0