Team Results - January 21 Boys L

Team Scores
ID Team Name Varsity Time JV Time Conference
34 Fairfield Prep 279.79 195.93 L
55 Staples 280.04 199.26 L
51 Ridgefield 281.94 204.79 L
39 Greenwich 282.35 210.89 L
92 Independent team 289.55 DSQ L
37 Glastonbury 294.12 224.81 L
32 Fairfield 295.77 DSQ L
45 Hopkins 296.98 219.33 L
30 Darien 302.85 236.07 L
60 Stamford 303.31 232.34 L
49 Pomperaug/Newtown 320.6 DSQ L
53 Southington DSQ DSQ L
28 Danbury DSQ DSQ L

Varsity Scores

1.) Fairfield Prep
Team Score: 279.79
Bib Racer Run 1 Run 2 Combined
9 Finn Von Der Wense 23.36 22.14 45.5
35 Charlie Bilek 23.54 22.39 45.93
22 Aidan Burke 23.75 22.56 46.31
113 Mike Maccaro 24.13 23.08 47.21
61 Owen Woods 24.01 23.36 47.37
83 Grady O'Neill 24.09 23.38 47.47
72 Nate Weiss 24.62 23.05 47.67
103 Gardner Guttroff 24.47 23.54 48.01
93 Brad Gerster 24.79 23.50 48.29
48 Ben Brindley 25.07 23.46 48.53
2.) Staples
Team Score: 280.04
Bib Racer Run 1 Run 2 Combined
3 Ean Frankel 22.97 21.23 44.2
16 Ian Zwick 23.33 22.34 45.67
66 Chase Cammeyer 24.15 22.46 46.61
29 Cillian Morris 23.82 22.85 46.67
55 Tyler Lopatin 24.34 23.97 48.31
88 James Tansley 24.85 23.73 48.58
108 Lukas Senatore 25.32 24.19 49.51
98 Stone Redniss 25.79 24.55 50.34
77 Tyler Little DSQ 23.80 0
42 Luka Leonidov 23.78 DSQ 0
3.) Ridgefield
Team Score: 281.94
Bib Racer Run 1 Run 2 Combined
57 Brett Zeyer 23.77 22.44 46.21
31 Finn Redrup 23.73 22.78 46.51
44 Christian Szumski 23.64 22.89 46.53
18 Max Mungioli 23.88 22.78 46.66
5 Caden Apinis 24.39 23.39 47.78
68 Nathan Steinmann 24.49 23.76 48.25
100 Hunter Hargett 25.60 24.32 49.92
110 Ian Wallace 27.45 25.29 52.74
79 Evan Sherling DSQ 24.77 0
90 Xavier O'Rourke DNF 25.58 0
4.) Greenwich
Team Score: 282.35
Bib Racer Run 1 Run 2 Combined
20 William Monaco 22.90 22.16 45.06
7 Steven Hartofilis 22.95 22.24 45.19
46 Nicolas Sosa 23.16 22.44 45.6
33 James Mathieson 23.63 22.80 46.43
70 Christopher DiPreta 24.67 24.01 48.68
112 William Lynch 26.10 25.29 51.39
92 Rylan Hurst 26.03 25.61 51.64
102 Liam William Dozier 26.32 25.56 51.88
81 Christopher Hartofilis DNF 25.18 0
59 Rexford Reeves 23.27 DNF 0
5.) Independent team
Team Score: 289.55
Bib Racer Run 1 Run 2 Combined
21 Will Paul 24.09 22.67 46.76
82 Preston Cockett 23.79 23.18 46.97
34 Nikolas Reid 24.47 23.93 48.4
60 Dominic Brunalli 24.59 23.95 48.54
71 Owen Wills 25.24 23.86 49.1
47 Griffin Bergamo 25.26 24.52 49.78
8 Carter Scully 0 0 0
6.) Glastonbury
Team Score: 294.12
Bib Racer Run 1 Run 2 Combined
32 Kory Wells 24.51 22.80 47.31
19 Jeffrey Zimbelman 24.71 23.03 47.74
45 Tripp Bridwell 24.30 23.58 47.88
58 Christian Anderson 25.33 24.42 49.75
69 William Cafarella 25.82 24.62 50.44
6 Leyton Bulger 29.21 21.79 51
80 Jack Bisi 25.83 25.24 51.07
101 Tate Vyskocil 26.29 25.00 51.29
111 David Hampshire 26.94 25.13 52.07
91 Kyle Sarni 26.58 DNF 0
7.) Fairfield
Team Score: 295.77
Bib Racer Run 1 Run 2 Combined
15 Luca Truitt 23.96 22.76 46.72
28 Luke DeMartino 24.67 22.93 47.6
2 Christian Dopf 24.72 23.57 48.29
41 Reid Smith 24.81 23.80 48.61
54 John Kaul 25.85 25.41 51.26
76 Joseph Tison 27.01 26.28 53.29
107 Joseph Iannelli 28.43 27.81 56.24
87 Jackson Trombley 29.98 27.16 57.14
65 Benjamin VonWahlde 26.25 33.31 59.56
97 James Cleveland 29.31 DNF 0
8.) Hopkins
Team Score: 296.98
Bib Racer Run 1 Run 2 Combined
13 Jake Fejos 22.74 21.85 44.59
26 Charlie Gates 24.15 23.12 47.27
52 Aiden Chan 25.00 24.11 49.11
39 Bodhi Chiravuri 25.04 24.44 49.48
75 Quinn Byron 27.23 25.84 53.07
96 Thomas Pittard 26.68 26.78 53.46
116 Will Tanner 27.16 26.60 53.76
86 Sam Forman 27.52 26.51 54.03
106 Edward Russell 27.79 27.18 54.97
64 Aidan Nori 25.83 DNF 0
9.) Darien
Team Score: 302.85
Bib Racer Run 1 Run 2 Combined
4 Charlie Raskopf 23.72 23.12 46.84
17 Alexander Brindley 24.80 23.48 48.28
56 Boden Pfeifle 25.58 25.69 51.27
43 James Brandon 26.34 25.72 52.06
67 Max Beckett 26.59 25.53 52.12
99 Connor Mcintosh 26.81 25.47 52.28
78 Brendan Riley 26.62 26.07 52.69
89 Luca DiCuollo 28.35 27.52 55.87
109 Dexter Gaylord 31.18 31.61 62.79
30 Colin Casey 26.06 37.48 63.54
10.) Stamford
Team Score: 303.31
Bib Racer Run 1 Run 2 Combined
10 Aiden Monahan 24.87 23.40 48.27
23 Colin Doughney 24.97 23.58 48.55
36 Quinn Neyer 24.89 23.94 48.83
49 Michael Conley 25.00 24.56 49.56
62 Aiden Vetti 26.58 25.51 52.09
84 Jason Friedman 28.70 27.31 56.01
73 Ryan Sasser 27.97 35.38 63.35
104 Devlin McNerney 0 0 0
94 Raffaele Iorfino 30.05 DNF 0
114 Nadav Coll 0 0 0
11.) Pomperaug/Newtown
Team Score: 320.6
Bib Racer Run 1 Run 2 Combined
11 Landon Spiller 24.67 23.05 47.72
37 Carter Alesevich 25.49 25.25 50.74
24 Thomas O'Connor 26.15 25.36 51.51
50 William Doersch 27.37 27.21 54.58
63 Ari Campbell 28.84 28.38 57.22
74 Trace Hunter 30.16 28.67 58.83
95 Chase Extance 30.84 32.03 62.87
85 Alexander Santos 29.99 DSQ 0
12.) Southington
Team Score: 0
Bib Racer Run 1 Run 2 Combined
1 Andrew Poulos 24.59 23.15 47.74
27 Nicholas Dura 24.45 23.33 47.78
14 Joshua Smailes 25.45 25.70 51.15
40 Brady Galvin 28.93 28.49 57.42
53 Nuno Moreira 34.22 33.42 67.64
13.) Danbury
Team Score: 0
Bib Racer Run 1 Run 2 Combined
12 Thomas Sweeney 0 0 0
25 Owen Gordon 0 0 0
38 Max Martin 0 0 0
51 Reilly Wolf 0 0 0

JV Scores

1.) Fairfield Prep
Team Score: 195.93
Bib Racer Run 1 Run 2 Combined
123 Cian Shea 24.45 23.25 47.7
143 Cody DiIorio 24.95 23.69 48.64
133 Alec Gerster 25.17 24.05 49.22
180 RJ Franchini 25.54 24.83 50.37
162 Brady Delaney 26.06 24.90 50.96
205 William Rigo 26.32 25.03 51.35
171 Max Hauptman 26.52 24.97 51.49
197 Sam Tymniak 26.72 25.70 52.42
219 Logan Yap 27.14 25.40 52.54
189 Owen Dunleavy 27.35 25.97 53.32
212 Ryker Parkins 28.55 26.66 55.21
226 George O'Neill 29.06 27.83 56.89
153 Charles Wurm 0 0 0
2.) Staples
Team Score: 199.26
Bib Racer Run 1 Run 2 Combined
128 Rian Connolly 24.93 23.23 48.16
148 Spencer Cammeyer 25.90 23.96 49.86
193 Charlie Feldman 25.63 24.82 50.45
138 Hunter Pallai 26.18 24.61 50.79
201 Asher Feldman 25.96 25.71 51.67
175 Zach Newshel 26.56 25.46 52.02
157 Brady Manning 27.43 26.10 53.53
166 Charlie Grodd 27.96 25.70 53.66
208 Charlie Goodman 29.54 28.28 57.82
184 Connor Montgomery 32.13 31.07 63.2
229 Colby Schwartz 33.97 30.91 64.88
222 Sam Epstein 29.82 35.96 65.78
118 Graham Lewis 25.82 DSQ 0
215 Connor Cohen 28.54 DNF 0
3.) Ridgefield
Team Score: 204.79
Bib Racer Run 1 Run 2 Combined
120 Cole Palmer 26.14 24.47 50.61
177 Adam Zeyer 26.35 24.46 50.81
168 Greyden Lumelleau 26.43 24.84 51.27
140 Bode Gundersen 27.16 24.94 52.1
186 Kieran McLaughlin 27.30 25.80 53.1
195 Leyton Ungaro 27.21 26.41 53.62
210 Darren Gola 28.02 26.59 54.61
203 Demetre Damenia 28.87 26.32 55.19
224 Bennett Stern 30.03 27.99 58.02
217 Hunter Rollinson 30.80 27.78 58.58
130 Thomas Cullen DNF 25.23 0
150 Griffin Hargett DNF 25.33 0
159 Dash Sferra 27.12 DNF 0
4.) Greenwich
Team Score: 210.89
Bib Racer Run 1 Run 2 Combined
132 Marcos Rotella 26.48 24.42 50.9
122 Henrik Sides 27.08 25.66 52.74
152 Leo James Tanenbaum 27.03 25.96 52.99
142 Alexander Kim 28.11 26.15 54.26
161 Robert Dolan 0 0 0
5.) Hopkins
Team Score: 219.33
Bib Racer Run 1 Run 2 Combined
146 Jasper Byron 27.90 26.39 54.29
165 Tyler Boyd 28.32 26.67 54.99
183 Anson Pitts 28.12 26.87 54.99
156 Aiden Gomez 28.68 26.38 55.06
174 Winston Olenchock 28.81 27.46 56.27
192 Evan Sun 29.35 27.90 57.25
200 Matt Palsa 29.49 28.35 57.84
207 Yiannis Kaparakis 30.70 29.75 60.45
221 Arjun DiLuna 32.78 31.74 64.52
214 Kamran Ganic 33.78 32.91 66.69
126 Anoush Gandhi-Zadeh 25.81 DNF 0
136 Colson Chan 26.61 DSQ 0
6.) Glastonbury
Team Score: 224.81
Bib Racer Run 1 Run 2 Combined
121 Brohm Citroen 26.75 24.50 51.25
131 Parker Morin 29.68 26.67 56.35
160 Henry Bouthiette 29.89 28.54 58.43
151 Patrick Carey 29.81 28.97 58.78
187 Elliot Rozenshteyn 30.55 29.90 60.45
178 Gavin Kelley 31.49 29.26 60.75
204 Michael Amon 31.41 29.44 60.85
169 Joshua Elliott 32.29 28.97 61.26
211 Callen Fink 33.72 31.79 65.51
196 Jack O'Neill 33.77 48.03 81.8
141 William Daigle 26.94 DSQ 0
7.) Stamford
Team Score: 232.34
Bib Racer Run 1 Run 2 Combined
134 Alan Wieronski 29.06 27.69 56.75
124 Aryeh Pollack 30.02 27.76 57.78
144 Clark Werely 30.12 28.47 58.59
163 Duco Dijkema 29.89 29.33 59.22
154 Aaron Friedman 31.96 29.77 61.73
172 Alexander Patel 32.67 30.89 63.56
181 James Mullen 43.33 36.91 80.24
198 Abhay Jain 35.65 DSQ 0
190 Simeon Rousseau 33.13 DSQ 0
206 Graham Schoenfeld 57.63 DSQ 0
213 Noah Brown 25.35 0 0
8.) Darien
Team Score: 236.07
Bib Racer Run 1 Run 2 Combined
176 Matt West 29.42 27.67 57.09
129 Tiago Prince 27.55 29.89 57.44
119 Elliot Mass 29.93 27.61 57.54
167 James Napoli 33.16 30.84 64
139 Grey Harris DNF DSQ 0
149 Nolan Cavasina 32.80 DSQ 0
158 Chase Maniscalco 32.99 DSQ 0
9.) Fairfield
Team Score: 0
Bib Racer Run 1 Run 2 Combined
127 Caleb Novak 30.48 30.00 60.48
117 Evan Schmidt 31.04 30.09 61.13