Team Results - January 22 Boys S

Team Scores
ID Team Name Varsity Time JV Time Conference
62 Weston 282.55 212.66 S
64 Wilton 291.77 215.5 S
43 Hand 304.12 DSQ S
99 Cheshire 304.34 227.03 S
84 New Canaan 308.54 DSQ S
17 Barlow 312.5 DSQ S
57 St Lukes 317.16 DSQ S
15 Amity 360.92 DSQ S
41 Guilford 362.59 DSQ S
88 Lakeview DSQ DSQ S

Varsity Scores

1.) Weston
Team Score: 282.55
Bib Racer Run 1 Run 2 Combined
21 Ben Pellegrini 23.64 21.74 45.38
1 Beckett Scofield 24.02 22.13 46.15
11 Will Walker 24.63 21.78 46.41
31 Ryder Zullo 25.07 22.50 47.57
74 Matthew Herbst 25.59 22.92 48.51
49 Isaac Doolittle 25.52 23.01 48.53
58 Finn Zinkel 26.03 23.31 49.34
40 Eli Schlechter 26.74 23.30 50.04
81 Gus Lipof 26.81 23.88 50.69
66 Nathan Turey 26.92 24.12 51.04
2.) Wilton
Team Score: 291.77
Bib Racer Run 1 Run 2 Combined
10 Cooper Buchichio 22.86 20.59 43.45
30 Vincent Kelly 25.15 22.49 47.64
39 Ray Slough 26.26 23.24 49.5
48 Kieran Wiseman 26.50 23.58 50.08
20 Theo Satrazemis 26.72 23.51 50.23
65 Benjamin Bahar 26.37 24.50 50.87
73 Sean Raftery 27.23 24.75 51.98
80 Matt Morano 27.63 24.62 52.25
57 Matthew Polilto 27.87 24.87 52.74
86 Henri Allemand 29.66 27.99 57.65
3.) Hand
Team Score: 304.12
Bib Racer Run 1 Run 2 Combined
13 Daniel Tornos 25.22 23.34 48.56
3 Joshua Glazer 25.62 23.37 48.99
23 Milo Burch 27.15 23.85 51
33 Jonathan Tornos 26.95 24.48 51.43
51 Aiden Zuba 26.85 24.60 51.45
59 Colton Tsialas 27.40 25.29 52.69
42 Dylan Schreiber 27.62 25.41 53.03
67 Cameron Knight 28.33 25.26 53.59
75 Caleb Rosenthal 29.94 26.57 56.51
82 Tyson Barnes 35.97 34.33 70.3
4.) Cheshire
Team Score: 304.34
Bib Racer Run 1 Run 2 Combined
9 Paul Grenier 23.96 22.12 46.08
19 Julian Kluge 26.26 23.51 49.77
29 Simon Lederer 26.77 23.58 50.35
38 Evan Bestor 27.09 24.64 51.73
47 Patrick Roth 27.91 24.53 52.44
79 Jaiden Mendoza 27.98 25.99 53.97
56 Elliot Johnson 27.96 26.09 54.05
72 Michael Tierney 28.73 25.93 54.66
85 Bartlett Lockwood 28.49 26.29 54.78
64 Jack Stratton 29.17 27.83 57
5.) New Canaan
Team Score: 308.54
Bib Racer Run 1 Run 2 Combined
6 Zach Pavlowsky 25.11 22.73 47.84
26 Jack Mitchell 26.26 23.86 50.12
16 James Bakal 26.57 24.55 51.12
45 Whit O'Reilly 27.09 24.96 52.05
36 James Hoffine 27.91 24.76 52.67
70 Liam Gelvin 28.61 26.13 54.74
54 Max Boccaccio 29.05 26.48 55.53
62 Tyler Schimmeck 29.42 27.29 56.71
77 Andrew Maissen 31.15 27.96 59.11
6.) Barlow
Team Score: 312.5
Bib Racer Run 1 Run 2 Combined
14 Sam Walker 25.14 22.16 47.3
4 Matt Luca 25.51 24.22 49.73
24 Grayson Lapine 26.98 24.41 51.39
34 Barrett Commisso 28.02 24.76 52.78
52 Sebastian Cano-Cowles 27.38 25.40 52.78
60 Bryce Hopkins 30.77 27.75 58.52
43 Dylan Walker DSQ 23.48 0
68 Gabriel Koegel 0 0 0
7.) St Lukes
Team Score: 317.16
Bib Racer Run 1 Run 2 Combined
7 Felix DeSantis 23.51 20.81 44.32
27 Jack Harrington 26.78 25.55 52.33
78 John Mannix 28.42 25.54 53.96
17 Max Kusche 27.75 26.25 54
37 Westley Zuluaga 28.64 26.80 55.44
63 Noah Bozzuto 30.26 26.85 57.11
55 Wesley Panda 31.22 27.97 59.19
46 Oliver Sapanski 31.11 28.39 59.5
71 Henry Frost 31.37 28.49 59.86
84 Ryan Fulk 33.46 30.09 63.55
8.) Amity
Team Score: 360.92
Bib Racer Run 1 Run 2 Combined
2 Emil Graas 26.71 24.38 51.09
12 Aaron Freudzon 27.95 24.89 52.84
22 Jacob Miranda 32.20 27.63 59.83
32 Leonard Yeh 32.82 29.97 62.79
41 Ben Kandil 35.21 31.70 66.91
50 Deniz Tunali 35.22 32.24 67.46
9.) Guilford
Team Score: 362.59
Bib Racer Run 1 Run 2 Combined
5 Andrew Meyer 28.31 27.07 55.38
25 Anderson Smith 29.18 26.55 55.73
15 Carter Mikolay 30.39 27.73 58.12
35 Nico Leonard 32.08 28.67 60.75
44 Bennett Morley 34.49 30.59 65.08
61 Andrew Coyle 35.68 31.85 67.53
53 Calder Hutchison 35.34 33.60 68.94
69 George Heudorfer 0 0 0
10.) Lakeview
Team Score: 0
Bib Racer Run 1 Run 2 Combined
8 Cole Marcinko 26.67 23.30 49.97
28 Nathan Semanoff 32.36 29.74 62.1
18 Austin Couch 35.01 31.28 66.29

JV Scores

1.) Weston
Team Score: 212.66
Bib Racer Run 1 Run 2 Combined
92 Ben Walsh 27.20 24.46 51.66
87 Will McElligott 27.76 25.08 52.84
97 Fletcher Clemens 27.93 25.28 53.21
101 Jamie Stammer 29.18 25.77 54.95
120 Cam Lovett 29.67 27.41 57.08
109 Sam McElligott 30.73 28.87 59.6
105 Tomas O'Byrne 31.12 28.67 59.79
113 Ian Dvorin 31.74 28.99 60.73
117 Nolan Stonier 31.56 29.24 60.8
2.) Wilton
Team Score: 215.5
Bib Racer Run 1 Run 2 Combined
91 Leighton Graves 26.49 24.70 51.19
119 Evan Branch 28.66 25.65 54.31
112 Jack Misita 29.00 25.88 54.88
116 Max Nevas 28.76 26.36 55.12
121 Brady Fowler 29.11 26.44 55.55
96 Carl Sgritta 29.16 27.07 56.23
108 kevin berghaus 28.98 27.33 56.31
100 Pieter Graves 30.48 26.97 57.45
104 Conner Smyth 31.17 28.20 59.37
122 Karan Faraji 33.65 29.39 63.04
3.) Cheshire
Team Score: 227.03
Bib Racer Run 1 Run 2 Combined
95 Noah Rocklin 28.93 25.92 54.85
90 Daniel Pociu 30.07 25.68 55.75
99 Everett Curello 29.68 26.54 56.22
107 Christopher Larson 31.73 28.48 60.21
111 Viktor Faynberg 36.49 33.82 70.31
115 Jackson Staley 0 0 0
103 Brandon DeWitt 0 0 0
4.) St Lukes
Team Score: 0
Bib Racer Run 1 Run 2 Combined
89 Luke Gutierrez 32.75 30.88 63.63