Race Standings - January 22 Girls S

Rank Bib Racer Team Heat 1 Heat 2 Combined
1 314 Avery Waters Hand (Girls-S) 22.29 23.39 45.68
2 310 Sophia Maddock Greenwich Academy (Girls-S) 22.36 23.72 46.08
3 301 Emilie Lederer Cheshire (Girls-S) 22.97 24.07 47.04
4 309 Ainhize Santacoloma Garria Lauralton Hall (Girls-S) 22.89 24.26 47.15
5 322 Claudia Manuele Amity (Girls-S) 23.35 23.96 47.31
6 320 Dahlia Tomei Lauralton Hall (Girls-S) 22.96 24.45 47.41
7 332 Pearson Bancroft Greenwich Academy (Girls-S) 23.21 24.54 47.75
8 311 Gianna Perfetto Amity (Girls-S) 23.04 24.72 47.76
9 306 Allie Walker Weston (Girls-S) 23.28 24.62 47.9
10 303 Cadyn Malary Hand (Girls-S) 23.25 24.72 47.97
11 307 Lucy Paine New Canaan Girls (Girls-S) 23.42 24.94 48.36
12 304 Olivia Edwards Wilton (Girls-S) 23.57 24.79 48.36
13 325 Paige Waters Hand (Girls-S) 23.81 24.98 48.79
14 312 Evelyn Johnson Cheshire (Girls-S) 23.82 24.98 48.8
15 308 Roxy DeSantis St Lukes (Girls-S) 23.82 25.63 49.45
16 318 Hailey Tobin New Canaan Girls (Girls-S) 24.15 25.39 49.54
17 319 Charlotte Mannix St Lukes (Girls-S) 24.39 25.42 49.81
18 370 Parker Pettibone Wilton (Girls-S) 24.74 26.11 50.85
19 337 Charlotte DiNapoli Wilton (Girls-S) 25.07 26.31 51.38
20 381 Siena Buchichio Wilton (Girls-S) 25.03 26.44 51.47
21 317 Abby Pellegrini Weston (Girls-S) 25.26 26.26 51.52
22 326 Lila Richardson Wilton (Girls-S) 25.50 26.11 51.61
23 329 Mary Jordan New Canaan Girls (Girls-S) 24.96 26.78 51.74
24 348 Magnolia Levy Wilton (Girls-S) 25.10 26.86 51.96
25 327 Caroline Lippoth Barlow (Girls-S) 25.19 26.77 51.96
26 321 Emily Beall Greenwich Academy (Girls-S) 25.05 26.92 51.97
27 340 Anca Jordan New Canaan Girls (Girls-S) 25.68 26.87 52.55
28 316 Eliska Beksa Barlow (Girls-S) 25.63 26.97 52.6
29 331 Grace Pozucek Lauralton Hall (Girls-S) 25.56 27.36 52.92
30 359 Polina Popova Wilton (Girls-S) 25.61 27.46 53.07
31 445 Delaney Smith New Canaan Girls (Girls-S) 26.10 27.13 53.23
32 347 Josephine Nadeau Hand (Girls-S) 26.33 27.05 53.38
33 354 Eugenia Cocke Greenwich Academy (Girls-S) 25.82 27.80 53.62
34 330 Julia Coniglio St Lukes (Girls-S) 26.35 28.10 54.45
35 351 Charlotte Hanover New Canaan Girls (Girls-S) 26.73 27.72 54.45
36 305 Katherine Stowell Barlow (Girls-S) 26.80 27.69 54.49
37 390 Charlotte Cates Wilton (Girls-S) 26.73 27.85 54.58
38 387 Jenell Sauer Amity (Girls-S) 27.36 27.98 55.34
39 383 Lucy Horowitz New Canaan Girls (Girls-S) 26.54 28.83 55.37
40 336 Millie Gobleck Hand (Girls-S) 26.63 28.78 55.41
41 366 Cora Doucette Amity (Girls-S) 27.01 28.48 55.49
42 339 Ruby Brownell Weston (Girls-S) 26.95 28.63 55.58
43 323 Cora Gilson Cheshire (Girls-S) 27.37 28.22 55.59
44 343 Olivia Seale Greenwich Academy (Girls-S) 27.40 28.22 55.62
45 344 Victoria Audie Amity (Girls-S) 27.10 28.80 55.9
46 408 Natalie Craig Wilton (Girls-S) 26.15 29.88 56.03
47 361 Olivia Cannon Weston (Girls-S) 27.45 28.78 56.23
48 334 Katie Bizzarro Cheshire (Girls-S) 27.21 29.07 56.28
49 355 Kate McGonagle Amity (Girls-S) 27.85 28.73 56.58
50 364 Devon Miller Lauralton Hall (Girls-S) 27.84 28.90 56.74
51 350 Mili Neave Weston (Girls-S) 27.79 29.22 57.01
52 365 Tami Tobun Greenwich Academy (Girls-S) 27.97 29.35 57.32
53 373 Emilie Bo New Canaan Girls (Girls-S) 27.76 29.58 57.34
54 386 Ainsley Bloise Greenwich Academy (Girls-S) 27.96 29.44 57.4
55 356 Sidney Weldon Cheshire (Girls-S) 28.28 29.12 57.4
56 417 Georgia DiNapoli Wilton (Girls-S) 27.24 30.30 57.54
57 392 India Mitchell New Canaan Girls (Girls-S) 27.64 29.99 57.63
58 345 Shannon Allen Cheshire (Girls-S) 28.25 29.40 57.65
59 338 Hailey Watson Barlow (Girls-S) 27.92 30.04 57.96
60 342 Campbell Ryan Lauralton Hall (Girls-S) 28.65 29.50 58.15
61 399 Sterling Ford Wilton (Girls-S) 29.17 29.00 58.17
62 426 Kenley Bisson Wilton (Girls-S) 28.18 30.12 58.3
63 362 Ella Catherwood New Canaan Girls (Girls-S) 26.28 32.03 58.31
64 404 Lillian Clark Greenwich Academy (Girls-S) 28.39 29.97 58.36
65 391 Maya Krug Weston (Girls-S) 28.32 30.19 58.51
66 375 Luci Ondis Lauralton Hall (Girls-S) 28.98 29.65 58.63
67 433 Ruth Frisbee Wilton (Girls-S) 28.55 30.22 58.77
68 382 Tessa Negri Weston (Girls-S) 28.34 30.81 59.15
69 302 Hannah Brown Guilford (Girls-S) 29.74 29.84 59.58
70 341 Tessa Spitzer St Lukes (Girls-S) 29.14 30.64 59.78
71 372 Molly McCarthy Weston (Girls-S) 29.03 30.78 59.81
72 367 Taylor Bestor Cheshire (Girls-S) 29.72 30.59 60.31
73 413 Tessa Morley Greenwich Academy (Girls-S) 29.38 30.99 60.37
74 384 Eleanor Maco St Lukes (Girls-S) 29.65 30.73 60.38
75 378 Emma Oakes Cheshire (Girls-S) 29.34 31.05 60.39
76 449 Sophie Duvall Wilton (Girls-S) 29.11 31.42 60.53
77 395 Alexandra Wheeler Greenwich Academy (Girls-S) 29.65 30.89 60.54
78 353 Grace Ronan Lauralton Hall (Girls-S) 29.47 31.11 60.58
79 333 Yvette LeBlanc Amity (Girls-S) 29.25 31.40 60.65
80 422 Emma Jones Greenwich Academy (Girls-S) 29.42 31.25 60.67
81 437 Stella Oshana Greenwich Academy (Girls-S) 28.88 31.94 60.82
82 447 Tallulah Alder Wilton (Girls-S) 29.59 31.36 60.95
83 313 Chloe Crimmins Guilford (Girls-S) 29.95 31.09 61.04
84 324 Kessler Roberts Guilford (Girls-S) 29.71 31.79 61.5
85 401 Sagesse Kosche New Canaan Girls (Girls-S) 29.94 31.64 61.58
86 352 Grace Creanza St Lukes (Girls-S) 29.45 32.13 61.58
87 430 Evy Clark Greenwich Academy (Girls-S) 29.56 32.44 62
88 409 Rebecca Herbst Weston (Girls-S) 29.06 32.98 62.04
89 453 Avery Galligan Wilton (Girls-S) 29.91 32.99 62.9
90 412 Giuliana Cavalli Lauralton Hall (Girls-S) 29.93 33.18 63.11
91 415 Lucinda Salsman Cheshire (Girls-S) 29.78 33.87 63.65
92 435 Samantha Hart New Canaan Girls (Girls-S) 30.77 33.32 64.09
93 346 Danika Hesse Guilford (Girls-S) 31.18 32.98 64.16
94 379 Allison Michna Guilford (Girls-S) 31.23 33.01 64.24
95 388 Maryam Nawaz Cheshire (Girls-S) 33.01 31.40 64.41
96 349 Elizabeth Kimball Barlow (Girls-S) 30.90 33.61 64.51
97 358 Jolie Aarsen Hand (Girls-S) 31.58 33.22 64.8
98 377 Emily Frazier Amity (Girls-S) 31.71 33.10 64.81
99 441 Charlotte Skidmore New Canaan Girls (Girls-S) 31.71 33.15 64.86
100 335 Sophia Chicarilli Guilford (Girls-S) 30.95 34.03 64.98
101 368 Ava Hesse Guilford (Girls-S) 31.54 33.61 65.15
102 418 Kate Philpott Weston (Girls-S) 30.94 34.60 65.54
103 451 Eloise Bluman Wilton (Girls-S) 32.25 33.45 65.7
104 406 Gianna Martone Cheshire (Girls-S) 30.68 35.06 65.74
105 428 Jordyn Schroeder New Canaan Girls (Girls-S) 32.07 34.02 66.09
106 396 Adalyn Phelan Amity (Girls-S) 32.44 33.88 66.32
107 357 Dylan Perry Guilford (Girls-S) 32.55 33.81 66.36
108 429 Evelyn Kent Lauralton Hall (Girls-S) 32.33 34.20 66.53
109 442 Emily Toolan Lauralton Hall (Girls-S) 31.47 35.35 66.82
110 410 Avery Boyce New Canaan Girls (Girls-S) 32.21 34.73 66.94
111 448 Catherine Neilson New Canaan Girls (Girls-S) 32.78 34.17 66.95
112 421 Grace Dubin Lauralton Hall (Girls-S) 31.67 35.49 67.16
113 443 Romy Rohr Varda Greenwich Academy (Girls-S) 32.13 35.41 67.54
114 436 Kate Leavay Lauralton Hall (Girls-S) 32.23 35.86 68.09
115 369 Shayann Bershtein Hand (Girls-S) 33.29 35.57 68.86
116 360 Bluet Collins Barlow (Girls-S) 35.25 36.59 71.84
117 432 Christiana Zemaitis Cheshire (Girls-S) 35.74 39.05 74.79
118 455 Kate Neilson Wilton (Girls-S) 36.16 40.00 76.16
119 450 Sophie Flanders New Canaan Girls (Girls-S) 37.24 40.15 77.39
120 454 Tessa Warner New Canaan Girls (Girls-S) 37.97 39.95 77.92
121 434 Jane Doe Weston (Girls-S) 0 0 0
122 380 Maya Staschke Hand (Girls-S) 0 0 0
123 371 Holly Landa Barlow (Girls-S) 0 0 0
124 407 Neyda Chusino Guilford (Girls-S) 0 0 0
125 398 Kennadie Tansey Guilford (Girls-S) 0 0 0
126 389 Katherine Soehnlein Guilford (Girls-S) 0 0 0
127 424 Stepanie Larson Cheshire (Girls-S) 0 0 0
128 427 Kennedy Jacobs-Skolik Weston (Girls-S) 0 0 0
129 444 Avery Smith Wilton (Girls-S) 0 0 0
130 315 Lyla Theoharides Wilton (Girls-S) DNF 25.01 0
131 328 Julia Trzaska Weston (Girls-S) DNF 28.12 0
132 376 Ellie Gillott Greenwich Academy (Girls-S) 28.67 DNF 0
133 439 Olivia Sgritta Wilton (Girls-S) 28.70 DNF 0
134 385 Julianna Ruane Lauralton Hall (Girls-S) DNF 30.82 0
135 419 Abigail McClure New Canaan Girls (Girls-S) 30.85 DSQ 0
136 400 Maggie Jacobs Weston (Girls-S) DSQ 31.18 0
137 363 Vivian Dorrington St Lukes (Girls-S) DSQ 32.27 0
138 394 Emma Feeney Lauralton Hall (Girls-S) DSQ 32.44 0
139 397 Sonia Brucato Cheshire (Girls-S) DSQ 32.46 0
140 403 Devon Fairbanks Lauralton Hall (Girls-S) 33.81 DSQ 0
141 452 Avery Barth New Canaan Girls (Girls-S) DSQ 35.14 0
142 374 Sylvie Goldberg St Lukes (Girls-S) DSQ 35.15 0