Race Standings - January 28 Boys L/S

Rank Bib Racer Team Heat 1 Heat 2 Combined
1 10 Jake Fejos Hopkins (Boys-L) 25.53 23.47 49
2 6 William Monaco Greenwich (Boys-L) 25.46 23.66 49.12
3 11 Luca Truitt Fairfield (Boys-L) 25.94 23.94 49.88
4 21 Luke DeMartino Fairfield (Boys-L) 26.54 23.82 50.36
5 7 Felix DeSantis St Lukes (Boys-S) 25.87 24.54 50.41
6 9 Finn Von Der Wense Fairfield Prep (Boys-L) 26.48 24.02 50.5
7 29 Charlie Bilek Fairfield Prep (Boys-L) 26.93 24.13 51.06
8 2 Cillian Morris Staples (Boys-L) 26.82 24.28 51.1
9 1 Christian Vinci Fairfield (Boys-L) 26.59 24.52 51.11
10 19 Aidan Burke Fairfield Prep (Boys-L) 26.81 24.41 51.22
11 22 Ian Zwick Staples (Boys-L) 26.68 24.62 51.3
12 14 Christian Szumski Ridgefield (Boys-L) 26.51 24.80 51.31
13 4 Caden Apinis Ridgefield (Boys-L) 26.66 24.70 51.36
14 34 Nathan Steinmann Ridgefield (Boys-L) 26.89 24.48 51.37
15 56 Nate Weiss Fairfield Prep (Boys-L) 27.28 24.14 51.42
16 20 Charlie Gates Hopkins (Boys-L) 27.07 24.38 51.45
17 91 Gardner Guttroff Fairfield Prep (Boys-L) 27.51 24.16 51.67
18 45 Rexford Reeves Greenwich (Boys-L) 27.30 24.48 51.78
19 54 Christopher DiPreta Greenwich (Boys-L) 27.38 24.72 52.1
20 65 Grady O'Neill Fairfield Prep (Boys-L) 27.38 24.88 52.26
21 36 James Mathieson Greenwich (Boys-L) 27.06 25.53 52.59
22 99 Brad Gerster Fairfield Prep (Boys-L) 28.32 24.28 52.6
23 94 Tyler Little Staples (Boys-L) 28.68 24.04 52.72
24 74 Ben Brindley Fairfield Prep (Boys-L) 27.77 24.95 52.72
25 107 Noel Curran Fairfield Prep (Boys-L) 28.21 24.56 52.77
26 24 Max Mungioli Ridgefield (Boys-L) 28.63 24.33 52.96
27 83 Cian Shea Fairfield Prep (Boys-L) 28.02 24.98 53
28 41 Tyler Lopatin Staples (Boys-L) 27.82 25.18 53
29 52 Finn Redrup Ridgefield (Boys-L) 28.05 25.05 53.1
30 30 Aiden Chan Hopkins (Boys-L) 27.85 25.34 53.19
31 110 Stone Redniss Staples (Boys-L) 28.19 25.16 53.35
32 127 Charles Wurm Fairfield Prep (Boys-L) 28.60 24.94 53.54
33 39 Bodhi Chiravuri Hopkins (Boys-L) 27.91 25.68 53.59
34 47 Owen Woods Fairfield Prep (Boys-L) 28.50 25.19 53.69
35 100 Anoush Gandhi-Zadeh Hopkins (Boys-L) 28.85 24.97 53.82
36 86 Spencer Cammeyer Staples (Boys-L) 28.09 25.75 53.84
37 121 Alec Gerster Fairfield Prep (Boys-L) 28.97 24.97 53.94
38 102 Graham Lewis Staples (Boys-L) 29.05 24.95 54
39 117 Hunter Pallai Staples (Boys-L) 28.76 25.35 54.11
40 59 James Tansley Staples (Boys-L) 29.10 25.02 54.12
41 104 Ian Wallace Ridgefield (Boys-L) 29.04 25.18 54.22
42 70 Cole Palmer Ridgefield (Boys-L) 28.54 25.86 54.4
43 125 Xavier O'Rourke Ridgefield (Boys-L) 28.89 25.61 54.5
44 63 Christopher Hartofilis Greenwich (Boys-L) 28.41 26.34 54.75
45 15 Jack Mitchell New Canaan (Boys-S) 28.58 26.17 54.75
46 5 Zach Pavlowsky New Canaan (Boys-S) 27.02 27.77 54.79
47 61 Hunter Hargett Ridgefield (Boys-L) 28.78 26.03 54.81
48 133 RJ Franchini Fairfield Prep (Boys-L) 29.66 25.31 54.97
49 123 Charlie Feldman Staples (Boys-L) 29.51 25.78 55.29
50 68 Rian Connolly Staples (Boys-L) 29.35 26.21 55.56
51 153 Sam Tymniak Fairfield Prep (Boys-L) 29.54 26.05 55.59
52 25 James Bakal New Canaan (Boys-S) 28.95 26.81 55.76
53 119 Griffin Hargett Ridgefield (Boys-L) 29.60 26.17 55.77
54 58 Benjamin VonWahlde Fairfield (Boys-L) 29.05 26.85 55.9
55 49 John Kaul Fairfield (Boys-L) 29.18 26.74 55.92
56 135 Zach Newshel Staples (Boys-L) 29.51 26.43 55.94
57 76 Ashton Kelly Fairfield (Boys-L) 29.57 26.41 55.98
58 145 William Rigo Fairfield Prep (Boys-L) 29.95 26.05 56
59 149 Max Hauptman Fairfield Prep (Boys-L) 29.48 26.55 56.03
60 89 Rylan Hurst Greenwich (Boys-L) 29.71 26.41 56.12
61 129 Asher Feldman Staples (Boys-L) 29.73 26.40 56.13
62 161 Owen Dunleavy Fairfield Prep (Boys-L) 29.87 26.40 56.27
63 72 Marcos Rotella Greenwich (Boys-L) 29.48 26.96 56.44
64 81 William Lynch Greenwich (Boys-L) 29.59 27.17 56.76
65 48 Aidan Nori Hopkins (Boys-L) 29.89 26.95 56.84
66 92 Edward Russell Hopkins (Boys-L) 30.18 26.81 56.99
67 35 Whit O'Reilly New Canaan (Boys-S) 30.05 26.99 57.04
68 113 Leo James Tanenbaum Greenwich (Boys-L) 30.64 26.49 57.13
69 152 Kieran McLaughlin Ridgefield (Boys-L) 30.05 27.10 57.15
70 79 Evan Sherling Ridgefield (Boys-L) 30.03 27.16 57.19
71 57 Quinn Byron Hopkins (Boys-L) 29.89 27.39 57.28
72 67 Joseph Tison Fairfield (Boys-L) 30.38 27.10 57.48
73 157 Logan Yap Fairfield Prep (Boys-L) 30.37 27.33 57.7
74 164 Demetre Damenia Ridgefield (Boys-L) 30.73 27.05 57.78
75 139 Brady Delaney Fairfield Prep (Boys-L) 30.44 27.49 57.93
76 126 Mark Wermuth Greenwich (Boys-L) 31.38 26.56 57.94
77 156 Leyton Ungaro Ridgefield (Boys-L) 30.14 27.86 58
78 148 Greyden Lumelleau Ridgefield (Boys-L) 31.47 26.53 58
79 147 Charlie Grodd Staples (Boys-L) 30.73 27.28 58.01
80 160 Darren Gola Ridgefield (Boys-L) 30.69 27.55 58.24
81 44 James Hoffine New Canaan (Boys-S) 29.07 29.18 58.25
82 88 Bode Gundersen Ridgefield (Boys-L) 30.87 27.48 58.35
83 131 Bennett Stern Ridgefield (Boys-L) 31.25 27.23 58.48
84 75 Will Tanner Hopkins (Boys-L) 30.58 28.30 58.88
85 137 Hunter Rollinson Ridgefield (Boys-L) 31.28 27.84 59.12
86 17 Max Kusche St Lukes (Boys-S) 30.53 28.82 59.35
87 66 Thomas Pittard Hopkins (Boys-L) 30.07 29.30 59.37
88 167 Connor Cohen Staples (Boys-L) 31.64 27.87 59.51
89 128 Anson Pitts Hopkins (Boys-L) 31.57 28.00 59.57
90 134 Tyler Boyd Hopkins (Boys-L) 32.42 27.53 59.95
91 3 Andrew Meyer Guilford (Boys-S) 30.12 29.91 60.03
92 53 Liam Gelvin New Canaan (Boys-S) 31.20 29.41 60.61
93 62 Max Boccaccio New Canaan (Boys-S) 31.10 29.71 60.81
94 84 Sam Forman Hopkins (Boys-L) 31.80 29.09 60.89
95 13 Carter Mikolay Guilford (Boys-S) 31.67 29.29 60.96
96 85 Jackson Trombley Fairfield (Boys-L) 31.76 29.33 61.09
97 37 Westley Zuluaga St Lukes (Boys-S) 32.11 29.54 61.65
98 64 Noah Bozzuto St Lukes (Boys-S) 32.01 29.81 61.82
99 27 Jack Harrington St Lukes (Boys-S) 34.80 27.18 61.98
100 31 Christian Dopf Fairfield (Boys-L) 27.86 34.32 62.18
101 146 Winston Olenchock Hopkins (Boys-L) 33.43 28.85 62.28
102 163 Sam Epstein Staples (Boys-L) 33.48 29.26 62.74
103 82 John Mannix St Lukes (Boys-S) 33.36 29.74 63.1
104 109 Caleb Novak Fairfield (Boys-L) 33.05 30.19 63.24
105 150 Evan Sun Hopkins (Boys-L) 34.09 29.46 63.55
106 80 Andrew Maissen New Canaan (Boys-S) 33.52 30.11 63.63
107 154 Matt Palsa Hopkins (Boys-L) 33.52 30.34 63.86
108 169 Thomas Gubitz Staples (Boys-L) 34.02 30.39 64.41
109 158 Yiannis Kaparakis Hopkins (Boys-L) 34.30 30.58 64.88
110 120 Alexander Kim Greenwich (Boys-L) 31.32 34.16 65.48
111 93 Evan Schmidt Fairfield (Boys-L) 35.93 29.78 65.71
112 55 Wesley Panda St Lukes (Boys-S) 33.89 31.89 65.78
113 46 Oliver Sapanski St Lukes (Boys-S) 34.73 31.10 65.83
114 168 George O'Neill Fairfield Prep (Boys-L) 36.62 29.70 66.32
115 155 Connor Montgomery Staples (Boys-L) 35.01 31.82 66.83
116 40 Reid Smith Fairfield (Boys-L) 34.40 32.93 67.33
117 71 Tyler Schimmeck New Canaan (Boys-S) 32.50 36.61 69.11
118 159 Colby Schwartz Staples (Boys-L) 37.57 32.07 69.64
119 42 Gennaro Marino Guilford (Boys-S) 37.85 33.06 70.91
120 166 Kamran Ganic Hopkins (Boys-L) 38.18 33.53 71.71
121 60 Calder Hutchison Guilford (Boys-S) 37.41 34.43 71.84
122 69 Matthew Brinkman Guilford (Boys-S) 38.25 33.70 71.95
123 23 Andrew Coyle Guilford (Boys-S) 38.30 34.56 72.86
124 90 Ryan Fulk St Lukes (Boys-S) 39.38 33.64 73.02
125 98 Luke Gutierrez St Lukes (Boys-S) 38.03 36.14 74.17
126 162 Arjun DiLuna Hopkins (Boys-L) 44.87 33.95 78.82
127 26 Nicolas Sosa Greenwich (Boys-L) DNF DNF 0
128 114 Cody DiIorio Fairfield Prep (Boys-L) DSQ DSQ 0
129 101 James Cleveland Fairfield (Boys-L) 0 0 0
130 38 Mike Maccaro Fairfield Prep (Boys-L) DNF 23.76 0
131 43 Brett Zeyer Ridgefield (Boys-L) DNF 23.88 0
132 50 Luka Leonidov Staples (Boys-L) DNF 24.61 0
133 97 Liam William Dozier Greenwich (Boys-L) DNF 24.69 0
134 112 Thomas Cullen Ridgefield (Boys-L) DNF 25.88 0
135 12 Chase Cammeyer Staples (Boys-L) 26.15 DNF 0
136 32 Ean Frankel Staples (Boys-L) 26.33 DNF 0
137 16 Steven Hartofilis Greenwich (Boys-L) 26.46 DNF 0
138 77 Lukas Senatore Staples (Boys-L) DNF 26.51 0
139 105 Henrik Sides Greenwich (Boys-L) DNF 26.60 0
140 108 Colson Chan Hopkins (Boys-L) DNF 26.63 0
141 141 Brady Manning Staples (Boys-L) DNF 26.84 0
142 140 Aiden Gomez Hopkins (Boys-L) DNF 28.02 0
143 151 Charlie Goodman Staples (Boys-L) DNF 28.63 0
144 165 Ryker Parkins Fairfield Prep (Boys-L) DSQ 28.85 0
145 143 Adam Zeyer Ridgefield (Boys-L) 29.59 DNF 0
146 115 Oren Arbisman Hopkins (Boys-L) 30.39 DNF 0
147 122 Jasper Byron Hopkins (Boys-L) 32.58 DSQ 0
148 96 Dash Sferra Ridgefield (Boys-L) 33.78 DSQ 0
149 73 Henry Frost St Lukes (Boys-S) 34.41 0 0
150 8 Nathan Semanoff Lakeview (Boys-S) 35.13 DNF 0
151 18 Austin Couch Lakeview (Boys-S) DNF 35.80 0
152 33 Dylan Soper Guilford (Boys-S) DNF 36.11 0
153 51 Bennett Morley Guilford (Boys-S) 39.00 DNF 0