Team Results - January 28 Boys L/S

Team Scores
ID Team Name Varsity Time JV Time Conference
34 Fairfield Prep 308.13 212.85 L
51 Ridgefield 314.5 221.64 L
39 Greenwich 316.46 DSQ L
55 Staples 318.92 214.18 L
32 Fairfield 319.15 DSQ L
45 Hopkins 321.06 235.62 L
84 New Canaan 341.2 DSQ S
57 St Lukes 358.31 DSQ S
41 Guilford 408.55 DSQ S
88 Lakeview DSQ DSQ S

Varsity Scores

1.) Fairfield Prep
Team Score: 308.13
Bib Racer Run 1 Run 2 Combined
9 Finn Von Der Wense 26.48 24.02 50.5
29 Charlie Bilek 26.93 24.13 51.06
19 Aidan Burke 26.81 24.41 51.22
56 Nate Weiss 27.28 24.14 51.42
91 Gardner Guttroff 27.51 24.16 51.67
65 Grady O'Neill 27.38 24.88 52.26
74 Ben Brindley 27.77 24.95 52.72
83 Cian Shea 28.02 24.98 53
47 Owen Woods 28.50 25.19 53.69
38 Mike Maccaro DNF 23.76 0
2.) Ridgefield
Team Score: 314.5
Bib Racer Run 1 Run 2 Combined
14 Christian Szumski 26.51 24.80 51.31
4 Caden Apinis 26.66 24.70 51.36
34 Nathan Steinmann 26.89 24.48 51.37
24 Max Mungioli 28.63 24.33 52.96
52 Finn Redrup 28.05 25.05 53.1
70 Cole Palmer 28.54 25.86 54.4
61 Hunter Hargett 28.78 26.03 54.81
79 Evan Sherling 30.03 27.16 57.19
88 Bode Gundersen 30.87 27.48 58.35
43 Brett Zeyer DNF 23.88 0
3.) Greenwich
Team Score: 316.46
Bib Racer Run 1 Run 2 Combined
6 William Monaco 25.46 23.66 49.12
45 Rexford Reeves 27.30 24.48 51.78
54 Christopher DiPreta 27.38 24.72 52.1
36 James Mathieson 27.06 25.53 52.59
63 Christopher Hartofilis 28.41 26.34 54.75
89 Rylan Hurst 29.71 26.41 56.12
72 Marcos Rotella 29.48 26.96 56.44
81 William Lynch 29.59 27.17 56.76
16 Steven Hartofilis 26.46 DNF 0
26 Nicolas Sosa DNF DNF 0
4.) Staples
Team Score: 318.92
Bib Racer Run 1 Run 2 Combined
2 Cillian Morris 26.82 24.28 51.1
22 Ian Zwick 26.68 24.62 51.3
41 Tyler Lopatin 27.82 25.18 53
86 Spencer Cammeyer 28.09 25.75 53.84
59 James Tansley 29.10 25.02 54.12
68 Rian Connolly 29.35 26.21 55.56
12 Chase Cammeyer 26.15 DNF 0
32 Ean Frankel 26.33 DNF 0
50 Luka Leonidov DNF 24.61 0
77 Lukas Senatore DNF 26.51 0
5.) Fairfield
Team Score: 319.15
Bib Racer Run 1 Run 2 Combined
11 Luca Truitt 25.94 23.94 49.88
21 Luke DeMartino 26.54 23.82 50.36
1 Christian Vinci 26.59 24.52 51.11
58 Benjamin VonWahlde 29.05 26.85 55.9
49 John Kaul 29.18 26.74 55.92
76 Ashton Kelly 29.57 26.41 55.98
67 Joseph Tison 30.38 27.10 57.48
85 Jackson Trombley 31.76 29.33 61.09
31 Christian Dopf 27.86 34.32 62.18
40 Reid Smith 34.40 32.93 67.33
6.) Hopkins
Team Score: 321.06
Bib Racer Run 1 Run 2 Combined
10 Jake Fejos 25.53 23.47 49
20 Charlie Gates 27.07 24.38 51.45
30 Aiden Chan 27.85 25.34 53.19
39 Bodhi Chiravuri 27.91 25.68 53.59
48 Aidan Nori 29.89 26.95 56.84
92 Edward Russell 30.18 26.81 56.99
57 Quinn Byron 29.89 27.39 57.28
75 Will Tanner 30.58 28.30 58.88
66 Thomas Pittard 30.07 29.30 59.37
84 Sam Forman 31.80 29.09 60.89
7.) New Canaan
Team Score: 341.2
Bib Racer Run 1 Run 2 Combined
15 Jack Mitchell 28.58 26.17 54.75
5 Zach Pavlowsky 27.02 27.77 54.79
25 James Bakal 28.95 26.81 55.76
35 Whit O'Reilly 30.05 26.99 57.04
44 James Hoffine 29.07 29.18 58.25
53 Liam Gelvin 31.20 29.41 60.61
62 Max Boccaccio 31.10 29.71 60.81
80 Andrew Maissen 33.52 30.11 63.63
71 Tyler Schimmeck 32.50 36.61 69.11
8.) St Lukes
Team Score: 358.31
Bib Racer Run 1 Run 2 Combined
7 Felix DeSantis 25.87 24.54 50.41
17 Max Kusche 30.53 28.82 59.35
37 Westley Zuluaga 32.11 29.54 61.65
64 Noah Bozzuto 32.01 29.81 61.82
27 Jack Harrington 34.80 27.18 61.98
82 John Mannix 33.36 29.74 63.1
55 Wesley Panda 33.89 31.89 65.78
46 Oliver Sapanski 34.73 31.10 65.83
90 Ryan Fulk 39.38 33.64 73.02
73 Henry Frost 34.41 0 0
9.) Guilford
Team Score: 408.55
Bib Racer Run 1 Run 2 Combined
3 Andrew Meyer 30.12 29.91 60.03
13 Carter Mikolay 31.67 29.29 60.96
42 Gennaro Marino 37.85 33.06 70.91
60 Calder Hutchison 37.41 34.43 71.84
69 Matthew Brinkman 38.25 33.70 71.95
23 Andrew Coyle 38.30 34.56 72.86
33 Dylan Soper DNF 36.11 0
51 Bennett Morley 39.00 DNF 0
10.) Lakeview
Team Score: 0
Bib Racer Run 1 Run 2 Combined
8 Nathan Semanoff 35.13 DNF 0
18 Austin Couch DNF 35.80 0

JV Scores

1.) Fairfield Prep
Team Score: 212.85
Bib Racer Run 1 Run 2 Combined
99 Brad Gerster 28.32 24.28 52.6
107 Noel Curran 28.21 24.56 52.77
127 Charles Wurm 28.60 24.94 53.54
121 Alec Gerster 28.97 24.97 53.94
133 RJ Franchini 29.66 25.31 54.97
153 Sam Tymniak 29.54 26.05 55.59
145 William Rigo 29.95 26.05 56
149 Max Hauptman 29.48 26.55 56.03
161 Owen Dunleavy 29.87 26.40 56.27
157 Logan Yap 30.37 27.33 57.7
139 Brady Delaney 30.44 27.49 57.93
168 George O'Neill 36.62 29.70 66.32
165 Ryker Parkins DSQ 28.85 0
114 Cody DiIorio DSQ DSQ 0
2.) Staples
Team Score: 214.18
Bib Racer Run 1 Run 2 Combined
94 Tyler Little 28.68 24.04 52.72
110 Stone Redniss 28.19 25.16 53.35
102 Graham Lewis 29.05 24.95 54
117 Hunter Pallai 28.76 25.35 54.11
123 Charlie Feldman 29.51 25.78 55.29
135 Zach Newshel 29.51 26.43 55.94
129 Asher Feldman 29.73 26.40 56.13
147 Charlie Grodd 30.73 27.28 58.01
167 Connor Cohen 31.64 27.87 59.51
163 Sam Epstein 33.48 29.26 62.74
169 Thomas Gubitz 34.02 30.39 64.41
155 Connor Montgomery 35.01 31.82 66.83
159 Colby Schwartz 37.57 32.07 69.64
141 Brady Manning DNF 26.84 0
151 Charlie Goodman DNF 28.63 0
3.) Ridgefield
Team Score: 221.64
Bib Racer Run 1 Run 2 Combined
104 Ian Wallace 29.04 25.18 54.22
125 Xavier O'Rourke 28.89 25.61 54.5
119 Griffin Hargett 29.60 26.17 55.77
152 Kieran McLaughlin 30.05 27.10 57.15
164 Demetre Damenia 30.73 27.05 57.78
148 Greyden Lumelleau 31.47 26.53 58
156 Leyton Ungaro 30.14 27.86 58
160 Darren Gola 30.69 27.55 58.24
131 Bennett Stern 31.25 27.23 58.48
137 Hunter Rollinson 31.28 27.84 59.12
96 Dash Sferra 33.78 DSQ 0
112 Thomas Cullen DNF 25.88 0
143 Adam Zeyer 29.59 DNF 0
4.) Hopkins
Team Score: 235.62
Bib Racer Run 1 Run 2 Combined
100 Anoush Gandhi-Zadeh 28.85 24.97 53.82
128 Anson Pitts 31.57 28.00 59.57
134 Tyler Boyd 32.42 27.53 59.95
146 Winston Olenchock 33.43 28.85 62.28
150 Evan Sun 34.09 29.46 63.55
154 Matt Palsa 33.52 30.34 63.86
158 Yiannis Kaparakis 34.30 30.58 64.88
166 Kamran Ganic 38.18 33.53 71.71
162 Arjun DiLuna 44.87 33.95 78.82
108 Colson Chan DNF 26.63 0
115 Oren Arbisman 30.39 DNF 0
122 Jasper Byron 32.58 DSQ 0
140 Aiden Gomez DNF 28.02 0
5.) Fairfield
Team Score: 0
Bib Racer Run 1 Run 2 Combined
109 Caleb Novak 33.05 30.19 63.24
93 Evan Schmidt 35.93 29.78 65.71
101 James Cleveland 0 0 0
6.) Greenwich
Team Score: 0
Bib Racer Run 1 Run 2 Combined
113 Leo James Tanenbaum 30.64 26.49 57.13
126 Mark Wermuth 31.38 26.56 57.94
120 Alexander Kim 31.32 34.16 65.48
97 Liam William Dozier DNF 24.69 0
105 Henrik Sides DNF 26.60 0
7.) St Lukes
Team Score: 0
Bib Racer Run 1 Run 2 Combined
98 Luke Gutierrez 38.03 36.14 74.17