Team Results - January 29 Boys L/S

Team Scores
ID Team Name Varsity Time JV Time Conference
62 Weston 300.76 226.48 S
37 Glastonbury 301.83 227.35 L
92 Independent team 303.14 DSQ L
64 Wilton 306.21 229.68 S
60 Stamford 311.75 243.2 L
43 Hand 316.11 DSQ S
30 Darien 316.49 257 L
99 Cheshire 318.58 235.75 S
17 Barlow 327.57 DSQ S
49 Pomperaug/Newtown 332.57 DSQ L
15 Amity 373.74 DSQ S
28 Danbury DSQ DSQ L
53 Southington DSQ DSQ L

Varsity Scores

1.) Weston
Team Score: 300.76
Bib Racer Run 1 Run 2 Combined
15 Ben Pellegrini 23.78 23.95 47.73
2 Beckett Scofield 25.26 23.81 49.07
28 Will Walker 25.90 24.36 50.26
65 Isaac Doolittle 25.84 24.79 50.63
41 Ryder Zullo 26.85 24.40 51.25
86 Eli Schlechter 26.87 24.95 51.82
76 Finn Zinkel 26.20 25.68 51.88
95 Nathan Turey 26.71 25.46 52.17
103 Ben Walsh 27.53 27.60 55.13
54 Matthew Herbst 26.25 DNF 0
2.) Glastonbury
Team Score: 301.83
Bib Racer Run 1 Run 2 Combined
6 Leyton Bulger 23.89 23.12 47.01
32 Kory Wells 24.81 24.04 48.85
45 Tripp Bridwell 25.09 24.68 49.77
58 William Cafarella 25.61 25.29 50.9
97 Brohm Citroen 25.92 25.82 51.74
69 Jack Bisi 26.89 26.67 53.56
79 Alex Karwowski 26.28 29.20 55.48
89 Kyle Sarni 28.18 29.14 57.32
19 Jeffrey Zimbelman DSQ 24.01 0
105 David Hampshire DSQ 27.07 0
3.) Independent team
Team Score: 303.14
Bib Racer Run 1 Run 2 Combined
8 Will Paul 24.79 24.11 48.9
47 Dominic Brunalli 25.52 24.29 49.81
21 Preston Cockett 25.08 24.80 49.88
34 Nikolas Reid 25.06 24.83 49.89
60 Owen Wills 25.91 25.63 51.54
71 Griffin Bergamo 26.82 26.30 53.12
4.) Wilton
Team Score: 306.21
Bib Racer Run 1 Run 2 Combined
10 Cooper Buchichio 22.99 22.56 45.55
36 Ray Slough 25.92 25.04 50.96
62 Theo Satrazemis 26.12 25.51 51.63
73 Benjamin Bahar 26.55 25.92 52.47
49 Kieran Wiseman 26.85 25.88 52.73
108 Leighton Graves 26.71 26.16 52.87
83 Sean Raftery 26.72 26.73 53.45
92 Matthew Polilto 26.30 27.23 53.53
100 Matt Morano 27.84 28.45 56.29
23 Vincent Kelly 24.66 DNF 0
5.) Stamford
Team Score: 311.75
Bib Racer Run 1 Run 2 Combined
24 Colin Doughney 25.18 24.47 49.65
37 Quinn Neyer 25.24 24.81 50.05
11 Aiden Monahan 25.63 24.56 50.19
63 Aiden Vetti 26.23 26.05 52.28
50 Michael Conley 26.20 26.67 52.87
93 Devlin McNerney 27.72 28.99 56.71
74 Jason Friedman 28.53 28.58 57.11
109 Alan Wieronski 28.71 28.47 57.18
101 Nadav Coll 28.27 30.02 58.29
84 Raffaele Iorfino 30.16 30.16 60.32
6.) Hand
Team Score: 316.11
Bib Racer Run 1 Run 2 Combined
17 Daniel Tornos 25.91 24.87 50.78
4 Joshua Glazer 26.04 25.71 51.75
30 Milo Burch 26.75 25.38 52.13
56 Aiden Zuba 26.30 26.34 52.64
43 Jonathan Tornos 27.74 26.46 54.2
77 Dylan Schreiber 27.76 26.85 54.61
67 Colton Tsialas 27.89 27.66 55.55
87 Cameron Knight 28.51 28.99 57.5
96 Caleb Rosenthal 29.62 30.57 60.19
104 Tyson Barnes 33.74 DSQ 0
7.) Darien
Team Score: 316.49
Bib Racer Run 1 Run 2 Combined
90 Pierce Young 25.30 24.83 50.13
7 Boden Pfeifle 26.22 26.12 52.34
46 Max Beckett 26.07 26.30 52.37
70 Brendan Riley 26.59 27.07 53.66
59 Connor Mcintosh 27.00 26.86 53.86
98 Liam Casey 26.85 27.28 54.13
80 Luca DiCuollo 28.22 28.00 56.22
33 James Brandon 31.66 26.26 57.92
20 Colin Casey 27.11 32.86 59.97
106 Tiago Prince 30.06 DSQ 0
8.) Cheshire
Team Score: 318.58
Bib Racer Run 1 Run 2 Combined
9 Paul Grenier 24.25 23.67 47.92
22 Julian Kluge 26.00 24.93 50.93
61 Patrick Roth 27.66 26.05 53.71
48 Evan Bestor 27.24 26.53 53.77
72 Jaiden Mendoza 27.58 28.35 55.93
82 Elliot Johnson 28.23 28.09 56.32
99 Bartlett Lockwood 28.86 28.58 57.44
91 Michael Tierney 29.74 28.63 58.37
107 Noah Rocklin 28.63 29.96 58.59
35 Simon Lederer 0 0 0
9.) Barlow
Team Score: 327.57
Bib Racer Run 1 Run 2 Combined
5 Matt Luca 26.15 25.14 51.29
31 Grayson Lapine 27.09 26.15 53.24
57 Dylan Walker 26.60 27.05 53.65
44 Barrett Commisso 27.13 26.60 53.73
68 Sebastian Cano-Cowles 27.99 27.55 55.54
78 Bryce Hopkins 30.16 29.96 60.12
18 Sam Walker 24.97 DNF 0
88 Gabriel Koegel 0 0 0
10.) Pomperaug/Newtown
Team Score: 332.57
Bib Racer Run 1 Run 2 Combined
12 Landon Spiller 25.29 24.31 49.6
38 Carter Alesevich 26.32 26.31 52.63
25 Thomas O'Connor 27.06 28.66 55.72
51 William Doersch 28.07 28.39 56.46
75 Trace Hunter 29.40 28.24 57.64
85 Alexander Santos 29.98 30.54 60.52
94 Chase Extance 31.73 32.49 64.22
110 George Messier 34.95 43.40 78.35
102 Luca Bandak DNF 34.68 0
64 Ari Campbell DSQ 28.22 0
11.) Amity
Team Score: 373.74
Bib Racer Run 1 Run 2 Combined
16 Aaron Freudzon 27.57 27.09 54.66
3 Emil Graas 27.70 27.66 55.36
29 Jacob Miranda 29.82 29.84 59.66
42 Leonard Yeh 31.68 32.45 64.13
66 Deniz Tunali 34.09 35.32 69.41
55 Ben Kandil 35.29 35.23 70.52
12.) Danbury
Team Score: 0
Bib Racer Run 1 Run 2 Combined
13 Thomas Sweeney 24.77 24.57 49.34
26 Owen Gordon 29.63 29.08 58.71
39 Max Martin 30.77 28.94 59.71
52 Reilly Wolf 0 0 0
13.) Southington
Team Score: 0
Bib Racer Run 1 Run 2 Combined
1 Andrew Poulos 25.27 23.58 48.85
14 Nicholas Dura 24.93 24.16 49.09
40 Brady Galvin 29.69 28.98 58.67
53 Nuno Moreira 34.31 35.62 69.93
27 Joshua Smailes 26.44 DSQ 0

JV Scores

1.) Weston
Team Score: 226.48
Bib Racer Run 1 Run 2 Combined
111 Will McElligott 27.42 26.07 53.49
117 Fletcher Clemens 28.53 27.37 55.9
135 Sam McElligott 29.09 28.77 57.86
129 Cam Lovett 30.35 28.88 59.23
123 Jamie Stammer 30.29 29.30 59.59
153 Nolan Stonier 32.13 30.21 62.34
147 Ian Dvorin 32.54 30.44 62.98
141 Tomas O'Byrne 32.48 30.96 63.44
158 Gus Lipof 0 0 0
2.) Glastonbury
Team Score: 227.35
Bib Racer Run 1 Run 2 Combined
118 William Daigle 27.74 26.08 53.82
112 Parker Morin 28.04 26.83 54.87
130 Gavin Kelley 29.89 29.38 59.27
124 Elliot Rozenshteyn 30.10 29.29 59.39
142 Joshua Elliott 32.06 29.26 61.32
136 Michael Amon 31.81 29.99 61.8
154 Jack O'Neill 32.49 31.24 63.73
148 Callen Fink 34.77 33.98 68.75
3.) Wilton
Team Score: 229.68
Bib Racer Run 1 Run 2 Combined
127 Evan Branch 27.95 27.21 55.16
151 kevin berghaus 29.46 28.27 57.73
156 Max Nevas 29.10 28.98 58.08
139 Pieter Graves 29.16 29.55 58.71
121 Jack Misita 30.32 28.80 59.12
115 Henri Allemand 30.28 29.12 59.4
145 Conner Smyth 31.23 29.33 60.56
165 Karan Faraji 33.20 30.80 64
161 Brady Fowler DSQ DSQ 0
133 Carl Sgritta DNF 29.27 0
4.) Cheshire
Team Score: 235.75
Bib Racer Run 1 Run 2 Combined
126 Jack Stratton 28.25 27.90 56.15
114 Daniel Pociu 29.58 27.71 57.29
120 Everett Curello 30.15 28.32 58.47
132 Christopher Larson 31.92 31.92 63.84
138 Viktor Faynberg 34.81 DSQ 0
144 Brandon DeWitt 0 0 0
150 Jackson Staley 0 0 0
5.) Stamford
Team Score: 243.2
Bib Racer Run 1 Run 2 Combined
116 Clark Werely 28.77 28.32 57.09
128 Duco Dijkema 30.57 29.62 60.19
122 Aaron Friedman 31.68 30.48 62.16
134 Alexander Patel 31.83 31.93 63.76
152 Abhay Jain 35.74 36.25 71.99
140 James Mullen 39.64 33.39 73.03
146 Simeon Rousseau 33.46 DSQ 0
157 Graham Schoenfeld 52.75 DSQ 0
162 Noah Brown 0 0 0
6.) Darien
Team Score: 257
Bib Racer Run 1 Run 2 Combined
119 Dexter Gaylord 31.39 30.00 61.39
125 Nolan Cavasina 32.85 31.01 63.86
155 Jack McAvoy 33.03 32.71 65.74
143 Grey Harris 33.69 32.32 66.01
131 Chase Maniscalco 33.88 32.44 66.32
137 James Napoli 33.64 32.70 66.34
149 Will Curtis 35.71 34.66 70.37
113 Elliot Mass DSQ 28.39 0