Race Standings - February 4 Boys L

Rank Bib Racer Team Heat 1 Heat 2 Combined
1 13 Jake Fejos Hopkins (Boys-L) 24.09 22.02 46.11
2 3 Ean Frankel Staples (Boys-L) 24.25 22.03 46.28
3 4 William Monaco Greenwich (Boys-L) 24.95 21.85 46.8
4 6 Leyton Bulger Glastonbury (Boys-L) 24.65 22.25 46.9
5 17 Steven Hartofilis Greenwich (Boys-L) 24.79 22.63 47.42
6 16 Ian Zwick Staples (Boys-L) 24.74 22.69 47.43
7 22 Aidan Burke Fairfield Prep (Boys-L) 24.78 22.67 47.45
8 9 Finn Von Der Wense Fairfield Prep (Boys-L) 25.06 22.80 47.86
9 35 Charlie Bilek Fairfield Prep (Boys-L) 24.95 22.92 47.87
10 30 Nicolas Sosa Greenwich (Boys-L) 24.85 23.15 48
11 31 Finn Redrup Ridgefield (Boys-L) 25.22 22.86 48.08
12 15 Luca Truitt Fairfield (Boys-L) 25.00 23.13 48.13
13 18 Christian Szumski Ridgefield (Boys-L) 25.12 23.11 48.23
14 32 Kory Wells Glastonbury (Boys-L) 25.67 22.80 48.47
15 98 Luka Leonidov Staples (Boys-L) 25.62 22.88 48.5
16 48 Mike Maccaro Fairfield Prep (Boys-L) 25.46 23.11 48.57
17 42 Chase Cammeyer Staples (Boys-L) 25.54 23.05 48.59
18 2 Christian Vinci Fairfield (Boys-L) 25.45 23.20 48.65
19 26 Charlie Gates Hopkins (Boys-L) 25.32 23.44 48.76
20 43 Rexford Reeves Greenwich (Boys-L) 25.27 23.56 48.83
21 29 Cillian Morris Staples (Boys-L) 25.48 23.38 48.86
22 8 Will Paul Independent team (Boys-L) 25.70 23.19 48.89
23 28 Luke DeMartino Fairfield (Boys-L) 25.47 23.47 48.94
24 14 Nicholas Dura Southington (Boys-L) 25.63 23.34 48.97
25 1 Andrew Poulos Southington (Boys-L) 25.71 23.27 48.98
26 45 Tripp Bridwell Glastonbury (Boys-L) 25.52 23.47 48.99
27 19 Jeffrey Zimbelman Glastonbury (Boys-L) 25.25 23.85 49.1
28 21 Preston Cockett Independent team (Boys-L) 25.88 23.23 49.11
29 12 Thomas Sweeney Danbury (Boys-L) 25.40 23.76 49.16
30 24 Landon Spiller Pomperaug/Newtown (Boys-L) 25.49 23.72 49.21
31 61 Owen Woods Fairfield Prep (Boys-L) 25.53 23.74 49.27
32 5 Caden Apinis Ridgefield (Boys-L) 25.67 23.64 49.31
33 44 Max Mungioli Ridgefield (Boys-L) 25.92 23.39 49.31
34 56 James Mathieson Greenwich (Boys-L) 25.95 23.43 49.38
35 36 Aiden Monahan Stamford (Boys-L) 25.95 23.65 49.6
36 34 Nikolas Reid Independent team (Boys-L) 25.61 24.01 49.62
37 57 Nathan Steinmann Ridgefield (Boys-L) 25.71 23.96 49.67
38 72 Nate Weiss Fairfield Prep (Boys-L) 26.41 23.63 50.04
39 47 Dominic Brunalli Independent team (Boys-L) 25.88 24.16 50.04
40 7 Pierce Young Darien (Boys-L) 26.08 23.98 50.06
41 93 Grady O'Neill Fairfield Prep (Boys-L) 26.42 23.72 50.14
42 78 Noah Schacher Greenwich (Boys-L) 26.38 23.87 50.25
43 55 Tyler Lopatin Staples (Boys-L) 26.00 24.29 50.29
44 77 Rian Connolly Staples (Boys-L) 26.71 23.78 50.49
45 10 Colin Doughney Stamford (Boys-L) 26.11 24.39 50.5
46 103 Ben Brindley Fairfield Prep (Boys-L) 26.31 24.20 50.51
47 88 James Tansley Staples (Boys-L) 26.56 23.96 50.52
48 91 Alex Karwowski Glastonbury (Boys-L) 26.38 24.23 50.61
49 52 Bodhi Chiravuri Hopkins (Boys-L) 26.42 24.36 50.78
50 113 Brad Gerster Fairfield Prep (Boys-L) 26.91 23.99 50.9
51 39 Aiden Chan Hopkins (Boys-L) 26.71 24.21 50.92
52 66 Tyler Little Staples (Boys-L) 27.04 24.09 51.13
53 118 Julian Michel Staples (Boys-L) 26.86 24.28 51.14
54 58 William Cafarella Glastonbury (Boys-L) 26.24 25.01 51.25
55 132 Noel Curran Fairfield Prep (Boys-L) 27.37 23.97 51.34
56 87 Ashton Kelly Fairfield (Boys-L) 26.58 24.81 51.39
57 138 Evan Sherling Ridgefield (Boys-L) 27.28 24.24 51.52
58 100 Hunter Hargett Ridgefield (Boys-L) 27.09 24.61 51.7
59 136 Charlie Feldman Staples (Boys-L) 27.86 23.90 51.76
60 108 Lukas Senatore Staples (Boys-L) 27.18 24.80 51.98
61 20 Boden Pfeifle Darien (Boys-L) 27.11 24.89 52
62 60 Carter Scully Independent team (Boys-L) 27.40 24.61 52.01
63 79 Xavier O'Rourke Ridgefield (Boys-L) 27.21 25.21 52.42
64 153 Graham Lewis Staples (Boys-L) 28.16 24.38 52.54
65 141 Cody DiIorio Fairfield Prep (Boys-L) 27.98 24.64 52.62
66 89 Christopher Hartofilis Greenwich (Boys-L) 27.38 25.29 52.67
67 161 Spencer Cammeyer Staples (Boys-L) 28.31 24.38 52.69
68 97 Joseph Tison Fairfield (Boys-L) 27.32 25.42 52.74
69 169 Stone Redniss Staples (Boys-L) 28.37 24.43 52.8
70 158 Charles Wurm Fairfield Prep (Boys-L) 27.88 24.93 52.81
71 166 RJ Franchini Fairfield Prep (Boys-L) 28.19 24.62 52.81
72 41 Christian Dopf Fairfield (Boys-L) 27.25 25.58 52.83
73 62 Michael Conley Stamford (Boys-L) 27.11 25.80 52.91
74 46 Max Beckett Darien (Boys-L) 27.76 25.17 52.93
75 152 Colson Chan Hopkins (Boys-L) 28.09 24.89 52.98
76 147 Greyden Lumelleau Ridgefield (Boys-L) 28.26 24.73 52.99
77 49 Aiden Vetti Stamford (Boys-L) 27.72 25.47 53.19
78 59 Brendan Riley Darien (Boys-L) 27.51 25.81 53.32
79 71 Griffin Bergamo Independent team (Boys-L) 27.56 25.86 53.42
80 196 Sam Tymniak Fairfield Prep (Boys-L) 28.28 25.15 53.43
81 76 John Kaul Fairfield (Boys-L) 27.46 25.97 53.43
82 177 Hunter Pallai Staples (Boys-L) 28.26 25.22 53.48
83 120 Adam Zeyer Ridgefield (Boys-L) 28.15 25.39 53.54
84 68 Ian Wallace Ridgefield (Boys-L) 28.22 25.38 53.6
85 174 Brady Delaney Fairfield Prep (Boys-L) 28.48 25.12 53.6
86 64 Aidan Nori Hopkins (Boys-L) 28.01 25.60 53.61
87 128 Liam William Dozier Greenwich (Boys-L) 28.72 24.89 53.61
88 67 Christopher DiPreta Greenwich (Boys-L) 26.89 26.90 53.79
89 146 Leo James Tanenbaum Greenwich (Boys-L) 28.67 25.18 53.85
90 33 James Brandon Darien (Boys-L) 27.86 26.02 53.88
91 110 Griffin Hargett Ridgefield (Boys-L) 28.24 25.67 53.91
92 70 Connor Mcintosh Darien (Boys-L) 28.10 25.86 53.96
93 37 Thomas O'Connor Pomperaug/Newtown (Boys-L) 28.39 25.61 54
94 127 Asher Feldman Staples (Boys-L) 28.48 25.54 54.02
95 119 William Lynch Greenwich (Boys-L) 28.78 25.33 54.11
96 69 Jack Bisi Glastonbury (Boys-L) 27.78 26.39 54.17
97 121 Kyle Sarni Glastonbury (Boys-L) 28.01 26.21 54.22
98 137 Henrik Sides Greenwich (Boys-L) 28.93 25.39 54.32
99 50 Carter Alesevich Pomperaug/Newtown (Boys-L) 28.15 26.31 54.46
100 106 Will Tanner Hopkins (Boys-L) 28.35 26.17 54.52
101 145 Zach Newshel Staples (Boys-L) 28.77 25.78 54.55
102 185 Brady Manning Staples (Boys-L) 28.58 25.98 54.56
103 80 Brohm Citroen Glastonbury (Boys-L) 27.99 26.62 54.61
104 86 Quinn Byron Hopkins (Boys-L) 28.66 25.99 54.65
105 129 Kieran McLaughlin Ridgefield (Boys-L) 29.16 25.54 54.7
106 116 Thomas Pittard Hopkins (Boys-L) 28.46 26.31 54.77
107 109 Marcos Rotella Greenwich (Boys-L) 28.75 26.08 54.83
108 96 Oren Arbisman Hopkins (Boys-L) 28.79 26.04 54.83
109 155 Bode Gundersen Ridgefield (Boys-L) 29.23 25.65 54.88
110 134 Anson Pitts Hopkins (Boys-L) 28.94 25.95 54.89
111 101 Tate Vyskocil Glastonbury (Boys-L) 28.68 26.26 54.94
112 125 Sam Forman Hopkins (Boys-L) 29.15 25.81 54.96
113 65 Benjamin VonWahlde Fairfield (Boys-L) 28.46 26.54 55
114 154 Alexander Kim Greenwich (Boys-L) 29.52 25.52 55.04
115 130 David Hampshire Glastonbury (Boys-L) 28.98 26.14 55.12
116 210 Owen Dunleavy Fairfield Prep (Boys-L) 29.20 25.97 55.17
117 179 Dash Sferra Ridgefield (Boys-L) 29.46 25.76 55.22
118 203 Logan Yap Fairfield Prep (Boys-L) 29.42 25.86 55.28
119 182 William Rigo Fairfield Prep (Boys-L) 29.67 25.81 55.48
120 192 Charlie Grodd Staples (Boys-L) 29.40 26.15 55.55
121 163 Leyton Ungaro Ridgefield (Boys-L) 29.88 26.27 56.15
122 75 Edward Russell Hopkins (Boys-L) 29.46 26.94 56.4
123 81 Liam Casey Darien (Boys-L) 29.32 27.14 56.46
124 199 Connor Cohen Staples (Boys-L) 29.87 26.78 56.65
125 104 Alan Wieronski Stamford (Boys-L) 28.93 27.85 56.78
126 90 Thomas Cullen Ridgefield (Boys-L) 31.09 26.05 57.14
127 94 Jason Friedman Stamford (Boys-L) 30.05 27.23 57.28
128 27 Brady Galvin Southington (Boys-L) 29.76 27.55 57.31
129 176 Jasper Byron Hopkins (Boys-L) 30.37 26.95 57.32
130 217 Ryker Parkins Fairfield Prep (Boys-L) 30.15 27.20 57.35
131 123 George O'Neill Fairfield Prep (Boys-L) 30.31 27.40 57.71
132 160 Tyler Boyd Hopkins (Boys-L) 30.45 27.41 57.86
133 168 Aiden Gomez Hopkins (Boys-L) 31.30 26.61 57.91
134 11 Ari Campbell Pomperaug/Newtown (Boys-L) 29.28 28.67 57.95
135 107 Jackson Trombley Fairfield (Boys-L) 30.08 27.94 58.02
136 184 Winston Olenchock Hopkins (Boys-L) 30.48 27.65 58.13
137 63 William Doersch Pomperaug/Newtown (Boys-L) 29.89 28.29 58.18
138 25 Owen Gordon Danbury (Boys-L) 29.82 28.57 58.39
139 198 Matt Palsa Hopkins (Boys-L) 30.25 28.19 58.44
140 92 Luca DiCuollo Darien (Boys-L) 31.01 27.51 58.52
141 38 Max Martin Danbury (Boys-L) 30.63 27.99 58.62
142 219 Charlie Goodman Staples (Boys-L) 30.93 28.02 58.95
143 133 Clark Werely Stamford (Boys-L) 31.52 27.51 59.03
144 148 Henry Bouthiette Glastonbury (Boys-L) 31.87 27.75 59.62
145 126 James Cleveland Fairfield (Boys-L) 31.36 28.39 59.75
146 99 Rylan Hurst Greenwich (Boys-L) 34.17 25.91 60.08
147 85 Alexander Santos Pomperaug/Newtown (Boys-L) 30.71 29.52 60.23
148 191 Evan Sun Hopkins (Boys-L) 33.22 27.09 60.31
149 142 Duco Dijkema Stamford (Boys-L) 32.61 28.40 61.01
150 171 Demetre Damenia Ridgefield (Boys-L) 34.01 27.04 61.05
151 180 Joshua Elliott Glastonbury (Boys-L) 33.14 28.05 61.19
152 122 Tiago Prince Darien (Boys-L) 31.57 29.68 61.25
153 205 Yiannis Kaparakis Hopkins (Boys-L) 32.26 29.06 61.32
154 144 Caleb Novak Fairfield (Boys-L) 32.42 28.94 61.36
155 114 Nadav Coll Stamford (Boys-L) 32.39 28.98 61.37
156 140 Nolan Cavasina Darien (Boys-L) 33.41 27.98 61.39
157 149 Jack McAvoy Darien (Boys-L) 32.50 29.22 61.72
158 187 Michael Amon Glastonbury (Boys-L) 32.48 29.30 61.78
159 117 Evan Schmidt Fairfield (Boys-L) 32.67 29.25 61.92
160 131 Elliot Mass Darien (Boys-L) 33.42 28.54 61.96
161 74 Trace Hunter Pomperaug/Newtown (Boys-L) 33.49 28.69 62.18
162 157 Dexter Gaylord Darien (Boys-L) 32.76 29.49 62.25
163 172 Elliot Rozenshteyn Glastonbury (Boys-L) 33.33 29.76 63.09
164 212 Arjun DiLuna Hopkins (Boys-L) 33.62 30.63 64.25
165 193 Hunter Rollinson Ridgefield (Boys-L) 30.88 33.40 64.28
166 164 Gavin Kelley Glastonbury (Boys-L) 33.89 30.51 64.4
167 51 Reilly Wolf Danbury (Boys-L) 33.11 31.70 64.81
168 73 Aaron Friedman Stamford (Boys-L) 32.87 32.05 64.92
169 95 Chase Extance Pomperaug/Newtown (Boys-L) 32.92 32.13 65.05
170 40 Nuno Moreira Southington (Boys-L) 34.37 31.46 65.83
171 201 Callen Fink Glastonbury (Boys-L) 34.15 31.74 65.89
172 165 Grey Harris Darien (Boys-L) 35.32 31.16 66.48
173 206 Connor Montgomery Staples (Boys-L) 34.63 32.10 66.73
174 173 Chase Maniscalco Darien (Boys-L) 36.11 30.80 66.91
175 181 James Napoli Darien (Boys-L) 36.26 31.58 67.84
176 221 Colby Schwartz Staples (Boys-L) 36.14 31.77 67.91
177 167 James Mullen Stamford (Boys-L) 42.18 31.41 73.59
178 105 George Messier Pomperaug/Newtown (Boys-L) 37.66 37.14 74.8
179 150 Alec Gerster Fairfield Prep (Boys-L) 0 0 0
180 200 Darren Gola Ridgefield (Boys-L) 0 0 0
181 139 Parker Morin Glastonbury (Boys-L) 0 0 0
182 115 Luca Bandak Pomperaug/Newtown (Boys-L) 0 0 0
183 190 Noah Brown Stamford (Boys-L) 0 0 0
184 183 Graham Schoenfeld Stamford (Boys-L) 0 0 0
185 175 Simeon Rousseau Stamford (Boys-L) DNF DSQ 0
186 54 Reid Smith Fairfield (Boys-L) DSQ 23.69 0
187 23 Quinn Neyer Stamford (Boys-L) DSQ 23.79 0
188 143 Anoush Gandhi-Zadeh Hopkins (Boys-L) DNF 23.85 0
189 83 Gardner Guttroff Fairfield Prep (Boys-L) DSQ 24.34 0
190 189 Max Hauptman Fairfield Prep (Boys-L) DSQ 25.04 0
191 111 William Daigle Glastonbury (Boys-L) DNF 25.38 0
192 112 Colin Casey Darien (Boys-L) DSQ 25.90 0
193 102 Alexander Brindley Darien (Boys-L) 26.88 0 0
194 186 Bennett Stern Ridgefield (Boys-L) DNF 27.09 0
195 53 Joshua Smailes Southington (Boys-L) 27.11 DNF 0
196 156 Patrick Carey Glastonbury (Boys-L) DNF 28.35 0
197 213 Sam Epstein Staples (Boys-L) DNF 28.43 0
198 84 Devlin McNerney Stamford (Boys-L) DNF 29.02 0
199 151 Alexander Patel Stamford (Boys-L) DNF 30.58 0
200 135 Joseph Iannelli Fairfield (Boys-L) 31.49 DSQ 0
201 124 Raffaele Iorfino Stamford (Boys-L) 31.65 DNF 0
202 159 Abhay Jain Stamford (Boys-L) DSQ 33.85 0
203 194 Jack O'Neill Glastonbury (Boys-L) DSQ 35.28 0