Team Results - February 4 Boys L

Team Scores
ID Team Name Varsity Time JV Time Conference
55 Staples 289.95 208.13 L
39 Greenwich 290.68 215.89 L
34 Fairfield Prep 291.06 209.58 L
37 Glastonbury 295.32 230.15 L
51 Ridgefield 296.3 212.75 L
32 Fairfield 302.68 DSQ L
92 Independent team 303.09 DSQ L
45 Hopkins 304.7 220.15 L
30 Darien 316.15 246.32 L
60 Stamford 320.26 DSQ L
49 Pomperaug/Newtown 334.03 DSQ L
28 Danbury DSQ DSQ L
53 Southington DSQ DSQ L

Varsity Scores

1.) Staples
Team Score: 289.95
Bib Racer Run 1 Run 2 Combined
3 Ean Frankel 24.25 22.03 46.28
16 Ian Zwick 24.74 22.69 47.43
98 Luka Leonidov 25.62 22.88 48.5
42 Chase Cammeyer 25.54 23.05 48.59
29 Cillian Morris 25.48 23.38 48.86
55 Tyler Lopatin 26.00 24.29 50.29
77 Rian Connolly 26.71 23.78 50.49
88 James Tansley 26.56 23.96 50.52
66 Tyler Little 27.04 24.09 51.13
108 Lukas Senatore 27.18 24.80 51.98
2.) Greenwich
Team Score: 290.68
Bib Racer Run 1 Run 2 Combined
4 William Monaco 24.95 21.85 46.8
17 Steven Hartofilis 24.79 22.63 47.42
30 Nicolas Sosa 24.85 23.15 48
43 Rexford Reeves 25.27 23.56 48.83
56 James Mathieson 25.95 23.43 49.38
78 Noah Schacher 26.38 23.87 50.25
89 Christopher Hartofilis 27.38 25.29 52.67
67 Christopher DiPreta 26.89 26.90 53.79
109 Marcos Rotella 28.75 26.08 54.83
99 Rylan Hurst 34.17 25.91 60.08
3.) Fairfield Prep
Team Score: 291.06
Bib Racer Run 1 Run 2 Combined
22 Aidan Burke 24.78 22.67 47.45
9 Finn Von Der Wense 25.06 22.80 47.86
35 Charlie Bilek 24.95 22.92 47.87
48 Mike Maccaro 25.46 23.11 48.57
61 Owen Woods 25.53 23.74 49.27
72 Nate Weiss 26.41 23.63 50.04
93 Grady O'Neill 26.42 23.72 50.14
103 Ben Brindley 26.31 24.20 50.51
113 Brad Gerster 26.91 23.99 50.9
83 Gardner Guttroff DSQ 24.34 0
4.) Glastonbury
Team Score: 295.32
Bib Racer Run 1 Run 2 Combined
6 Leyton Bulger 24.65 22.25 46.9
32 Kory Wells 25.67 22.80 48.47
45 Tripp Bridwell 25.52 23.47 48.99
19 Jeffrey Zimbelman 25.25 23.85 49.1
91 Alex Karwowski 26.38 24.23 50.61
58 William Cafarella 26.24 25.01 51.25
69 Jack Bisi 27.78 26.39 54.17
80 Brohm Citroen 27.99 26.62 54.61
101 Tate Vyskocil 28.68 26.26 54.94
111 William Daigle DNF 25.38 0
5.) Ridgefield
Team Score: 296.3
Bib Racer Run 1 Run 2 Combined
31 Finn Redrup 25.22 22.86 48.08
18 Christian Szumski 25.12 23.11 48.23
5 Caden Apinis 25.67 23.64 49.31
44 Max Mungioli 25.92 23.39 49.31
57 Nathan Steinmann 25.71 23.96 49.67
100 Hunter Hargett 27.09 24.61 51.7
79 Xavier O'Rourke 27.21 25.21 52.42
68 Ian Wallace 28.22 25.38 53.6
110 Griffin Hargett 28.24 25.67 53.91
90 Thomas Cullen 31.09 26.05 57.14
6.) Fairfield
Team Score: 302.68
Bib Racer Run 1 Run 2 Combined
15 Luca Truitt 25.00 23.13 48.13
2 Christian Vinci 25.45 23.20 48.65
28 Luke DeMartino 25.47 23.47 48.94
87 Ashton Kelly 26.58 24.81 51.39
97 Joseph Tison 27.32 25.42 52.74
41 Christian Dopf 27.25 25.58 52.83
76 John Kaul 27.46 25.97 53.43
65 Benjamin VonWahlde 28.46 26.54 55
107 Jackson Trombley 30.08 27.94 58.02
54 Reid Smith DSQ 23.69 0
7.) Independent team
Team Score: 303.09
Bib Racer Run 1 Run 2 Combined
8 Will Paul 25.70 23.19 48.89
21 Preston Cockett 25.88 23.23 49.11
34 Nikolas Reid 25.61 24.01 49.62
47 Dominic Brunalli 25.88 24.16 50.04
60 Carter Scully 27.40 24.61 52.01
71 Griffin Bergamo 27.56 25.86 53.42
8.) Hopkins
Team Score: 304.7
Bib Racer Run 1 Run 2 Combined
13 Jake Fejos 24.09 22.02 46.11
26 Charlie Gates 25.32 23.44 48.76
52 Bodhi Chiravuri 26.42 24.36 50.78
39 Aiden Chan 26.71 24.21 50.92
64 Aidan Nori 28.01 25.60 53.61
106 Will Tanner 28.35 26.17 54.52
86 Quinn Byron 28.66 25.99 54.65
116 Thomas Pittard 28.46 26.31 54.77
96 Oren Arbisman 28.79 26.04 54.83
75 Edward Russell 29.46 26.94 56.4
9.) Darien
Team Score: 316.15
Bib Racer Run 1 Run 2 Combined
7 Pierce Young 26.08 23.98 50.06
20 Boden Pfeifle 27.11 24.89 52
46 Max Beckett 27.76 25.17 52.93
59 Brendan Riley 27.51 25.81 53.32
33 James Brandon 27.86 26.02 53.88
70 Connor Mcintosh 28.10 25.86 53.96
81 Liam Casey 29.32 27.14 56.46
92 Luca DiCuollo 31.01 27.51 58.52
102 Alexander Brindley 26.88 0 0
112 Colin Casey DSQ 25.90 0
10.) Stamford
Team Score: 320.26
Bib Racer Run 1 Run 2 Combined
36 Aiden Monahan 25.95 23.65 49.6
10 Colin Doughney 26.11 24.39 50.5
62 Michael Conley 27.11 25.80 52.91
49 Aiden Vetti 27.72 25.47 53.19
104 Alan Wieronski 28.93 27.85 56.78
94 Jason Friedman 30.05 27.23 57.28
114 Nadav Coll 32.39 28.98 61.37
73 Aaron Friedman 32.87 32.05 64.92
84 Devlin McNerney DNF 29.02 0
23 Quinn Neyer DSQ 23.79 0
11.) Pomperaug/Newtown
Team Score: 334.03
Bib Racer Run 1 Run 2 Combined
24 Landon Spiller 25.49 23.72 49.21
37 Thomas O'Connor 28.39 25.61 54
50 Carter Alesevich 28.15 26.31 54.46
11 Ari Campbell 29.28 28.67 57.95
63 William Doersch 29.89 28.29 58.18
85 Alexander Santos 30.71 29.52 60.23
74 Trace Hunter 33.49 28.69 62.18
95 Chase Extance 32.92 32.13 65.05
105 George Messier 37.66 37.14 74.8
115 Luca Bandak 0 0 0
12.) Danbury
Team Score: 0
Bib Racer Run 1 Run 2 Combined
12 Thomas Sweeney 25.40 23.76 49.16
25 Owen Gordon 29.82 28.57 58.39
38 Max Martin 30.63 27.99 58.62
51 Reilly Wolf 33.11 31.70 64.81
13.) Southington
Team Score: 0
Bib Racer Run 1 Run 2 Combined
14 Nicholas Dura 25.63 23.34 48.97
1 Andrew Poulos 25.71 23.27 48.98
27 Brady Galvin 29.76 27.55 57.31
40 Nuno Moreira 34.37 31.46 65.83
53 Joshua Smailes 27.11 DNF 0

JV Scores

1.) Staples
Team Score: 208.13
Bib Racer Run 1 Run 2 Combined
118 Julian Michel 26.86 24.28 51.14
136 Charlie Feldman 27.86 23.90 51.76
153 Graham Lewis 28.16 24.38 52.54
161 Spencer Cammeyer 28.31 24.38 52.69
169 Stone Redniss 28.37 24.43 52.8
177 Hunter Pallai 28.26 25.22 53.48
127 Asher Feldman 28.48 25.54 54.02
145 Zach Newshel 28.77 25.78 54.55
185 Brady Manning 28.58 25.98 54.56
192 Charlie Grodd 29.40 26.15 55.55
199 Connor Cohen 29.87 26.78 56.65
219 Charlie Goodman 30.93 28.02 58.95
206 Connor Montgomery 34.63 32.10 66.73
221 Colby Schwartz 36.14 31.77 67.91
213 Sam Epstein DNF 28.43 0
2.) Fairfield Prep
Team Score: 209.58
Bib Racer Run 1 Run 2 Combined
132 Noel Curran 27.37 23.97 51.34
141 Cody DiIorio 27.98 24.64 52.62
158 Charles Wurm 27.88 24.93 52.81
166 RJ Franchini 28.19 24.62 52.81
196 Sam Tymniak 28.28 25.15 53.43
174 Brady Delaney 28.48 25.12 53.6
210 Owen Dunleavy 29.20 25.97 55.17
203 Logan Yap 29.42 25.86 55.28
182 William Rigo 29.67 25.81 55.48
217 Ryker Parkins 30.15 27.20 57.35
123 George O'Neill 30.31 27.40 57.71
189 Max Hauptman DSQ 25.04 0
150 Alec Gerster 0 0 0
3.) Ridgefield
Team Score: 212.75
Bib Racer Run 1 Run 2 Combined
138 Evan Sherling 27.28 24.24 51.52
147 Greyden Lumelleau 28.26 24.73 52.99
120 Adam Zeyer 28.15 25.39 53.54
129 Kieran McLaughlin 29.16 25.54 54.7
155 Bode Gundersen 29.23 25.65 54.88
179 Dash Sferra 29.46 25.76 55.22
163 Leyton Ungaro 29.88 26.27 56.15
171 Demetre Damenia 34.01 27.04 61.05
193 Hunter Rollinson 30.88 33.40 64.28
200 Darren Gola 0 0 0
186 Bennett Stern DNF 27.09 0
4.) Greenwich
Team Score: 215.89
Bib Racer Run 1 Run 2 Combined
128 Liam William Dozier 28.72 24.89 53.61
146 Leo James Tanenbaum 28.67 25.18 53.85
119 William Lynch 28.78 25.33 54.11
137 Henrik Sides 28.93 25.39 54.32
154 Alexander Kim 29.52 25.52 55.04
5.) Hopkins
Team Score: 220.15
Bib Racer Run 1 Run 2 Combined
152 Colson Chan 28.09 24.89 52.98
134 Anson Pitts 28.94 25.95 54.89
125 Sam Forman 29.15 25.81 54.96
176 Jasper Byron 30.37 26.95 57.32
160 Tyler Boyd 30.45 27.41 57.86
168 Aiden Gomez 31.30 26.61 57.91
184 Winston Olenchock 30.48 27.65 58.13
198 Matt Palsa 30.25 28.19 58.44
191 Evan Sun 33.22 27.09 60.31
205 Yiannis Kaparakis 32.26 29.06 61.32
212 Arjun DiLuna 33.62 30.63 64.25
143 Anoush Gandhi-Zadeh DNF 23.85 0
6.) Glastonbury
Team Score: 230.15
Bib Racer Run 1 Run 2 Combined
121 Kyle Sarni 28.01 26.21 54.22
130 David Hampshire 28.98 26.14 55.12
148 Henry Bouthiette 31.87 27.75 59.62
180 Joshua Elliott 33.14 28.05 61.19
187 Michael Amon 32.48 29.30 61.78
172 Elliot Rozenshteyn 33.33 29.76 63.09
164 Gavin Kelley 33.89 30.51 64.4
201 Callen Fink 34.15 31.74 65.89
139 Parker Morin 0 0 0
156 Patrick Carey DNF 28.35 0
194 Jack O'Neill DSQ 35.28 0
7.) Darien
Team Score: 246.32
Bib Racer Run 1 Run 2 Combined
122 Tiago Prince 31.57 29.68 61.25
140 Nolan Cavasina 33.41 27.98 61.39
149 Jack McAvoy 32.50 29.22 61.72
131 Elliot Mass 33.42 28.54 61.96
157 Dexter Gaylord 32.76 29.49 62.25
165 Grey Harris 35.32 31.16 66.48
173 Chase Maniscalco 36.11 30.80 66.91
181 James Napoli 36.26 31.58 67.84
8.) Stamford
Team Score: 0
Bib Racer Run 1 Run 2 Combined
133 Clark Werely 31.52 27.51 59.03
142 Duco Dijkema 32.61 28.40 61.01
167 James Mullen 42.18 31.41 73.59
124 Raffaele Iorfino 31.65 DNF 0
151 Alexander Patel DNF 30.58 0
159 Abhay Jain DSQ 33.85 0
175 Simeon Rousseau DNF DSQ 0
183 Graham Schoenfeld 0 0 0
190 Noah Brown 0 0 0
9.) Fairfield
Team Score: 0
Bib Racer Run 1 Run 2 Combined
126 James Cleveland 31.36 28.39 59.75
144 Caleb Novak 32.42 28.94 61.36
117 Evan Schmidt 32.67 29.25 61.92
135 Joseph Iannelli 31.49 DSQ 0